priorNote: Formatting fix in progress.
Lions Municipal Results Sep 13, 2011
Format: Hybrid (2-P)
112 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, General | Davenport, Charles | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, General | 7 | Davenport, Charles | 0 | 66 | 1 | 22.00 |
| Douglas, Rogers | 8 | Klipple, Bill | 0 | 67 | 2 | 14.00 |
| McClellan, Jack | 5 | Organ, Charles | 0 | 67 | 2 | 14.00 |
| Gustafson, Dave | 4 | Barreda, Bill | 0 | 68 | | |
| Scruggs, Jack | 9 | Hammer, Lynn | 0 | 68 | | |
| Shofner, David | 7 | Russell, Skip | 0 | 69 | | |
| Oshiro, Henry | 3 | Toeniskoetter, Bob | 0 | 70 | | |
| Burks, Chester | 9 | January, Roy | 0 | 72 | | |
| Robbins, George | 8 | Newton, Jerry | 0 | 72 | | |
| Washington, LD | 5 | Collins, Troy | 0 | 73 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Taylor, Ben | 9 | Stojanik, Robert | 0 | 68 | 1 | 20.00 |
| LaTulipe, Bill | 9 | Darby, Steve | 0 | 69 | 2 | 12.50 |
| Blake, Ken | 10 | Smith, Jan | 0 | 69 | 2 | 12.50 |
| Eckert, Travis | 13 | Mang, Frank | 0 | 71 | | |
| Remey, Bob | 9 | Wormley, Leroy | 0 | 74 | | |
| Johnson, Bobby | 11 | Carter, Greg | 0 | 75 | | |
| Laird, David | 9 | DiSorbo, Jim | 0 | 75 | | |
| Harris, RH | 11 | Eppright, Ken | 0 | 76 | | |
| Elliott, Grady | 12 | Steele, Walter | 0 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Amsler, Sam | 14 | Reynolds, James | 0 | 71 | 1 | 20.00 |
| Theiss, Don | 14 | Young, Bob | 0 | 72 | 2 | 15.00 |
| Walters, Tom | 13 | Guttery, Pete | 0 | 73 | 3 | 10.00 |
| Hyde, Melvyn | 14 | Cannaday, Gerald | 0 | 74 | | |
| Rierson, Cliff | 14 | Gorsha, Roger | 0 | 75 | | |
| Hafner, Don | 14 | Brooks, Sloan | 0 | 76 | | |
| Otting, Gary | 15 | Lynds, Lewis | 0 | 76 | | |
| Crockett, Ken | 14 | Bennett, David | 0 | 78 | | |
| Gatewood, Roger | 15 | Capron, Charles | 0 | 80 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mistretta, Charles | 16 | Scherz, Dorr | 0 | 70 | 1 | 17.50 |
| Bass, John | 15 | Visness, Don | 0 | 70 | 1 | 17.50 |
| Slaughter, George | 15 | Rhone, Lester | 0 | 72 | 3 | 10.00 |
| Davis, Jay | 15 | Warner, Tommy | 0 | 73 | | |
| Chock, Al | 16 | Steussy, Don | 0 | 74 | | |
| Foster, Jack | 18 | Kalishek, Dick | 0 | 80 | | |
| Williams, Cleo | 17 | Campbell, Thermon | 0 | 85 | | |
| Martinez, Richard | 18 | Nelson, Bernie | 0 | 86 | | |
| Guedea, Tom | 18 | Fuccello, Frank | 0 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Curtis, Bob | 19 | Davis, Bob | 0 | 74 | 1 | 20.00 |
| Franklin, Alton | 19 | Patterson, Wayne | 0 | 75 | 2 | 15.00 |
| Hedrick, Carl | 20 | Redden, Paul | 0 | 79 | 3 | 10.00 |
| Maupin, Bob | 21 | Walther, Wil | 0 | 79 | | |
| Hernandez, Domingo | 20 | Ybarbo, Jesse | 0 | 79 | | |
| Young, David | 20 | Vaeth, John | 0 | 80 | | |
| Noon, Joe | 21 | Davila, Juan | 0 | 81 | | |
| Gorin, Bev | 22 | Trank, Frank | 0 | 82 | | |
| Kelly, Bob | 19 | Griffin, Ray | 0 | 83 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guedea, Xavier | 24 | Guedea, Joe | 0 | 78 | 1 | 22.00 |
| Buttross, David | 22 | Oswalt, Gaylon | 0 | 79 | 2 | 17.00 |
| Yoder, Ken | 22 | Fitts, Herb | 0 | 81 | 3 | 11.00 |
| Swanzy, Bill | 25 | Stokes, Ed | 0 | 84 | | |
| Keating, Jerry | 23 | Garlett, Hal | 0 | 85 | | |
| Duffin, Gail | 23 | Higgs, Curtis | 0 | 85 | | |
| Gamble, Bob | 22 | Lipsky, Joe | 0 | 87 | | |
| Donovan, Terence | 22 | Mihalik, Samuel | 0 | 87 | | |
| Virden, Garland | 29 | Seligman, David | 0 | 87 | | |
| Henneke, Tony | 32 | Krause, Kirby | 0 | 90 | | |