priorNote: Formatting fix in progress.
Morris Williams Results Apr 05, 2011
Format: Hybrid (2-P)
112 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Stojanik, Robert | Taylor, Ben | 67 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, Jerrwood | 7 | Brown, Andrew | 15 | 68 | 1 | 19.00 |
| Pratt, Don | 6 | Remey, Bob | 8 | 70 | 2 | 13.00 |
| Robbins, George | 7 | Newton, Jerry | 9 | 71 | 3 | 8.00 |
| Marshall, General | 7 | Fludd, Curt | 12 | 73 | | |
| Organ, Charles | 5 | McLamb, Waymon | 19 | 74 | | |
| January, Roy | 7 | Burks, Chester | 13 | 76 | | |
| Russell, Skip | 0 | Shofner, David | 6 | 76 | | |
| Steele, Walter | 0 | Elliott, Grady | 11 | 77 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Laird, David | 8 | DiSorbo, Jim | 9 | 69 | 1 | 19.00 |
| Hymel, Ed | 8 | Ankenbauer, Jim | 16 | 70 | 2 | 11.50 |
| Davenport, Charles | 9 | Eppright, Ken | 12 | 70 | 2 | 11.50 |
| Smith, Dick | 7 | Buerger, Richard | 7 | 71 | | |
| Darby, Steve | 8 | LaTulipe, Bill | 10 | 71 | | |
| Smith, Jan | 8 | Blake, Ken | 11 | 73 | | |
| Siderewicz, Tom | 9 | Nelson, Dave | 13 | 77 | | |
| Hammer, Lynn | 8 | Scruggs, Jack | 19 | 77 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | 9 | Taylor, Ben | 9 | 67 | 1 | 19.00 |
| Walters, Tom | 12 | Guttery, Pete | 14 | 74 | 2 | 11.50 |
| Eckert, Travis | 13 | Mang, Frank | 13 | 74 | 2 | 11.50 |
| Jefferson, Lee | 13 | Matthews, Sam | 18 | 75 | | |
| Harris, RH | 11 | Martinez, Tony | 16 | 76 | | |
| Freeland, Chuck | 12 | Payne, Gene | 14 | 76 | | |
| Wormley, Leroy | 12 | Stanton, Rufus | 14 | 79 | | |
| Bennett, David | 13 | Crockett, Ken | 21 | 83 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Rhone, Lester | 13 | Slaughter, George | 16 | 73 | 1 | 19.00 |
| Hafner, Don | 14 | Brooks, Sloan | 16 | 75 | 2 | 13.00 |
| Visness, Don | 14 | Bass, John | 15 | 76 | 3 | 8.00 |
| Rierson, Cliff | 13 | Kalishek, Dick | 17 | 80 | | |
| Theiss, Don | 14 | Young, Bob | 24 | 80 | | |
| Scherz, Dorr | 14 | Mistretta, Charles | 17 | 81 | | |
| Chock, Al | 14 | Steussy, Don | 15 | 82 | | |
| Otting, Gary | 13 | Lynds, Lewis | 23 | 84 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Spinder, Bob | 16 | King, Earl | 20 | 77 | 1 | 23.00 |
| Reynolds, James | 15 | Amsler, Sam | 16 | 78 | 2 | 12.00 |
| Ellis, Steve | 15 | Gatewood, Roger | 16 | 79 | | |
| Campbell, Thermon | 16 | Williams, Cleo | 17 | 79 | | |
| Warner, Tommy | 16 | Davis, Jay | 17 | 83 | | |
| Severn, Frank | 16 | Jenkins, Howard | 18 | 84 | | |
| Hardaway, Fred | 16 | Bieck, Mike | 19 | 86 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Franklin, Alton | 18 | Patterson, Wayne | 19 | 74 | 1 | 19.00 |
| Amaro, Robert | 23 | Fitts, Herb | 21 | 81 | 2 | 13.00 |
| Walther, Wil | 20 | Maupin, Bob | 23 | 82 | 3 | 8.00 |
| Guedea, Tom | 17 | Guedea, Xavier | 22 | 84 | | |
| Cantu, Ed | 21 | Martinez, Richard | 22 | 84 | | |
| Chapa, Bob | 18 | Moskowitz, Benny | 21 | 84 | | |
| Ybarbo, Jesse | 19 | Hernandez, Domingo | 23 | 87 | | |
| Donovan, Terence | 18 | Mihalik, Samuel | 28 | 93 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Higgs, Curtis | 24 | Duffin, Gail | 24 | 84 | 1 | 17.50 |
| Gorin, Bev | 21 | Trank, Frank | 24 | 84 | 1 | 17.50 |
| Buttross, David | 23 | Oswalt, Gaylon | 24 | 87 | 3 | 10.00 |
| Swanzy, Bill | 25 | Stokes, Ed | 30 | 89 | | |
| Young, David | 20 | Vaeth, John | 22 | 90 | | |
| Rodela, Jose | 25 | Davila, Juan | 33 | 92 | | |
| Seligman, David | 29 | Virden, Garland | 30 | 93 | | |
| Prendergast, Mike | 23 | Griffin, Ray | 30 | 97 | | |
| Herrera, Joe | 28 | Cantu, Julian | 29 | 102 | | |