priorNote: Formatting fix in progress.
Lions Municipal Results Mar 01, 2011
Format: Individual Net
134 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Curtis, Bob | 10 | 24 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Barreda, Bill | 6 | 68 | 1 | 16.66 |
| Gustafson, Dave | 4 | 68 | 1 | 16.66 |
| Organ, Charles | 6 | 68 | 1 | 16.66 |
| Pratt, Don | 6 | 69 | 4 | 10.00 |
| Oshiro, Henry | 4 | 70 | | |
| Ransom, Tom | 7 | 71 | | |
| Davis, Bill | 7 | 71 | | |
| Klattenhoff, Earl | 7 | 72 | | |
| Barnard, David | 4 | 73 | | |
| January, Roy | 7 | 74 | | |
| Marshall, General | 7 | 77 | | |
| Robbins, George | 7 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Ed | 9 | 65 | 1 | 19.50 |
| Lyon, Robert | 10 | 65 | 1 | 19.50 |
| Smith, Jan | 9 | 67 | 3 | 15.00 |
| Hebbe, Willard | 9 | 69 | 4 | 11.00 |
| Hammer, Lynn | 9 | 70 | | |
| Stojanik, Robert | 9 | 70 | | |
| Hymel, Ed | 9 | 70 | | |
| Toeniskoetter, Bob | 10 | 71 | | |
| DiSorbo, Jim | 9 | 71 | | |
| Remey, Bob | 8 | 72 | | |
| Newton, Jerry | 10 | 74 | | |
| Laird, David | 8 | 75 | | |
| Davenport, Charles | 9 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Taylor, Ben | 10 | 64 | 1 | 19.00 |
| Fludd, Curt | 13 | 69 | 2 | 15.00 |
| Douglas, Rogers | 10 | 71 | 3 | 12.00 |
| Harris, RH | 11 | 73 | 4 | 9.00 |
| Blake, Ken | 12 | 75 | | |
| Mang, Frank | 13 | 75 | | |
| Camenisch, Walt | 11 | 76 | | |
| Ritchey, Bruce | 10 | 76 | | |
| Walters, Tom | 12 | 78 | | |
| Hummel, Mike | 10 | 81 | | |
| Steussy, John | 10 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hammonds, Earl | 13 | 65 | 1 | 22.00 |
| Eppright, Ken | 13 | 67 | 2 | 17.00 |
| Edmunds, Ed | 13 | 68 | 3 | 11.00 |
| Wormley, Leroy | 13 | 70 | | |
| Madison, Claudell | 14 | 72 | | |
| Rhone, Lester | 14 | 76 | | |
| Eckert, Travis | 14 | 78 | | |
| Jefferson, Lee | 14 | 79 | | |
| Bushover, Frederick | 13 | NC/DNF | | |
| Sofer, Bill | 13 | NC/DNF | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bennett, David | 15 | 67 | 1 | 17.00 |
| Morales, Rey | 15 | 67 | 1 | 17.00 |
| Burks, Chester | 14 | 71 | 3 | 7.00 |
| Ching, Denis | 15 | 71 | 3 | 7.00 |
| Chock, Al | 15 | 71 | 3 | 7.00 |
| Guttery, Pete | 15 | 72 | | |
| Hafner, Don | 15 | 72 | | |
| Theiss, Don | 15 | 73 | | |
| Stanton, Rufus | 15 | 73 | | |
| Visness, Don | 15 | 76 | | |
| Rierson, Cliff | 14 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nauert, Wes | 16 | 67 | 1 | 22.00 |
| Otting, Gary | 15 | 69 | 2 | 17.00 |
| Dorrah, Ed | 15 | 70 | 3 | 11.00 |
| Bass, John | 16 | 72 | | |
| Steussy, Don | 16 | 72 | | |
| Harlow, Randy | 16 | 72 | | |
| Decker, Ken | 17 | 77 | | |
| Coulter, Jim | 17 | 77 | | |
| Combs, Joe | 15 | NC/DNF | | |
| Payne, Gene | 15 | NC/DNF | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gatewood, Roger | 17 | 64 | 1 | 19.00 |
| Hardaway, Fred | 17 | 65 | 2 | 15.00 |
| Brooks, Sloan | 17 | 66 | 3 | 10.50 |
| Ellis, Steve | 17 | 66 | 3 | 10.50 |
| Spinder, Bob | 17 | 67 | | |
| Severn, Frank | 17 | 68 | | |
| Amsler, Sam | 17 | 69 | | |
| Scott, Lynn | 17 | 73 | | |
| Slaughter, George | 17 | 74 | | |
| Ankenbauer, Jim | 17 | 75 | | |
| Mistretta, Charles | 18 | 76 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Jay | 18 | 66 | 1 | 19.00 |
| Davis, Bob | 20 | 67 | 2 | 15.00 |
| Franklin, Alton | 19 | 68 | 3 | 11.00 |
| Durchin, Steve | 18 | 69 | 4 | 9.00 |
| Matthews, Sam | 19 | 69 | | |
| Espinoza, Bennie | 19 | 71 | | |
| Donovan, Terence | 19 | 77 | | |
| Jenkins, Howard | 19 | 78 | | |
| Patterson, Wayne | 20 | 79 | | |
| Yousef, Wally | 18 | 81 | | |
| Sowell, Larry | 19 | NC/DNF | | |
| Hyde, Melvyn | 18 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, David | 22 | 64 | 1 | 19.00 |
| King, Earl | 21 | 67 | 2 | 15.00 |
| Walther, Wil | 21 | 71 | 3 | 10.50 |
| Akers, Don | 22 | 71 | 3 | 10.50 |
| Scruggs, Jack | 20 | 73 | | |
| Redden, Paul | 22 | 74 | | |
| Bieck, Mike | 20 | 75 | | |
| Bohn, Skip | 22 | 75 | | |
| Rose, Jim | 22 | 78 | | |
| Ybarbo, Jesse | 20 | 79 | | |
| Gorin, Bev | 22 | 82 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Curtis, Bob | 24 | 63 | 1 | 19.00 |
| Prendergast, Mike | 25 | 65 | 2 | 15.00 |
| Vaeth, John | 22 | 68 | 3 | 12.00 |
| Buttross, David | 25 | 69 | 4 | 9.00 |
| Hernandez, Domingo | 24 | 71 | | |
| Crockett, Ken | 23 | 71 | | |
| Martinez, Richard | 23 | 72 | | |
| Maupin, Bob | 25 | 73 | | |
| Trank, Frank | 25 | 74 | | |
| Fitts, Herb | 22 | 75 | | |
| Sanders, Bob | 23 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, Bob | 26 | 66 | 1 | 17.00 |
| McCarrell, Ronnie | 25 | 66 | 1 | 17.00 |
| Duffin, Gail | 26 | 68 | 3 | 10.50 |
| Moore, Jodie | 26 | 68 | 3 | 10.50 |
| Rodela, Jose | 27 | 71 | | |
| Amaro, Robert | 25 | 72 | | |
| Higgs, Curtis | 26 | 74 | | |
| Collins, Jack | 28 | 74 | | |
| Herrera, Joe | 29 | 75 | | |
| Tuthill, Bart | 25 | 75 | | |
| Lynds, Lewis | 25 | 79 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Griffin, Ray | 35 | 66 | 1 | 19.00 |
| Henneke, Tony | 35 | 71 | 2 | 15.00 |
| Garlett, Hal | 30 | 72 | 3 | 10.50 |
| Stokes, Ed | 32 | 72 | 3 | 10.50 |
| Seligman, David | 31 | 74 | | |
| Davila, Juan | 35 | 74 | | |
| Virden, Garland | 32 | 77 | | |
| Warren, Bob | 29 | 78 | | |
| Krause, Kirby | 35 | 79 | | |
| Mihalik, Samuel | 30 | 86 | | |
| Brumley, Harold | 35 | NC/DNF | | |
Gross Scoring Detail Net Scoring Detail