priorNote: Formatting fix in progress.
Jimmy Clay Results Feb 08, 2011
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
90 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Prendergast, Mike | Griffin, Ray | 133 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Remey, Bob | Edmunds, Ed | 8 & 12 | 20 | 144 | 1 | 20.00 |
| Douglas, Rogers | Klipple, Bill | 9 & 12 | 21 | 146 | 2 | 15.00 |
| Davenport, Charles | Fludd, Curt | 9 & 13 | 22 | 148 | 3 | 10.00 |
| Barreda, Bill | Ching, Denis | 6 & 15 | 21 | 152 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 10 | 13 | 152 | | |
| Robbins, George | Newton, Jerry | 7 & 10 | 17 | 153 | | |
| Nunez, Eddie | Otting, Gary | 2 & 14 | 16 | 156 | | |
| Barnard, David | Mistretta, Charles | 4 & 18 | 22 | 163 | | |
| January, Roy | Burks, Chester | 7 & 14 | 21 | NC/DNF | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hymel, Ed | Ankenbauer, Jim | 9 & 17 | 26 | 144 | 1 | 20.00 |
| Siderewicz, Tom | Nelson, Dave | 10 & 14 | 24 | 146 | 2 | 15.00 |
| Wormley, Leroy | Stanton, Rufus | 13 & 15 | 28 | 147 | 3 | 10.00 |
| Eckert, Travis | Mang, Frank | 13 & 13 | 26 | 147 | | |
| Rierson, Cliff | Sloan, Bill | 14 & 14 | 28 | 149 | | |
| Cole, Charlie | Scott, Lynn | 11 & 17 | 28 | 155 | | |
| Walters, Tom | Guttery, Pete | 12 & 14 | 26 | 159 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 20 | 29 | 159 | | |
| Bushover, Frederick | Sowell, Larry | 12 & 18 | 30 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gatewood, Roger | Ellis, Steve | 17 & 17 | 34 | 140 | 1 | 20.00 |
| Rhone, Lester | Slaughter, George | 14 & 15 | 29 | 142 | 2 | 15.00 |
| Chock, Al | Steussy, Don | 15 & 15 | 30 | 147 | 3 | 10.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 19 | 36 | 153 | | |
| Hafner, Don | Brooks, Sloan | 14 & 16 | 30 | 157 | | |
| Durchin, Steve | Davenport, John | 17 & 21 | 38 | 160 | | |
| Bennett, David | Crockett, Ken | 14 & 22 | 36 | 165 | | |
| Warner, Tommy | Davis, Jay | 17 & 18 | 35 | NC/DNF | | |
| Severn, Frank | Jenkins, Howard | 17 & 19 | 36 | NC/DNF | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Espinoza, Bennie | Martinez, Richard | 18 & 23 | 41 | 140 | 1 | 20.00 |
| Walther, Wil | Maupin, Bob | 21 & 24 | 45 | 147 | 2 | 15.00 |
| Young, David | Vaeth, John | 21 & 22 | 43 | 155 | 3 | 10.00 |
| Kalishek, Dick | Foster, Jack | 17 & 21 | 38 | 157 | | |
| Fitts, Herb | Yoder, Ken | 21 & 25 | 46 | 157 | | |
| Hedrick, Carl | Redden, Paul | 19 & 22 | 41 | 161 | | |
| Noon, Joe | Sanders, Carroll | 20 & 21 | 41 | 161 | | |
| Sanders, Bob | Tuthill, Bart | 22 & 24 | 46 | 164 | | |
| Donovan, Terence | Mihalik, Samuel | 19 & 30 | 49 | 181 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Prendergast, Mike | Griffin, Ray | 24 & 35 | 59 | 133 | 1 | 20.00 |
| Higgs, Curtis | Duffin, Gail | 25 & 26 | 51 | 143 | 2 | 15.00 |
| Buttross, David | Oswalt, Gaylon | 24 & 25 | 49 | 150 | 3 | 10.00 |
| Gullatt, John | Schmidt, Ed | 25 & 29 | 54 | 151 | | |
| Seligman, David | Virden, Garland | 31 & 31 | 62 | 154 | | |
| Gamble, Bob | Lipsky, Joe | 23 & 31 | 54 | 155 | | |
| Swanzy, Bill | Stokes, Ed | 27 & 31 | 58 | 161 | | |
| Amaro, Robert | Warren, Bob | 24 & 29 | 53 | 163 | | |
| Rodela, Jose | Davila, Juan | 26 & 35 | 61 | NC/DNF | | |
Gross Scoring Detail Net Scoring Detail