priorNote: Formatting fix in progress.
Morris Williams Results Oct 12, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
126 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Theiss, Don | Young, Bob | 126 |
| Hedrick, Carl | Redden, Paul | 126 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Laird, David | DiSorbo, Jim | 0 & 0 | 0 | 132 | 1 | 19.00 |
| Gustafson, Dave | Barreda, Bill | 0 & 0 | 0 | 133 | 2 | 13.00 |
| Washington, LD | Collins, Troy | 0 & 0 | 0 | 138 | 3 | 8.00 |
| Nunez, Eddie | Toeniskoetter, Bob | 0 & 0 | 0 | 139 | | |
| Pratt, Don | Hammer, Lynn | 0 & 0 | 0 | 140 | | |
| Davis, Bill | Harlow, Randy | 0 & 0 | 0 | 142 | | |
| Evans, James | Yeakey, Ernie | 0 & 0 | 0 | 142 | | |
| Marshall, General | Organ, Charles | 0 & 0 | 0 | 145 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 0 & 0 | 0 | 129 | 1 | 23.00 |
| Smith, Jan | Blake, Ken | 0 & 0 | 0 | 136 | 2 | 12.00 |
| January, Roy | Burks, Chester | 0 & 0 | 0 | 141 | | |
| Davenport, Charles | Byrd, Jesse | 0 & 0 | 0 | 142 | | |
| Marshall, Jerrwood | Brown, Andrew | 0 & 0 | 0 | 143 | | |
| Robbins, George | Newton, Jerry | 0 & 0 | 0 | 143 | | |
| Hymel, Ed | Ankenbauer, Jim | 0 & 0 | 0 | 144 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Ritchey, Bruce | Sanders, Bob | 0 & 0 | 0 | 131 | 1 | 23.00 |
| Cole, Charlie | Scott, Lynn | 0 & 0 | 0 | 134 | 2 | 12.00 |
| Eppright, Ken | Bracco, Bob | 0 & 0 | 0 | 136 | | |
| Siderewicz, Tom | Nelson, Dave | 0 & 0 | 0 | 142 | | |
| Douglas, Rogers | Edmunds, Ed | 0 & 0 | 0 | 143 | | |
| Slaughter, George | Rhone, Lester | 0 & 0 | 0 | 144 | | |
| Harris, RH | Madison, Claudell | 0 & 0 | 0 | 146 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Otting, Gary | Fitts, Herb | 0 & 0 | 0 | 136 | 1 | 13.33 |
| Combs, Joe | Payne, Gene | 0 & 0 | 0 | 136 | 1 | 13.33 |
| Wormley, Leroy | Stanton, Rufus | 0 & 0 | 0 | 136 | 1 | 13.33 |
| Camenisch, Walt | Hummel, Mike | 0 & 0 | 0 | 138 | | |
| Bushover, Frederick | Sowell, Larry | 0 & 0 | 0 | 142 | | |
| Rierson, Cliff | Scott, Bill | 0 & 0 | 0 | 144 | | |
| Hammonds, Earl | Coulter, Jim | 0 & 0 | 0 | 147 | | |
| Gatewood, Roger | Ellis, Steve | 0 & 0 | 0 | 148 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Theiss, Don | Young, Bob | 0 & 0 | 0 | 126 | 1 | 19.00 |
| Visness, Don | King, Earl | 0 & 0 | 0 | 132 | 2 | 13.00 |
| Hafner, Don | Brooks, Sloan | 0 & 0 | 0 | 138 | 3 | 8.00 |
| Smith, Rick | Eikner, John | 0 & 0 | 0 | 138 | | |
| Reynolds, James | Amsler, Sam | 0 & 0 | 0 | 140 | | |
| Bass, John | Spinder, Bob | 0 & 0 | 0 | 140 | | |
| Warner, Tommy | Davis, Jay | 0 & 0 | 0 | 141 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 0 & 0 | 0 | 150 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bennett, David | Crockett, Ken | 0 & 0 | 0 | 129 | 1 | 19.00 |
| Clarke, LE | Guedea, Tom | 0 & 0 | 0 | 141 | 3 | 8.00 |
| Franklin, Alton | Curtis, Bob | 0 & 0 | 0 | 141 | | |
| Bieck, Mike | Tieman, Bob | 0 & 0 | 0 | 145 | | |
| Chapa, Bob | Moskowitz, Benny | 0 & 0 | 0 | 146 | | |
| Hudgins, Ed | Norvell, Lip | 0 & 0 | 0 | 146 | | |
| House, Tommy | Walker, Joe | 0 & 0 | 0 | 150 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cantu, Ed | Martinez, Richard | 0 & 0 | 0 | 137 | 1 | 19.00 |
| Walther, Wil | Higgs, Curtis | 0 & 0 | 0 | 139 | 2 | 13.00 |
| Guyton, James | McLamb, Waymon | 0 & 0 | 0 | 145 | 3 | 8.00 |
| Young, David | Vaeth, John | 0 & 0 | 0 | 148 | | |
| Shimfessel, Connie | Roberts, Dan | 0 & 0 | 0 | 151 | | |
| Gorin, Bev | Trank, Frank | 0 & 0 | 0 | 154 | | |
| Jenkins, Howard | Fluedinger, Jodie | 0 & 0 | 0 | 157 | | |
| Campbell, Richard | McMinn, Kenneth | 0 & 0 | 0 | 165 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hedrick, Carl | Redden, Paul | 0 & 0 | 0 | 126 | 1 | 23.00 |
| Keating, Jerry | Garlett, Hal | 0 & 0 | 0 | 138 | 2 | 12.00 |
| Noon, Joe | Sanders, Carroll | 0 & 0 | 0 | 146 | | |
| Briley, John | Ingraham, Hub | 0 & 0 | 0 | 147 | | |
| Buttross, David | Oswalt, Gaylon | 0 & 0 | 0 | 152 | | |
| Guedea, Joe | Guedea, Xavier | 0 & 0 | 0 | 157 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Seligman, David | Virden, Garland | 0 & 0 | 0 | 144 | 1 | 12.00 |
| Amaro, Robert | Warren, Bob | 0 & 0 | 0 | 153 | 2 | 8.00 |
| Henneke, Tony | Swanzy, Bill | 0 & 0 | 0 | 160 | | |
| Stokes, Ed | Krause, Kirby | 0 & 0 | 0 | 162 | | |
Gross Scoring Detail Net Scoring Detail