priorNote: Formatting fix in progress.
Morris Williams Results Sep 21, 2010
Format: 2-Pers. Scramble (Pick Partner)
122 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 64 |
| Oshiro, Henry | Toeniskoetter, Bob | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Washington, LD | Collins, Troy | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Oshiro, Henry | Toeniskoetter, Bob | 0 & 0 | 0 | 64 | 1 | 13.33 |
| Davis, Bill | Laird, David | 0 & 0 | 0 | 66 | | |
| Marshall, General | Organ, Charles | 0 & 0 | 0 | 67 | | |
| Hebbe, Willard | Davenport, Charles | 0 & 0 | 0 | 68 | | |
| Marshall, Jerrwood | Brown, Andrew | 0 & 0 | 0 | 69 | | |
| Evans, James | Yeakey, Ernie | 0 & 0 | 0 | 71 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Smith, Jan | Blake, Ken | 0 & 0 | 0 | 67 | 1 | 11.66 |
| January, Roy | Burks, Chester | 0 & 0 | 0 | 67 | 1 | 11.66 |
| Robbins, George | Newton, Jerry | 0 & 0 | 0 | 67 | 1 | 11.66 |
| Hammer, Lynn | Scruggs, Jack | 0 & 0 | 0 | 68 | | |
| Hymel, Ed | Douglas, Rogers | 0 & 0 | 0 | 70 | | |
| Remey, Bob | Edmunds, Ed | 0 & 0 | 0 | 72 | | |
| Darby, Steve | Fowles, Tom | 0 & 0 | 0 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Camenisch, Walt | Hummel, Mike | 0 & 0 | 0 | 69 | 1 | 16.00 |
| Jefferson, Lee | Matthews, Sam | 0 & 0 | 0 | 69 | 1 | 16.00 |
| Bushover, Frederick | Sowell, Larry | 0 & 0 | 0 | 70 | 3 | 8.00 |
| Eppright, Ken | Bracco, Bob | 0 & 0 | 0 | 70 | | |
| Cole, Charlie | Scott, Lynn | 0 & 0 | 0 | 71 | | |
| Rhone, Lester | Slaughter, George | 0 & 0 | 0 | 71 | | |
| Guttery, Pete | Walters, Tom | 0 & 0 | 0 | 71 | | |
| Harris, RH | Madison, Claudell | 0 & 0 | 0 | 72 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Payne, Gene | Combs, Joe | 0 & 0 | 0 | 69 | 1 | 19.00 |
| Reynolds, James | Amsler, Sam | 0 & 0 | 0 | 71 | 2 | 10.50 |
| Rierson, Cliff | Scott, Bill | 0 & 0 | 0 | 71 | 2 | 10.50 |
| Visness, Don | King, Earl | 0 & 0 | 0 | 72 | | |
| Bass, John | Spinder, Bob | 0 & 0 | 0 | 72 | | |
| Wormley, Leroy | Stanton, Rufus | 0 & 0 | 0 | 73 | | |
| Hafner, Don | Brooks, Sloan | 0 & 0 | 0 | 74 | | |
| Gatewood, Roger | Ellis, Steve | 0 & 0 | 0 | 76 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Smith, Rick | Eikner, John | 0 & 0 | 0 | 69 | 1 | 23.00 |
| Severn, Frank | Jenkins, Howard | 0 & 0 | 0 | 71 | 2 | 12.00 |
| Bennett, David | Crockett, Ken | 0 & 0 | 0 | 75 | | |
| Franklin, Alton | Curtis, Bob | 0 & 0 | 0 | 75 | | |
| Warner, Tommy | Davis, Jay | 0 & 0 | 0 | 75 | | |
| Coulter, Jim | Martinez, Richard | 0 & 0 | 0 | 78 | | |
| Guedea, Tom | Fuccello, Frank | 0 & 0 | 0 | 81 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chapa, Bob | Moskowitz, Benny | 0 & 0 | 0 | 71 | 1 | 19.00 |
| Guyton, James | McLamb, Waymon | 0 & 0 | 0 | 73 | 2 | 13.00 |
| Gorin, Bev | Trank, Frank | 0 & 0 | 0 | 75 | 3 | 8.00 |
| Noon, Joe | Sanders, Carroll | 0 & 0 | 0 | 75 | | |
| Kalishek, Dick | Foster, Jack | 0 & 0 | 0 | 78 | | |
| Akers, Don | Jones, Willie | 0 & 0 | 0 | 79 | | |
| House, Tommy | Walker, Joe | 0 & 0 | 0 | 80 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 0 & 0 | 0 | 79 | 1 | 17.50 |
| Fitts, Herb | Yoder, Ken | 0 & 0 | 0 | 79 | 1 | 17.50 |
| Campbell, Richard | Buttross, David | 0 & 0 | 0 | 82 | | |
| Keating, Jerry | Garlett, Hal | 0 & 0 | 0 | 82 | | |
| Guedea, Joe | Guedea, Xavier | 0 & 0 | 0 | 83 | | |
| Gamble, Bob | Lipsky, Joe | 0 & 0 | 0 | 86 | | |
| Bohn, Skip | Brumley, Harold | 0 & 0 | 0 | 94 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Amaro, Robert | Warren, Bob | 0 & 0 | 0 | 79 | 1 | 20.00 |
| Briley, John | Collins, Jack | 0 & 0 | 0 | 82 | 2 | 8.33 |
| Lynds, Lewis | Roberts, Dan | 0 & 0 | 0 | 82 | 2 | 8.33 |
| Gullatt, John | Schmidt, Ed | 0 & 0 | 0 | 82 | 2 | 8.33 |
| Henneke, Tony | Swanzy, Bill | 0 & 0 | 0 | 83 | | |
| Seligman, David | Virden, Garland | 0 & 0 | 0 | 83 | | |
| Herrera, Joe | Cantu, Julian | 0 & 0 | 0 | 87 | | |
| Stokes, Ed | Krause, Kirby | 0 & 0 | 0 | 92 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Rodela, Jose | Davila, Juan | 0 & 0 | 0 | WD | | |