Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Hobbs, Bruce | 1 | 29 | 64 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Hobbs, Bruce | 29 | 64 | 1 | 19.00 |
| LaTulipe, Bill | 11 | 66 | 2 | 15.00 |
| Hernandez, Domingo | 25 | 67 | 3 | 10.50 |
| Abercrombie, Jim | 27 | 67 | 3 | 10.50 |
| Matthews, Sam | 20 | 69 | ||
| Noon, Joe | 23 | 69 | ||
| Henneke, Tony | 28 | 70 | ||
| Jefferson, Lee | 14 | 70 | ||
| Akers, Don | 21 | 70 | ||
| Ybarbo, Jesse | 18 | 73 | ||
| Krause, Kirby | 36 | 78 | ||
Gross Scoring Detail Net Scoring Detail