priorNote: Formatting fix in progress.
Jimmy Clay Results Apr 20, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
84 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Martinez, Richard | Cantu, Ed | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Jan | Chandler, Dale | 11 & 12 | 23 | 136 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 11 | 15 | 136 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 14 | 25 | 138 | | |
| January, Roy | Burks, Chester | 11 & 12 | 23 | 145 | | |
| Miller, Ed | Guttery, Pete | 10 & 15 | 25 | 145 | | |
| Siderewicz, Tom | Nelson, Dave | 11 & 14 | 25 | 145 | | |
| Barreda, Bill | Clarke, LE | 10 & 20 | 30 | 147 | | |
| Washington, LD | Collins, Troy | 7 & 10 | 17 | 147 | | |
| Gustafson, Dave | Ching, Denis | 4 & 16 | 20 | 151 | | |
| Marshall, Jerrwood | Brown, Andrew | 9 & 18 | 27 | 153 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robbins, George | Whited, Jim | 12 & 15 | 27 | 135 | | |
| Hymel, Ed | Sanders, Bob | 11 & 25 | 36 | 138 | | |
| Theiss, Don | Young, Bob | 17 & 28 | 45 | 139 | | |
| Remey, Bob | Wilson, Robert | 12 & 13 | 25 | 140 | | |
| LaTulipe, Bill | Akers, Don | 11 & 22 | 33 | 142 | | |
| Hammonds, Earl | Buttross, David | 16 & 27 | 43 | 147 | | |
| Reynolds, James | Amsler, Sam | 16 & 19 | 35 | 153 | | |
| Hammer, Lynn | Scruggs, Jack | 11 & 22 | 33 | 154 | | |
| Mang, Frank | Eckert, Travis | 14 & 15 | 29 | 162 | | |
| Bushover, Frederick | Sowell, Larry | 14 & 21 | 35 | 163 | | |
| Forare, Mel | Hedrick, Carl | 14 & 22 | 36 | 170 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Steussy, Don | Chock, Al | 18 & 19 | 37 | 141 | | |
| Chapa, Bob | Jenkins, Howard | 21 & 23 | 44 | 147 | | |
| Rierson, Cliff | Scott, Bill | 18 & 19 | 37 | 150 | | |
| King, Earl | Visness, Don | 19 & 19 | 38 | 151 | | |
| Hardaway, Fred | Bieck, Mike | 19 & 19 | 38 | 153 | | |
| Shimfessel, Connie | Roberts, Dan | 20 & 38 | 58 | 153 | | |
| Smith, Rick | Eikner, John | 17 & 26 | 43 | 155 | | |
| Bass, John | Spinder, Bob | 19 & 22 | 41 | 155 | | |
| Gatewood, Roger | Young, David | 19 & 23 | 42 | 156 | | |
| Guedea, Tom | Guedea, Xavier | 19 & 25 | 44 | 157 | | |
| Davis, Jay | Warner, Tommy | 18 & 19 | 37 | 158 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Martinez, Richard | Cantu, Ed | 24 & 25 | 49 | 127 | | |
| Prendergast, Mike | Griffin, Ray | 28 & 29 | 57 | 142 | | |
| McLamb, Waymon | Guyton, James | 25 & 25 | 50 | 143 | | |
| Swanzy, Bill | Stokes, Ed | 31 & 36 | 67 | 144 | | |
| Kemp, Bill | Fuccello, Frank | 24 & 32 | 56 | 146 | | |
| Sanders, Carroll | Noon, Joe | 24 & 25 | 49 | 149 | | |
| Fitts, Herb | Yoder, Ken | 27 & 29 | 56 | 151 | | |
| Walther, Wil | Maupin, Bob | 22 & 26 | 48 | 154 | | |
| Rodela, Jose | Davila, Juan | 32 & 37 | 69 | 159 | | |
| Warren, Bob | Amaro, Robert | 27 & 28 | 55 | 164 | | |
Gross Scoring Detail Net Scoring Detail