priorNote: Formatting fix in progress.
Morris Williams Results Nov 10, 2009
Format: 2-Pers. Scramble (Pick Partner)
152 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, General | Organ, Charles | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Marshall, General | Organ, Charles | 5 & 0 | 0 | 63 | 1 | 20.00 |
| Washington, LD | Kling, Dennis | 5 & 0 | 0 | 66 | 2 | 10.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 0 | 68 | | |
| Evans, James | Yeakey, Ernie | 6 & 0 | 0 | 68 | | |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 70 | | |
| Lyman, Scotty | Gatewood, Roger | 7 & 0 | 0 | 74 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 8 & 0 | 0 | 67 | 1 | 19.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 69 | 2 | 10.50 |
| January, Roy | Burks, Chester | 9 & 0 | 0 | 69 | 2 | 10.50 |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 0 | 70 | | |
| Hammer, Lynn | Scruggs, Jack | 8 & 0 | 0 | 70 | | |
| Siderewicz, Tom | Nelson, Dave | 9 & 0 | 0 | 71 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 0 | 73 | | |
| Remey, Bob | Wilson, Robert | 9 & 0 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Johnson, Bobby | Blake, Ken | 10 & 0 | 0 | 69 | 1 | 19.00 |
| LaTulipe, Bill | Akers, Don | 10 & 0 | 0 | 70 | 2 | 7.00 |
| Mang, Frank | Eckert, Travis | 10 & 0 | 0 | 70 | 2 | 7.00 |
| Cole, Charlie | Payne, Gene | 11 & 0 | 0 | 70 | 2 | 7.00 |
| Collins, Wayne | Forare, Mel | 10 & 0 | 0 | 71 | | |
| Eppright, Ken | Clark, Allen | 11 & 0 | 0 | 72 | | |
| Harris, RH | Madison, Claudell | 11 & 0 | 0 | 72 | | |
| Moore, Ken | Chandler, Dale | 10 & 0 | 0 | 73 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fleming, Rich | Edwards, Jerry | 11 & 0 | 0 | 68 | 1 | 19.00 |
| Guttery, Pete | Walters, Tom | 12 & 0 | 0 | 70 | 2 | 13.00 |
| Varela, Felix | Castillo, Tony | 13 & 0 | 0 | 72 | 3 | 8.00 |
| Rhone, Lester | Slaughter, George | 12 & 0 | 0 | 72 | | |
| Ching, Denis | Morales, Rey | 13 & 0 | 0 | 74 | | |
| Beck, Don | Smith, Rick | 11 & 0 | 0 | 74 | | |
| Bushover, Frederick | Sowell, Larry | 12 & 0 | 0 | 75 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 0 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Sitra, Adon | Breed, Truman | 14 & 0 | 0 | 71 | 1 | 11.65 |
| Dorrah, Ed | Fletcher, Barry | 14 & 0 | 0 | 71 | 1 | 11.65 |
| Jefferson, Lee | McLamb, Waymon | 14 & 0 | 0 | 71 | 1 | 11.65 |
| Steussy, Don | Chock, Al | 14 & 0 | 0 | 75 | | |
| Bennett, David | Crockett, Ken | 14 & 0 | 0 | 76 | | |
| McBride, Dick | Lynch, Ted | 14 & 0 | 0 | 78 | | |
| Guedea, Tom | Fuccello, Frank | 15 & 0 | 0 | 84 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Brooks, Sloan | Hafner, Don | 15 & 0 | 0 | 68 | 1 | 19.00 |
| Reynolds, James | Amsler, Sam | 16 & 0 | 0 | 70 | 2 | 13.00 |
| Scott, Bill | Rierson, Cliff | 15 & 0 | 0 | 73 | 3 | 8.00 |
| Wormley, Leroy | Stanton, Rufus | 15 & 0 | 0 | 73 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 0 | 75 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 0 | 75 | | |
| Nauert, Wes | Capron, Charles | 15 & 0 | 0 | 76 | | |
| Davis, Jay | Severn, Frank | 16 & 0 | 0 | 76 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| King, Earl | McKinney, Jim | 16 & 0 | 0 | 72 | 1 | 19.00 |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 0 | 74 | 2 | 10.50 |
| Bass, John | Spinder, Bob | 17 & 0 | 0 | 74 | 2 | 10.50 |
| Curtis, Bob | Davis, Bob | 18 & 0 | 0 | 75 | | |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 0 | 76 | | |
| Hedrick, Carl | Redden, Paul | 17 & 0 | 0 | 77 | | |
| Shimfessel, Connie | Roberts, Dan | 17 & 0 | 0 | 78 | | |
| Kalishek, Dick | Foster, Jack | 17 & 0 | 0 | 80 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Moskowitz, Benny | Chapa, Bob | 19 & 0 | 0 | 74 | 1 | 19.00 |
| Walther, Wil | Maupin, Bob | 18 & 0 | 0 | 78 | 2 | 13.00 |
| Guedea, Joe | Guedea, Xavier | 18 & 0 | 0 | 79 | 3 | 8.00 |
| Walker, Joe | House, Tommy | 19 & 0 | 0 | 81 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 0 | 84 | | |
| Amaro, Robert | Warren, Bob | 20 & 0 | 0 | 84 | | |
| Bohn, Skip | Brumley, Harold | 19 & 0 | 0 | 87 | | |
| Gamble, Bob | McMahon, Pat | 19 & 0 | 0 | 88 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Oswalt, Gaylon | Buttross, David | 21 & 0 | 0 | 78 | 1 | 17.50 |
| Gorin, Bev | Trank, Frank | 21 & 0 | 0 | 78 | 1 | 17.50 |
| Jenkins, Howard | Fluedinger, Jodie | 20 & 0 | 0 | 79 | | |
| Young, David | Vaeth, John | 20 & 0 | 0 | 80 | | |
| Ingraham, Hub | Briley, John | 20 & 0 | 0 | 87 | | |
| Gullatt, John | Schmidt, Ed | 22 & 0 | 0 | 87 | | |
| Hernandez, Domingo | Flores, Frank | 20 & 0 | 0 | 89 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 23 & 0 | 0 | 79 | 1 | 19.00 |
| Herrera, Joe | Cantu, Julian | 24 & 0 | 0 | 82 | 2 | 13.00 |
| Keating, Jerry | Garlett, Hal | 22 & 0 | 0 | 83 | 3 | 8.00 |
| Starck, Bob | Virden, Garland | 25 & 0 | 0 | 84 | | |
| Tieman, Bob | Breed, Bill | 27 & 0 | 0 | 87 | | |
| Eikner, John | Whitworth, Jim | 24 & 0 | 0 | 87 | | |
| Stokes, Ed | Krause, Kirby | 30 & 0 | 0 | 88 | | |
| Longley, Judd | Griffin, Ray | 24 & 0 | 0 | 90 | | |