priorNote: Formatting fix in progress.
Lions Municipal Results Sep 15, 2009
Format: 2-Pers. Scramble (Pick Partner)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Evans, James | Yeakey, Ernie | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Evans, James | Yeakey, Ernie | 7 & 0 | 0 | 63 | 1 | 19.00 |
| Toeniskoetter, Bob | Oshiro, Henry | 5 & 0 | 0 | 64 | 2 | 15.00 |
| Marshall, Jerrwood | January, Roy | 7 & 0 | 0 | 65 | 3 | 12.00 |
| Callihan, Lyt | Wallace, Bob | 6 & 0 | 0 | 66 | 4 | 9.00 |
| Washington, LD | Collins, Troy | 6 & 0 | 0 | 67 | | |
| Hammer, Lynn | Pratt, Don | 8 & 0 | 0 | 67 | | |
| Gustafson, Dave | Ching, Denis | 5 & 0 | 0 | 69 | | |
| Gorin, Charlie | Smith, Dick | 7 & 0 | 0 | 69 | | |
| Buerger, Richard | Hickerson, Doyle | 7 & 0 | 0 | 70 | | |
| Davis, Bill | Laird, David | 7 & 0 | 0 | 70 | | |
| Marshall, General | Fuccello, Frank | 5 & 0 | 0 | 71 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davenport, Charles | Sneed, Cliff | 9 & 0 | 0 | 67 | 1 | 19.00 |
| Smith, Jan | Chandler, Dale | 9 & 0 | 0 | 68 | 2 | 7.20 |
| Akers, Don | LaTulipe, Bill | 10 & 0 | 0 | 68 | 2 | 7.20 |
| Robbins, George | Newton, Jerry | 9 & 0 | 0 | 68 | 2 | 7.20 |
| Eckert, Travis | Steussy, John | 10 & 0 | 0 | 68 | 2 | 7.20 |
| Stojanik, Robert | Taylor, Ben | 8 & 0 | 0 | 68 | 2 | 7.20 |
| Freeland, Chuck | Darby, Steve | 9 & 0 | 0 | 69 | | |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 0 | 69 | | |
| Blake, Ken | Johnson, Bobby | 8 & 0 | 0 | 71 | | |
| Miller, Ed | Walters, Tom | 9 & 0 | 0 | 72 | | |
| Nelson, Dave | Siderewicz, Tom | 9 & 0 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chock, Al | Steussy, Don | 15 & 0 | 0 | 69 | 1 | 19.00 |
| Harris, RH | Madison, Claudell | 13 & 0 | 0 | 70 | 2 | 13.50 |
| Guttery, Pete | Mang, Frank | 11 & 0 | 0 | 70 | 2 | 13.50 |
| Stanton, Rufus | Wormley, Leroy | 15 & 0 | 0 | 71 | 4 | 9.00 |
| Redden, Paul | Forare, Mel | 12 & 0 | 0 | 72 | | |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 0 | 72 | | |
| Amsler, Sam | Reynolds, James | 15 & 0 | 0 | 72 | | |
| Slaughter, George | Rhone, Lester | 12 & 0 | 0 | 72 | | |
| McKinley, Robert | Gregory, Tom | 13 & 0 | 0 | 73 | | |
| Clarke, LE | Guedea, Tom | 15 & 0 | 0 | 73 | | |
| Burks, Chester | Williams, Cleo | 13 & 0 | 0 | 77 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Scott, Bill | Rierson, Cliff | 15 & 0 | 0 | 66 | 1 | 19.00 |
| Hafner, Don | Brooks, Sloan | 16 & 0 | 0 | 71 | 2 | 15.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 0 | 72 | 3 | 10.50 |
| Foster, Jack | Kalishek, Dick | 17 & 0 | 0 | 72 | 3 | 10.50 |
| Fletcher, Barry | Dorrah, Ed | 15 & 0 | 0 | 74 | | |
| Visness, Don | King, Earl | 17 & 0 | 0 | 75 | | |
| Patterson, Wayne | Franklin, Alton | 18 & 0 | 0 | 76 | | |
| Crockett, Ken | Bennett, David | 17 & 0 | 0 | 77 | | |
| Griffin, Ray | Hudgins, Ed | 17 & 0 | 0 | 78 | | |
| Curtis, Bob | Davis, Bob | 18 & 0 | 0 | 81 | | |
| Davis, Jay | Severn, Frank | 17 & 0 | 0 | 83 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Sitra, Adon | Bohn, Skip | 18 & 0 | 0 | 70 | 1 | 20.00 |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 0 | 73 | 2 | 15.00 |
| Bass, John | Spinder, Bob | 18 & 0 | 0 | 73 | 2 | 15.00 |
| Womack, Delano | Ingraham, Hub | 19 & 0 | 0 | 75 | 4 | 10.00 |
| Shimfessel, Connie | Roberts, Dan | 19 & 0 | 0 | 76 | | |
| Curll, Al | Wardle, Bill | 18 & 0 | 0 | 77 | | |
| Gatewood, Roger | Capron, Charles | 19 & 0 | 0 | 78 | | |
| Walther, Wil | Espinoza, Bennie | 20 & 0 | 0 | 78 | | |
| Bray, Ken | Johns, Conrad | 18 & 0 | 0 | 78 | | |
| Jenkins, Howard | Kemp, Bill | 19 & 0 | 0 | 78 | | |
| Gamble, Bob | Lipsky, Joe | 20 & 0 | 0 | 79 | | |
| Kohls, Bob | Necker, John | 19 & 0 | 0 | 80 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Oswalt, Gaylon | Buttross, David | 22 & 0 | 0 | 74 | 1 | 20.00 |
| Cantu, Ed | Martinez, Richard | 22 & 0 | 0 | 75 | 2 | 17.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 0 | 78 | 3 | 7.66 |
| Gorin, Bev | Trank, Frank | 22 & 0 | 0 | 78 | 3 | 7.66 |
| Young, David | Vaeth, John | 23 & 0 | 0 | 78 | 3 | 7.66 |
| Walker, Joe | House, Tommy | 20 & 0 | 0 | 79 | | |
| Amaro, Robert | Warren, Bob | 21 & 0 | 0 | 80 | | |
| Henneke, Tony | Swanzy, Bill | 24 & 0 | 0 | 81 | | |
| Tieman, Bob | Breed, Bill | 29 & 0 | 0 | 82 | | |
| Cantu, Julian | Herrera, Joe | 26 & 0 | 0 | 83 | | |
| Yoder, Ken | Fitts, Herb | 23 & 0 | 0 | 85 | | |
| Collins, Jack | Brumley, Harold | 27 & 0 | 0 | 86 | | |