priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 08, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
130 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Sneed, Cliff | Davenport, Charles | 124 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Pratt, Don | Hammer, Lynn | 8 & 0 | 8 | 135 | 1 | 22.00 |
| Washington, LD | Collins, Troy | 6 & 0 | 6 | 138 | 2 | 14.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 5 & 0 | 5 | 138 | 2 | 14.00 |
| Stojanik, Robert | Taylor, Ben | 8 & 0 | 8 | 140 | | |
| Davis, Bill | Laird, David | 8 & 0 | 8 | 141 | | |
| Gustafson, Dave | Morales, Rey | 5 & 0 | 5 | 141 | | |
| Marshall, Jerrwood | Kling, Dennis | 8 & 0 | 8 | 144 | | |
| Marshall, General | Organ, Charles | 6 & 0 | 6 | 144 | | |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 148 | | |
| Johnson, Bobby | Blake, Ken | 9 & 0 | 9 | 149 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 10 & 0 | 10 | 124 | 1 | 22.00 |
| Smith, Jan | Chandler, Dale | 10 & 0 | 10 | 137 | 2 | 17.00 |
| Robbins, George | Newton, Jerry | 10 & 0 | 10 | 139 | 3 | 11.00 |
| Siderewicz, Tom | Nelson, Dave | 9 & 0 | 9 | 141 | | |
| Barreda, Bill | Ching, Denis | 10 & 0 | 10 | 144 | | |
| Remey, Bob | Wilson, Robert | 9 & 0 | 9 | 145 | | |
| Miller, Ed | Guttery, Pete | 10 & 0 | 10 | 146 | | |
| Moore, Ken | Schimsk, Herb | 11 & 0 | 11 | 146 | | |
| Mang, Frank | Walters, Tom | 12 & 0 | 12 | 147 | | |
| Darby, Steve | Freeland, Chuck | 9 & 0 | 9 | 159 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Steussy, Don | Chock, Al | 16 & 0 | 16 | 135 | 1 | 20.00 |
| Beck, Don | Beck, Joe | 12 & 0 | 12 | 137 | 1 | 20.00 |
| Brooks, Sloan | Hafner, Don | 17 & 0 | 17 | 136 | 2 | 15.00 |
| Harris, RH | Madison, Claudell | 14 & 0 | 14 | 138 | 2 | 15.00 |
| Otting, Gary | Lynds, Lewis | 13 & 0 | 13 | 139 | 3 | 10.00 |
| Smith, Rick | Necker, John | 16 & 0 | 16 | 141 | 3 | 10.00 |
| Varela, Felix | Castillo, Tony | 14 & 0 | 14 | 140 | | |
| Eaves, Bob | Bogdany, Art | 17 & 0 | 17 | 141 | | |
| Ankenbauer, Jim | McKinney, Jim | 14 & 0 | 14 | 142 | | |
| McBride, Dick | Lynch, Ted | 17 & 0 | 17 | 144 | | |
| Nauert, Bob | Nauert, Herb | 12 & 0 | 12 | 145 | | |
| Rierson, Cliff | Scott, Bill | 16 & 0 | 16 | 145 | | |
| Theiss, Don | Young, Bob | 16 & 0 | 16 | 145 | | |
| Dorrah, Ed | Fletcher, Barry | 16 & 0 | 16 | 147 | | |
| Rhone, Lester | Slaughter, George | 13 & 0 | 13 | 147 | | |
| Wormley, Leroy | Stanton, Rufus | 16 & 0 | 16 | 148 | | |
| Guedea, Tom | Clarke, LE | 16 & 0 | 16 | 152 | | |
| Forare, Mel | Hedrick, Carl | 13 & 0 | 13 | 152 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 18 | 140 | 1 | 20.00 |
| Bennett, David | Crockett, Ken | 18 & 0 | 18 | 142 | 2 | 15.00 |
| Gatewood, Roger | Young, David | 20 & 0 | 20 | 143 | 3 | 10.00 |
| Mitchell, Paul | Redden, Paul | 18 & 0 | 18 | 145 | | |
| Curtis, Bob | Davis, Bob | 19 & 0 | 19 | 146 | | |
| Kalishek, Dick | Foster, Jack | 18 & 0 | 18 | 147 | | |
| Franklin, Alton | Patterson, Wayne | 19 & 0 | 19 | 147 | | |
| King, Earl | Bass, John | 18 & 0 | 18 | 149 | | |
| Davis, Jay | Severn, Frank | 18 & 0 | 18 | 149 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guedea, Joe | Guedea, Xavier | 22 & 0 | 22 | 130 | 1 | 20.00 |
| Duffin, Gail | Higgs, Curtis | 22 & 0 | 22 | 141 | 2 | 15.00 |
| Sanders, Carroll | Noon, Joe | 23 & 0 | 23 | 143 | 3 | 10.00 |
| Breed, Truman | Collins, Jack | 21 & 0 | 21 | 146 | | |
| Cantu, Ed | Martinez, Richard | 24 & 0 | 24 | 146 | | |
| Warren, Bob | Amaro, Robert | 22 & 0 | 22 | 147 | | |
| Gamble, Bob | Lipsky, Joe | 21 & 0 | 21 | 149 | | |
| Bohn, Skip | Brumley, Harold | 22 & 0 | 22 | 155 | | |
| Chapa, Bob | Jenkins, Howard | 21 & 0 | 21 | 156 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eikner, John | Whitworth, Jim | 28 & 0 | 28 | 129 | 1 | 20.00 |
| Fitts, Herb | Yoder, Ken | 25 & 0 | 25 | 133 | 2 | 15.00 |
| Oswalt, Gaylon | Buttross, David | 24 & 0 | 24 | 134 | 3 | 10.00 |
| Prendergast, Mike | Griffin, Ray | 26 & 0 | 26 | 136 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 25 | 139 | | |
| Gullatt, John | Schmidt, Ed | 24 & 0 | 24 | 147 | | |
| Kohls, Bob | Short, Pat | 36 & 0 | 36 | 148 | | |
| Stokes, Ed | Krause, Kirby | 35 & 0 | 35 | 153 | | |
| Swanzy, Bill | Virden, Garland | 26 & 0 | 26 | 156 | | |
Gross Scoring Detail Net Scoring Detail