priorNote: Formatting fix in progress.
Morris Williams Results Aug 18, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
124 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Cole, Charlie | Shipwash, Jim | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 6 & 0 | 6 | 132 | 1 | 16.00 |
| Oshiro, Henry | Edmunds, Ed | 5 & 0 | 5 | 132 | 1 | 16.00 |
| Evans, James | Burks, Chester | 6 & 0 | 6 | 134 | 3 | 8.00 |
| Marshall, Jerrwood | January, Roy | 7 & 0 | 7 | 134 | | |
| Gustafson, Dave | Ching, Denis | 4 & 0 | 4 | 135 | | |
| Laird, David | Davis, Bill | 6 & 0 | 6 | 137 | | |
| Marshall, General | Organ, Charles | 5 & 0 | 5 | 137 | | |
| Stojanik, Robert | Taylor, Ben | 7 & 0 | 7 | 138 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Remey, Bob | Wilson, Robert | 8 & 0 | 8 | 135 | 1 | 23.00 |
| LaTulipe, Bill | Akers, Don | 9 & 0 | 9 | 136 | 2 | 12.00 |
| Smith, Jan | Chandler, Dale | 8 & 0 | 8 | 138 | | |
| Robbins, George | Lyman, Scotty | 8 & 0 | 8 | 140 | | |
| Smith, Dick | Gorin, Charlie | 7 & 0 | 7 | 145 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 145 | | |
| Siderewicz, Tom | Cobb, Clyde | 8 & 0 | 8 | 148 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cole, Charlie | Shipwash, Jim | 11 & 0 | 11 | 129 | 1 | 17.00 |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 135 | 2 | 8.00 |
| Barreda, Bill | Ybarbo, Jesse | 9 & 0 | 9 | 138 | | |
| Blake, Ken | Payne, Gene | 11 & 0 | 11 | 141 | | |
| Ankenbauer, Jim | Zeigler, Gary | 12 & 0 | 12 | 148 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 13 | 137 | 1 | 19.00 |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 142 | 2 | 13.00 |
| Varela, Felix | Castillo, Tony | 12 & 0 | 12 | 143 | 3 | 8.00 |
| Steussy, Don | Chock, Al | 14 & 0 | 14 | 144 | | |
| Nauert, Bob | Nauert, Herb | 11 & 0 | 11 | 146 | | |
| Rhone, Lester | Slaughter, George | 11 & 0 | 11 | 147 | | |
| Wormley, Leroy | Stanton, Rufus | 14 & 0 | 14 | 155 | | |
| Clarke, LE | Mitchell, Jim | 14 & 0 | 14 | 156 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Roche, Tim | Gannaway, Greg | 15 & 0 | 15 | 130 | 1 | 19.00 |
| Smith, Rick | Bass, Ron | 14 & 0 | 14 | 137 | 2 | 13.00 |
| Sitra, Adon | Breed, Truman | 16 & 0 | 16 | 142 | 3 | 8.00 |
| Brooks, Sloan | Hafner, Don | 14 & 0 | 14 | 144 | | |
| Mitchell, Paul | Hedrick, Carl | 15 & 0 | 15 | 146 | | |
| Davis, Jay | Severn, Frank | 15 & 0 | 15 | 148 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 151 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gatewood, Roger | Capron, Charles | 18 & 0 | 18 | 137 | 1 | 19.00 |
| Curtis, Bob | Davis, Bob | 17 & 0 | 17 | 139 | 2 | 13.00 |
| Chapa, Bob | Moskowitz, Benny | 18 & 0 | 18 | 140 | 3 | 8.00 |
| Bass, John | Spinder, Bob | 17 & 0 | 17 | 140 | | |
| King, Earl | Visness, Don | 16 & 0 | 16 | 143 | | |
| Jenkins, Howard | Kemp, Bill | 18 & 0 | 18 | 144 | | |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 147 | | |
| Kohls, Bob | Short, Pat | 18 & 0 | 18 | 154 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gorin, Bev | Trank, Frank | 20 & 0 | 20 | 131 | 1 | 23.00 |
| Bohn, Skip | Collins, Jack | 20 & 0 | 20 | 138 | 2 | 12.00 |
| Warren, Bob | Amaro, Robert | 19 & 0 | 19 | 141 | | |
| Gamble, Bob | Lipsky, Joe | 19 & 0 | 19 | 141 | | |
| Walther, Wil | Maupin, Bob | 19 & 0 | 19 | 141 | | |
| Guyton, James | McLamb, Waymon | 19 & 0 | 19 | 143 | | |
| Oswalt, Gaylon | Buttross, David | 20 & 0 | 20 | 158 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 20 | 139 | 1 | 19.00 |
| Prendergast, Mike | Griffin, Ray | 22 & 0 | 22 | 140 | 2 | 10.50 |
| Sanders, Carroll | Noon, Joe | 20 & 0 | 20 | 140 | 2 | 10.50 |
| Keating, Jerry | Garlett, Hal | 22 & 0 | 22 | 143 | | |
| Fitts, Herb | Lynds, Lewis | 22 & 0 | 22 | 144 | | |
| Young, David | Vaeth, John | 21 & 0 | 21 | 146 | | |
| Salgado, Adan | Fuccello, Frank | 23 & 0 | 23 | 151 | | |
| Swanzy, Bill | Henneke, Tony | 23 & 0 | 23 | 157 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eikner, John | Whitworth, Jim | 25 & 0 | 25 | 135 | 1 | 9.00 |
| Stokes, Ed | Krause, Kirby | 31 & 0 | 31 | 147 | 2 | 6.00 |
| Herrera, Joe | Cantu, Julian | 24 & 0 | 24 | 148 | | |
Gross Scoring Detail Net Scoring Detail