priorNote: Formatting fix in progress.
Lions Municipal Results Jul 14, 2009
Format: Hybrid (2-P)
140 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Robbins, George | Newton, Jerry | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robbins, George | 8 | Newton, Jerry | 0 | 65 | 1 | 22.00 |
| Davis, Bill | 7 | Laird, David | 0 | 66 | 2 | 17.00 |
| Nunez, Eddie | 2 | Edmunds, Ed | 0 | 67 | 3 | 11.00 |
| Washington, LD | 6 | Collins, Troy | 0 | 69 | | |
| Toeniskoetter, Bob | 4 | Oshiro, Henry | 0 | 70 | | |
| Chandler, Dale | 8 | Smith, Jan | 0 | 70 | | |
| Shofner, David | 7 | Burks, Chester | 0 | 71 | | |
| Jefferson, Lee | 6 | Organ, Charles | 0 | 71 | | |
| Villela, Ralph | 4 | Cole, Charlie | 0 | 72 | | |
| Stojanik, Robert | 7 | Taylor, Ben | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hammer, Lynn | 9 | Scruggs, Jack | 0 | 69 | 1 | 19.50 |
| Steussy, Don | 10 | Steussy, John | 0 | 69 | 1 | 19.50 |
| Eckert, Travis | 11 | Mang, Frank | 0 | 70 | 2 | 11.00 |
| January, Roy | 8 | Marshall, Jerrwood | 0 | 71 | | |
| Barreda, Bill | 9 | Ching, Denis | 0 | 72 | | |
| Nelson, Dave | 10 | Siderewicz, Tom | 0 | 72 | | |
| Bushover, Frederick | 9 | Remey, Bob | 0 | 73 | | |
| Douglas, Rogers | 9 | Klipple, Bill | 0 | 74 | | |
| Bracco, Bob | 11 | Clark, Allen | 0 | 78 | | |
| Moore, Ken | 10 | Schimsk, Herb | 0 | 78 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Collins, Wayne | 11 | Forare, Mel | 0 | 72 | 1 | 19.50 |
| Slaughter, George | 11 | Rhone, Lester | 0 | 72 | 1 | 19.50 |
| McKinley, Robert | 13 | Gregory, Tom | 0 | 73 | 3 | 11.00 |
| Walters, Tom | 11 | Guttery, Pete | 0 | 74 | | |
| Ankenbauer, Jim | 13 | McKinney, Jim | 0 | 74 | | |
| Madison, Claudell | 14 | Harris, RH | 0 | 76 | | |
| Otting, Gary | 12 | Lynds, Lewis | 0 | 76 | | |
| Hyde, Melvyn | 14 | Cannaday, Gerald | 0 | 77 | | |
| Nauert, Herb | 11 | Nauert, Bob | 0 | 79 | | |
| Varela, Felix | 13 | Castillo, Tony | 0 | 80 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Bill | 15 | Rierson, Cliff | 0 | 73 | 1 | 22.00 |
| Davis, Jay | 15 | Severn, Frank | 0 | 74 | 2 | 14.00 |
| Morales, Rey | 15 | Torrez, Al | 0 | 74 | 2 | 14.00 |
| Brooks, Sloan | 15 | Hafner, Don | 0 | 75 | | |
| Reynolds, James | 15 | Sanders, Carroll | 0 | 75 | | |
| Theiss, Don | 15 | Young, Bob | 0 | 75 | | |
| Bass, Ron | 15 | Smith, Rick | 0 | 76 | | |
| Bogdany, Art | 16 | Eaves, Bob | 0 | 77 | | |
| Guedea, Tom | 15 | Guedea, Xavier | 0 | 78 | | |
| Clarke, LE | 15 | Fluedinger, Jodie | 0 | 81 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Patterson, Wayne | 17 | Franklin, Alton | 0 | 73 | 1 | 20.00 |
| Foster, Jack | 16 | Kalishek, Dick | 0 | 74 | 2 | 12.50 |
| King, Earl | 17 | Visness, Don | 0 | 74 | 2 | 12.50 |
| Nauert, Wes | 16 | Capron, Charles | 0 | 76 | | |
| Hardaway, Fred | 17 | Bieck, Mike | 0 | 77 | | |
| McBride, Dick | 16 | Lynch, Ted | 0 | 77 | | |
| Hedrick, Carl | 18 | Redden, Paul | 0 | 78 | | |
| Jones, Dale | 16 | Scott, Lynn | 0 | 78 | | |
| Roberts, Dan | 18 | Ybarbo, Jesse | 0 | 85 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bass, John | 19 | Spinder, Bob | 0 | 74 | 1 | 22.00 |
| Chapa, Bob | 19 | Jenkins, Howard | 0 | 76 | 2 | 17.00 |
| Walther, Wil | 20 | Maupin, Bob | 0 | 77 | 3 | 11.00 |
| Eikner, John | 18 | Gannaway, Greg | 0 | 77 | | |
| Curtis, Bob | 18 | Davis, Bob | 0 | 79 | | |
| Gullatt, John | 20 | Gamble, Bob | 0 | 80 | | |
| Duffin, Gail | 21 | Higgs, Curtis | 0 | 80 | | |
| Young, David | 21 | Vaeth, John | 0 | 81 | | |
| Kohls, Bob | 19 | Necker, John | 0 | 83 | | |
| Gorin, Bev | 21 | Trank, Frank | 0 | 83 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bohn, Skip | 21 | Collins, Jack | 0 | 79 | 1 | 19.00 |
| Griffin, Ray | 22 | Prendergast, Mike | 0 | 81 | 2 | 15.00 |
| Martinez, Richard | 22 | Cantu, Ed | 0 | 83 | 3 | 7.00 |
| Yoder, Ken | 23 | Fitts, Herb | 0 | 83 | 3 | 7.00 |
| Cantu, Julian | 26 | Herrera, Joe | 0 | 83 | 3 | 7.00 |
| Oswalt, Gaylon | 22 | Buttross, David | 0 | 84 | | |
| Hardiman, Tony | 21 | Tobler, Hanspeter | 0 | 85 | | |
| Seligman, David | 27 | Virden, Garland | 0 | 86 | | |
| Hobbs, Bruce | 29 | West, Leonardo | 0 | 86 | | |
| Tieman, Bob | 29 | Breed, Bill | 0 | 89 | | |
| Salgado, Adan | 23 | Fuccello, Frank | 0 | 89 | | |