priorNote: Formatting fix in progress.
Morris Williams Results Jun 16, 2009
Format: 2-Pers. Scramble (Pick Partner)
146 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Remey, Bob | Edmunds, Ed | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 5 & 0 | 0 | 64 | 1 | 19.00 |
| Gustafson, Dave | Ching, Denis | 4 & 0 | 0 | 65 | 2 | 13.00 |
| Villela, Ralph | Stojanik, Robert | 3 & 0 | 0 | 66 | 3 | 8.00 |
| Marshall, Jerrwood | January, Roy | 7 & 0 | 0 | 66 | 3 | |
| Shofner, David | Burks, Chester | 6 & 0 | 0 | 67 | | |
| Smith, Jan | Chandler, Dale | 8 & 0 | 0 | 68 | | |
| Laird, David | Davis, Bill | 6 & 0 | 0 | 69 | | |
| Buerger, Richard | Gorin, Charlie | 8 & 0 | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Remey, Bob | Edmunds, Ed | 8 & 0 | 0 | 63 | 1 | 19.00 |
| LaTulipe, Bill | Akers, Don | 9 & 0 | 0 | 65 | 2 | 13.00 |
| Barreda, Bill | Morales, Rey | 8 & 0 | 0 | 67 | 3 | 8.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 70 | | |
| Douglas, Rogers | Klipple, Bill | 8 & 0 | 0 | 70 | | |
| Siderewicz, Tom | Nelson, Dave | 9 & 0 | 0 | 70 | | |
| Hammer, Lynn | Scruggs, Jack | 8 & 0 | 0 | 70 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 0 | 71 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Harris, RH | Madison, Claudell | 12 & 0 | 0 | 67 | 1 | 23.00 |
| Collins, Wayne | Forare, Mel | 10 & 0 | 0 | 69 | 2 | 12.00 |
| Blake, Ken | Schimsk, Herb | 11 & 0 | 0 | 71 | | |
| Guttery, Pete | Chapa, Bob | 12 & 0 | 0 | 72 | | |
| Otting, Gary | Fitts, Herb | 12 & 0 | 0 | 72 | | |
| Cole, Charlie | Shipwash, Jim | 10 & 0 | 0 | 72 | | |
| Jefferson, Lee | Matthews, Sam | 11 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bass, Ron | Smith, Rick | 14 & 0 | 0 | 70 | 1 | 23.00 |
| Freeland, Chuck | Crockett, Ken | 13 & 0 | 0 | 72 | 2 | 12.00 |
| Varela, Felix | Castillo, Tony | 12 & 0 | 0 | 74 | | |
| Warner, Tommy | Davis, Jay | 13 & 0 | 0 | 75 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 0 | 75 | | |
| Woertink, Bob | Amsler, Sam | 14 & 0 | 0 | 76 | | |
| Fluedinger, Jodie | Severn, Frank | 14 & 0 | 0 | 79 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Eaves, Bob | Bogdany, Art | 15 & 0 | 0 | 70 | 1 | 13.33 |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 0 | 70 | 1 | 13.33 |
| McBride, Dick | Lynch, Ted | 15 & 0 | 0 | 70 | 1 | 13.33 |
| Brooks, Sloan | Hafner, Don | 14 & 0 | 0 | 71 | | |
| Dorrah, Ed | Fletcher, Barry | 14 & 0 | 0 | 74 | | |
| Kalishek, Dick | Foster, Jack | 15 & 0 | 0 | 76 | | |
| Theiss, Don | Young, Bob | 14 & 0 | 0 | 76 | | |
| Franklin, Alton | Patterson, Wayne | 16 & 0 | 0 | 79 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| King, Earl | Visness, Don | 16 & 0 | 0 | 70 | 1 | 23.00 |
| Curtis, Bob | Davis, Bob | 17 & 0 | 0 | 72 | 2 | 12.00 |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 0 | 74 | | |
| Hedrick, Carl | Redden, Paul | 17 & 0 | 0 | 74 | | |
| Gatewood, Roger | Capron, Charles | 17 & 0 | 0 | 75 | | |
| Ellis, Steve | Bass, John | 17 & 0 | 0 | 76 | | |
| Wardle, Bill | Curll, Al | 17 & 0 | 0 | 76 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Walther, Wil | Maupin, Bob | 19 & 0 | 0 | 72 | 1 | 19.00 |
| Guyton, James | McLamb, Waymon | 18 & 0 | 0 | 74 | 2 | 13.00 |
| Sanders, Carroll | Noon, Joe | 19 & 0 | 0 | 76 | 3 | 8.00 |
| Spinder, Bob | Merrifield, Bob | 18 & 0 | 0 | 77 | | |
| Shimfessel, Connie | Roberts, Dan | 18 & 0 | 0 | 77 | | |
| Nickerson, Leon | Tapscott, Robert | 19 & 0 | 0 | 79 | | |
| Gamble, Bob | Lipsky, Joe | 18 & 0 | 0 | 80 | | |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 0 | 81 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Cantu, Ed | Martinez, Richard | 20 & 0 | 0 | 75 | 1 | 19.00 |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 0 | 77 | 2 | 10.50 |
| Young, David | Vaeth, John | 20 & 0 | 0 | 77 | 2 | 10.50 |
| Oswalt, Gaylon | Buttross, David | 20 & 0 | 0 | 78 | | |
| Gorin, Bev | Trank, Frank | 20 & 0 | 0 | 81 | | |
| Salgado, Adan | Fuccello, Frank | 21 & 0 | 0 | 82 | | |
| Hardiman, Tony | Tobler, Hanspeter | 20 & 0 | 0 | 85 | | |
| Kemp, Bill | Longley, Judd | 20 & 0 | 0 | 86 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Warren, Bob | Whitworth, Jim | 24 & 0 | 0 | 75 | 1 | 19.00 |
| Prendergast, Mike | Griffin, Ray | 21 & 0 | 0 | 77 | 2 | 13.00 |
| Herrera, Joe | Cantu, Julian | 24 & 0 | 0 | 78 | 3 | 8.00 |
| Keating, Jerry | Garlett, Hal | 22 & 0 | 0 | 79 | | |
| Swanzy, Bill | Henneke, Tony | 23 & 0 | 0 | 82 | | |
| Gullatt, John | Schmidt, Ed | 21 & 0 | 0 | 82 | | |
| Seligman, David | Virden, Garland | 25 & 0 | 0 | 82 | | |
| Collins, Jack | Brumley, Harold | 26 & 0 | 0 | 92 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Tieman, Bob | Breed, Bill | 27 & 0 | 0 | 81 | 1 | 12.00 |
| Kohls, Bob | Short, Pat | 27 & 0 | 0 | 89 | 2 | 8.00 |
| Stokes, Ed | Krause, Kirby | 30 & 0 | 0 | 93 | | |
| Hobbs, Bruce | West, Leonardo | 28 & 0 | 0 | 94 | | |