priorNote: Formatting fix in progress.
Jimmy Clay Results May 05, 2009
Format: Hybrid (2-P)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 66 |
| Organ, Charles | Marshall, General | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gustafson, Dave | 4 | Barreda, Bill | 0 | 66 | 1 | 19.50 |
| Organ, Charles | 5 | Marshall, General | 0 | 66 | 1 | 19.50 |
| Marshall, Jerrwood | 8 | Kling, Dennis | 0 | 68 | 3 | 11.00 |
| Washington, LD | 6 | Collins, Troy | 0 | 69 | | |
| Robbins, George | 9 | Newton, Jerry | 0 | 69 | | |
| Sneed, Cliff | 10 | Davenport, Charles | 0 | 70 | | |
| Hymel, Ed | 9 | Ankenbauer, Jim | 0 | 73 | | |
| Smith, Jan | 9 | Chandler, Dale | 0 | 73 | | |
| Hammer, Lynn | 9 | Scruggs, Jack | 0 | 75 | | |
| January, Roy | 9 | Burks, Chester | 0 | 79 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mang, Frank | 11 | Eckert, Travis | 0 | 69 | 1 | 22.00 |
| Siderewicz, Tom | 10 | Nelson, Dave | 0 | 72 | 2 | 14.00 |
| Elliott, Grady | 12 | Steele, Walter | 0 | 72 | 2 | 14.00 |
| Forare, Mel | 12 | Hedrick, Carl | 0 | 73 | | |
| Harris, RH | 13 | Madison, Claudell | 0 | 74 | | |
| Moore, Ken | 11 | Schimsk, Herb | 0 | 74 | | |
| Walters, Tom | 11 | Guttery, Pete | 0 | 75 | | |
| Nauert, Bob | 11 | Nauert, Herb | 0 | 75 | | |
| Jefferson, Lee | 12 | Matthews, Sam | 0 | 76 | | |
| Blake, Ken | 13 | Eaves, Bob | 0 | 80 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Bill | 15 | Rierson, Cliff | 0 | 71 | 1 | 22.00 |
| Gregory, Tom | 14 | Hyde, Melvyn | 0 | 74 | 2 | 17.00 |
| Brooks, Sloan | 15 | Hafner, Don | 0 | 76 | 3 | 11.00 |
| Freeland, Chuck | 15 | Bohn, Skip | 0 | 77 | | |
| Varela, Felix | 13 | Castillo, Tony | 0 | 77 | | |
| Eppright, Ken | 13 | Clark, Allen | 0 | 77 | | |
| Warner, Tommy | 14 | Davis, Jay | 0 | 78 | | |
| Mitchell, Jim | 15 | Severn, Frank | 0 | 78 | | |
| Wormley, Leroy | 15 | Stanton, Rufus | 0 | 78 | | |
| Otting, Gary | 13 | Lynds, Lewis | 0 | 80 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bennett, David | 16 | Crockett, Ken | 0 | 74 | 1 | 19.50 |
| Kalishek, Dick | 16 | Foster, Jack | 0 | 74 | 1 | 19.50 |
| Woertink, Bob | 15 | Ellis, Steve | 0 | 75 | 3 | 11.00 |
| McBride, Dick | 17 | Lynch, Ted | 0 | 75 | | |
| Hammonds, Earl | 17 | Gulley, Calvin | 0 | 76 | | |
| Dorrah, Ed | 16 | Fletcher, Barry | 0 | 77 | | |
| Scott, Lynn | 15 | Jones, Dale | 0 | 77 | | |
| Theiss, Don | 16 | Young, Bob | 0 | 77 | | |
| Guedea, Tom | 16 | Snider, John | 0 | 78 | | |
| Martinez, Tony | 17 | Gatewood, Roger | 0 | 84 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hardaway, Fred | 18 | Bieck, Mike | 0 | 76 | 1 | 19.50 |
| Curtis, Bob | 19 | Davis, Bob | 0 | 76 | 1 | 19.50 |
| Spinder, Bob | 20 | Merrifield, Bob | 0 | 79 | 3 | 11.00 |
| Guedea, Joe | 21 | Guedea, Xavier | 0 | 80 | | |
| King, Earl | 18 | Kohls, Bob | 0 | 83 | | |
| Sanders, Carroll | 20 | Noon, Joe | 0 | 83 | | |
| Franklin, Alton | 18 | Patterson, Wayne | 0 | 83 | | |
| Shimfessel, Connie | 20 | Roberts, Dan | 0 | 83 | | |
| Gamble, Bob | 20 | Lipsky, Joe | 0 | 84 | | |
| Hardiman, Tony | 21 | Tobler, Hanspeter | 0 | 91 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walther, Wil | 22 | Maupin, Bob | 0 | 78 | 1 | 20.00 |
| Secrist, Jerry | 23 | Lynds, Irwin | 0 | 80 | 2 | 12.50 |
| Young, David | 22 | Vaeth, John | 0 | 80 | 2 | 12.50 |
| Duffin, Gail | 21 | Higgs, Curtis | 0 | 83 | | |
| Prendergast, Mike | 22 | Griffin, Ray | 0 | 86 | | |
| Cantu, Ed | 22 | Martinez, Richard | 0 | 86 | | |
| Nickerson, Leon | 21 | Tapscott, Robert | 0 | 87 | | |
| Gullatt, John | 23 | Schmidt, Ed | 0 | 88 | | |
| Kemp, Bill | 22 | Fuccello, Frank | 0 | 89 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Seligman, David | 27 | Virden, Garland | 0 | 84 | 1 | 17.50 |
| Fitts, Herb | 25 | Yoder, Ken | 0 | 84 | 1 | 17.50 |
| Eikner, John | 28 | Whitworth, Jim | 0 | 85 | 3 | 10.00 |
| Herrera, Joe | 28 | Cantu, Julian | 0 | 85 | | |
| Keating, Jerry | 25 | Garlett, Hal | 0 | 86 | | |
| Tieman, Bob | 29 | Breed, Bill | 0 | 88 | | |
| Briley, John | 26 | Brumley, Harold | 0 | 89 | | |
| Swanzy, Bill | 25 | Henneke, Tony | 0 | 91 | | |
| Hobbs, Bruce | 31 | West, Leonardo | 0 | 99 | | |