priorNote: Formatting fix in progress.
Jimmy Clay Results Apr 21, 2009
Format: Individual Net
123 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Noon, Joe | 8 | 24 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Douglas, Rogers | 8 | 65 | 1 | 21.00 |
| Robbins, George | 10 | 67 | 2 | 18.00 |
| Hammer, Lynn | 9 | 68 | 3 | 13.00 |
| Toeniskoetter, Bob | 8 | 68 | 3 | 13.00 |
| Remey, Bob | 9 | 69 | | |
| Smith, Jan | 9 | 69 | | |
| Barreda, Bill | 9 | 71 | | |
| Edmunds, Ed | 10 | 72 | | |
| January, Roy | 9 | 72 | | |
| Washington, LD | 7 | 72 | | |
| Marshall, Jerrwood | 6 | 74 | | |
| Chandler, Dale | 9 | 75 | | |
| Oshiro, Henry | 3 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bracco, Bob | 11 | 65 | 1 | 17.00 |
| Eppright, Ken | 12 | 65 | 1 | 17.00 |
| Miller, Ed | 10 | 65 | 1 | 17.00 |
| Hymel, Ed | 10 | 66 | 4 | 9.50 |
| Steussy, John | 12 | 66 | 4 | 9.50 |
| Wilson, Robert | 12 | 68 | | |
| Nelson, Dave | 12 | 69 | | |
| Blake, Ken | 12 | 71 | | |
| Siderewicz, Tom | 10 | 71 | | |
| Kling, Dennis | 10 | 72 | | |
| Varela, Felix | 12 | 74 | | |
| Nauert, Bob | 11 | 75 | | |
| Madison, Claudell | 12 | 76 | | |
| Moore, Ken | 11 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Forare, Mel | 13 | 64 | 1 | 19.50 |
| Ankenbauer, Jim | 13 | 64 | 1 | 19.50 |
| Newton, Jerry | 13 | 67 | 3 | 13.00 |
| Warner, Tommy | 14 | 67 | 3 | 13.00 |
| Collins, Troy | 12 | 68 | | |
| Rhone, Lester | 13 | 69 | | |
| Steele, Walter | 13 | 69 | | |
| Schimsk, Herb | 14 | 72 | | |
| Scott, Bill | 14 | 73 | | |
| Elliott, Grady | 12 | 74 | | |
| Guttery, Pete | 13 | 75 | | |
| Rierson, Cliff | 14 | 75 | | |
| Bushover, Frederick | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Theiss, Don | 15 | 65 | 1 | 21.00 |
| Clarke, LE | 15 | 67 | 2 | 14.66 |
| Davis, Jay | 16 | 67 | 2 | 14.66 |
| McBride, Dick | 17 | 67 | 2 | 14.66 |
| Burks, Chester | 14 | 68 | | |
| Guedea, Tom | 16 | 70 | | |
| Ching, Denis | 15 | 71 | | |
| Combs, Joe | 15 | 71 | | |
| Reynolds, James | 15 | 71 | | |
| Severn, Frank | 15 | 72 | | |
| Freeland, Chuck | 16 | 73 | | |
| Eaves, Bob | 16 | 74 | | |
| Mitchell, Jim | 15 | 74 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lynch, Ted | 18 | 64 | 1 | 20.00 |
| Curtis, Bob | 19 | 68 | 2 | 15.50 |
| Scruggs, Jack | 18 | 68 | 2 | 15.50 |
| Kalishek, Dick | 17 | 69 | 4 | 6.33 |
| Shimfessel, Connie | 18 | 69 | 4 | 6.33 |
| Bennett, David | 18 | 69 | 4 | 6.33 |
| Chapa, Bob | 18 | 70 | | |
| Visness, Don | 17 | 71 | | |
| Clark, Allen | 17 | 72 | | |
| Hedrick, Carl | 18 | 72 | | |
| Nauert, Wes | 18 | 73 | | |
| Koock, Ken | 19 | 76 | | |
| Espinoza, Bennie | 19 | 77 | | |
| Slaughter, George | 17 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Carroll | 20 | 63 | 1 | 20.00 |
| Hardaway, Fred | 19 | 64 | 2 | 15.50 |
| Woertink, Bob | 21 | 64 | 2 | 15.50 |
| King, Earl | 19 | 66 | 4 | 9.50 |
| Moskowitz, Benny | 20 | 66 | 4 | 9.50 |
| Bieck, Mike | 21 | 69 | | |
| Ellis, Steve | 19 | 69 | | |
| Foster, Jack | 20 | 71 | | |
| Kemp, Bill | 21 | 72 | | |
| Walther, Wil | 20 | 72 | | |
| Jenkins, Howard | 19 | 73 | | |
| Crockett, Ken | 22 | 73 | | |
| Duffin, Gail | 20 | 75 | | |
| Spinder, Bob | 20 | 82 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 23 | 59 | 1 | 20.00 |
| Hardiman, Tony | 22 | 63 | 2 | 17.00 |
| Oswalt, Gaylon | 23 | 64 | 3 | 11.00 |
| Redden, Paul | 24 | 64 | 3 | 11.00 |
| Young, Bob | 24 | 64 | 3 | 11.00 |
| Higgs, Curtis | 24 | 65 | | |
| Cantu, Ed | 23 | 68 | | |
| Vaeth, John | 24 | 68 | | |
| Prendergast, Mike | 22 | 68 | | |
| Secrist, Jerry | 23 | 69 | | |
| Young, David | 22 | 70 | | |
| Griffin, Ray | 24 | 73 | | |
| Castillo, Tony | 22 | 75 | | |
| Martinez, Richard | 23 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 24 | 58 | 1 | 20.00 |
| Tuthill, Bart | 24 | 64 | 2 | 17.00 |
| Herrera, Joe | 29 | 66 | 3 | 12.50 |
| Seligman, David | 26 | 66 | 3 | 12.50 |
| Swanzy, Bill | 25 | 67 | 5 | 8.00 |
| Henneke, Tony | 29 | 67 | | |
| Buttross, David | 26 | 69 | | |
| Eikner, John | 27 | 71 | | |
| Fuccello, Frank | 26 | 72 | | |
| Keating, Jerry | 25 | 72 | | |
| Lynds, Irwin | 25 | 75 | | |
| Briley, John | 25 | 76 | | |
| Capron, Charles | 26 | 76 | | |
| McMahon, Pat | 28 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Virden, Garland | 30 | 62 | 1 | 20.00 |
| Breed, Bill | 35 | 63 | 2 | 17.00 |
| Merrifield, Bob | 29 | 65 | 3 | 14.00 |
| Roberts, Dan | 36 | 68 | 4 | 11.00 |
| Stokes, Ed | 34 | 69 | 5 | 8.00 |
| Heathcock, Bill | 34 | 71 | | |
| Davenport, John | 36 | 73 | | |
| Whitworth, Jim | 32 | 74 | | |
| Garlett, Hal | 31 | 75 | | |
| Nauert, Herb | 31 | 75 | | |
| Tieman, Bob | 29 | 75 | | |
| Tobler, Hanspeter | 36 | 81 | | |
| Krause, Kirby | 36 | 82 | | |
| Hobbs, Bruce | 31 | NC/DNF | | |
Gross Scoring Detail Net Scoring Detail