priorNote: Formatting fix in progress.
Morris Williams Results Feb 17, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Fitts, Herb | Yoder, Ken | 121 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gustafson, Dave | Ching, Denis | 0 & 0 | 0 | 136 | 1 | 23.00 |
| Washington, LD | Collins, Troy | 0 & 0 | 0 | 138 | 2 | 10.00 |
| Marshall, Jerrwood | Kling, Dennis | 0 & 0 | 0 | 138 | | |
| Oshiro, Henry | Edmunds, Ed | 0 & 0 | 0 | 141 | | |
| Organ, Charles | Marshall, General | 0 & 0 | 0 | 141 | | |
| Evans, James | Yeakey, Ernie | 0 & 0 | 0 | 142 | | |
| Douglas, Rogers | Klipple, Bill | 0 & 0 | 0 | 145 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Jan | Chandler, Dale | 0 & 0 | 0 | 128 | 1 | 19.00 |
| Hammer, Lynn | Scruggs, Jack | 0 & 0 | 0 | 131 | 2 | 13.00 |
| Laird, David | Davis, Bill | 0 & 0 | 0 | 132 | 3 | 8.00 |
| Barreda, Bill | Blake, Ken | 0 & 0 | 0 | 137 | | |
| Sneed, Cliff | Davenport, Charles | 0 & 0 | 0 | 138 | | |
| Robbins, George | Newton, Jerry | 0 & 0 | 0 | 143 | | |
| Remey, Bob | Wilson, Robert | 0 & 0 | 0 | 144 | | |
| Walters, Tom | Miller, Ed | 0 & 0 | 0 | 148 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 0 & 0 | 0 | 132 | 1 | 20.00 |
| Bracco, Bob | Davenport, John | 0 & 0 | 0 | 140 | 2 | 10.00 |
| Nauert, Bob | Nauert, Herb | 0 & 0 | 0 | 140 | | |
| Eppright, Ken | Clark, Allen | 0 & 0 | 0 | 141 | | |
| January, Roy | Burks, Chester | 0 & 0 | 0 | 145 | | |
| Eckert, Travis | Mang, Frank | 0 & 0 | 0 | 146 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cole, Charlie | Shipwash, Jim | 0 & 0 | 0 | 137 | 1 | 15.00 |
| Rhone, Lester | Slaughter, George | 0 & 0 | 0 | 137 | 1 | 15.00 |
| Madison, Claudell | Harris, RH | 0 & 0 | 0 | 139 | | |
| Jefferson, Lee | Matthews, Sam | 0 & 0 | 0 | 140 | | |
| Otting, Gary | Lynds, Lewis | 0 & 0 | 0 | 143 | | |
| Varela, Felix | Castillo, Tony | 0 & 0 | 0 | 144 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Payne, Gene | Guyton, James | 0 & 0 | 0 | 139 | 1 | 20.00 |
| Scott, Bill | Rierson, Cliff | 0 & 0 | 0 | 140 | 2 | 10.00 |
| Guttery, Pete | Chock, Al | 0 & 0 | 0 | 145 | | |
| Forare, Mel | Hedrick, Carl | 0 & 0 | 0 | 145 | | |
| Warner, Tommy | Davis, Jay | 0 & 0 | 0 | 148 | | |
| Scott, Lynn | Jones, Dale | 0 & 0 | 0 | 155 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wormley, Leroy | Stanton, Rufus | 0 & 0 | 0 | 131 | 1 | 19.00 |
| Dorrah, Ed | Fletcher, Barry | 0 & 0 | 0 | 135 | 2 | 13.00 |
| Visness, Don | King, Earl | 0 & 0 | 0 | 138 | 3 | 8.00 |
| Hafner, Don | Brooks, Sloan | 0 & 0 | 0 | 140 | | |
| Hammonds, Earl | Gulley, Calvin | 0 & 0 | 0 | 141 | | |
| Severn, Frank | Fluedinger, Jodie | 0 & 0 | 0 | 143 | | |
| Theiss, Don | Young, Bob | 0 & 0 | 0 | 146 | | |
| Kalishek, Dick | Foster, Jack | 0 & 0 | 0 | 151 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Franklin, Alton | Patterson, Wayne | 0 & 0 | 0 | 129 | 1 | 19.00 |
| Gatewood, Roger | Martinez, Tony | 0 & 0 | 0 | 134 | 2 | 13.00 |
| Freeland, Chuck | Briley, John | 0 & 0 | 0 | 137 | 3 | 8.00 |
| Shimfessel, Connie | Roberts, Dan | 0 & 0 | 0 | 140 | | |
| Bennett, David | Crockett, Ken | 0 & 0 | 0 | 143 | | |
| Curtis, Bob | Davis, Bob | 0 & 0 | 0 | 143 | | |
| Jenkins, Howard | Duffin, Gail | 0 & 0 | 0 | 147 | | |
| Ellis, Steve | Woertink, Bob | 0 & 0 | 0 | 148 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nauert, Wes | Capron, Charles | 0 & 0 | 0 | 127 | 1 | 17.00 |
| Spinder, Bob | Merrifield, Bob | 0 & 0 | 0 | 135 | 2 | 8.00 |
| Gorin, Bev | Trank, Frank | 0 & 0 | 0 | 138 | | |
| Bass, John | McMahon, Pat | 0 & 0 | 0 | 146 | | |
| Walther, Wil | Maupin, Bob | 0 & 0 | 0 | 150 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Prendergast, Mike | Griffin, Ray | 0 & 0 | 0 | 139 | 1 | 17.00 |
| Sanders, Carroll | Noon, Joe | 0 & 0 | 0 | 140 | 2 | 8.00 |
| Young, David | Vaeth, John | 0 & 0 | 0 | 143 | | |
| Walker, Joe | House, Tommy | 0 & 0 | 0 | 145 | | |
| Kemp, Bill | Longley, Judd | 0 & 0 | 0 | 154 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 0 & 0 | 0 | 121 | 1 | 17.00 |
| Secrist, Jerry | Lynds, Irwin | 0 & 0 | 0 | 125 | 2 | 8.00 |
| Seligman, David | Virden, Garland | 0 & 0 | 0 | 145 | | |
| Hardiman, Tony | Tobler, Hanspeter | 0 & 0 | 0 | 150 | | |
| Swanzy, Bill | Henneke, Tony | 0 & 0 | 0 | 164 | | |
Flight # 11 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eikner, John | Whitworth, Jim | 0 & 0 | 0 | 134 | 1 | 12.00 |
| Stokes, Ed | Krause, Kirby | 0 & 0 | 0 | 137 | 2 | 8.00 |
| Tieman, Bob | Breed, Bill | 0 & 0 | 0 | 140 | | |
| Hobbs, Bruce | West, Leonardo | 0 & 0 | 0 | 141 | | |
Gross Scoring Detail Net Scoring Detail