priorNote: Formatting fix in progress.
Morris Williams Results Dec 23, 2008
Format: Individual Net
23 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Remey, Bob | 1 | 9 | 63 |
| Scruggs, Jack | 2 | 19 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Remey, Bob | 9 | 63 | 1 | 20.00 |
| Stojanik, Robert | 9 | 65 | 2 | 17.00 |
| Edmunds, Ed | 9 | 66 | 3 | 13.00 |
| Laird, David | 7 | 67 | 4 | 10.00 |
| Rierson, Cliff | 15 | 67 | | |
| Antle, Bart | 0 | 71 | | |
| Scott, Bill | 13 | 71 | | |
| Barreda, Bill | 9 | 74 | | |
| Hafner, Don | 14 | 76 | | |
| Robbins, George | 9 | WD | | |
| Smith, Jan | 10 | WD | | |
| Wilsmann, Bill | 10 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scruggs, Jack | 19 | 63 | 1 | 19.00 |
| Virden, Garland | 32 | 71 | 2 | 15.00 |
| Briley, John | 25 | 72 | 3 | 12.00 |
| Foster, Jack | 19 | 73 | 4 | 9.00 |
| Bogdany, Art | 22 | 74 | | |
| Seligman, David | 26 | 75 | | |
| Womack, Delano | 18 | 75 | | |
| Bohn, Skip | 22 | 75 | | |
| Tuthill, Bart | 24 | 79 | | |
| Brumley, Harold | 28 | 81 | | |
| Sanders, Carroll | 19 | WD | | |
Gross Scoring Detail Net Scoring Detail