priorNote: Formatting fix in progress.
Morris Williams Results Dec 02, 2008
Format: 2-Pers. Scramble (Pick Partner)
158 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Antle, Bart | Remey, Bob | 58 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Antle, Bart | Remey, Bob | 0 & 0 | 0 | 58 | 1 | 19.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 0 | 65 | 2 | 13.00 |
| Nunez, Eddie | Givens, Carl | 2 & 0 | 0 | 67 | 3 | 8.00 |
| Smith, Dick | Buerger, Richard | 7 & 0 | 0 | 68 | | |
| Organ, Charles | Marshall, General | 5 & 0 | 0 | 69 | | |
| Washington, LD | Collins, Troy | 6 & 0 | 0 | 70 | | |
| Walters, Tom | Miller, Ed | 5 & 0 | 0 | 70 | | |
| Barreda, Bill | Ching, Denis | 9 & 0 | 0 | 76 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Laird, David | Davis, Bill | 7 & 0 | 0 | 66 | 1 | 19.00 |
| Steussy, John | Eckert, Travis | 8 & 0 | 0 | 69 | 2 | 13.00 |
| Johnson, Bobby | Fowles, Tom | 7 & 0 | 0 | 70 | 3 | 8.00 |
| Moten, Floyd | Marshall, Jerrwood | 7 & 0 | 0 | 71 | | |
| Bracco, Bob | Hill, James | 9 & 0 | 0 | 72 | | |
| Robbins, George | Newton, Jerry | 9 & 0 | 0 | 72 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 72 | | |
| Douglas, Rogers | Carey, Keith | 7 & 0 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 9 & 0 | 0 | 64 | 1 | 17.00 |
| Sneed, Cliff | Davenport, Charles | 9 & 0 | 0 | 67 | 2 | 8.00 |
| Smith, Jan | Chandler, Dale | 10 & 0 | 0 | 68 | | |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 70 | | |
| Eppright, Ken | Clark, Allen | 10 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 10 & 0 | 0 | 67 | 1 | 23.00 |
| Siderewicz, Tom | Nelson, Dave | 11 & 0 | 0 | 70 | 2 | 12.00 |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 0 | 72 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 0 | 73 | | |
| Blake, Ken | Eaves, Bob | 13 & 0 | 0 | 74 | | |
| Forare, Mel | Hedrick, Carl | 12 & 0 | 0 | 75 | | |
| Guttery, Pete | Mitchell, Jim | 13 & 0 | 0 | 75 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Rhone, Lester | Slaughter, George | 13 & 0 | 0 | 71 | 1 | 23.00 |
| Payne, Gene | Guyton, James | 14 & 0 | 0 | 74 | 2 | 12.00 |
| Bushover, Frederick | Combs, Joe | 13 & 0 | 0 | 74 | 2 | |
| Hafner, Don | Noon, Joe | 14 & 0 | 0 | 74 | 2 | |
| Scott, Bill | Rierson, Cliff | 13 & 0 | 0 | 75 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 0 | 77 | | |
| Gatewood, Roger | Buttross, David | 14 & 0 | 0 | 79 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Visness, Don | King, Earl | 15 & 0 | 0 | 71 | 1 | 23.00 |
| Kalishek, Dick | Foster, Jack | 15 & 0 | 0 | 74 | 2 | 12.00 |
| Severn, Frank | Richardson, Jim | 15 & 0 | 0 | 76 | | |
| Chock, Al | Steussy, Don | 15 & 0 | 0 | 76 | | |
| Varela, Felix | Castillo, Tony | 15 & 0 | 0 | 77 | | |
| Kelly, Bob | Bogdany, Art | 14 & 0 | 0 | 78 | | |
| Smith, Rick | Short, Pat | 15 & 0 | 0 | 83 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| McBride, Dick | Lynch, Ted | 17 & 0 | 0 | 70 | 1 | 23.00 |
| Patterson, Wayne | Franklin, Alton | 18 & 0 | 0 | 74 | 2 | 12.00 |
| Dorrah, Ed | Fletcher, Barry | 17 & 0 | 0 | 74 | 2 | |
| Hammonds, Earl | Gulley, Calvin | 16 & 0 | 0 | 76 | | |
| Davis, Bob | Curtis, Bob | 18 & 0 | 0 | 77 | | |
| Edwards, John | Walker, Joe | 17 & 0 | 0 | 77 | | |
| Shimfessel, Connie | Roberts, Dan | 18 & 0 | 0 | 80 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 0 | 76 | 1 | 17.50 |
| Walther, Wil | Maupin, Bob | 19 & 0 | 0 | 76 | 1 | 17.50 |
| Bass, John | McMahon, Pat | 19 & 0 | 0 | 77 | | |
| Chapa, Bob | Moskowitz, Benny | 18 & 0 | 0 | 77 | | |
| Nauert, Wes | Capron, Charles | 19 & 0 | 0 | 78 | | |
| Hyde, Melvyn | Pagnozzi, Butch | 18 & 0 | 0 | 82 | | |
| Ellis, Steve | Heathcock, Bill | 18 & 0 | 0 | 84 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gorin, Bev | Trank, Frank | 21 & 0 | 0 | 75 | 1 | 23.00 |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 0 | 76 | 2 | 12.00 |
| Spinder, Bob | Winder, John | 20 & 0 | 0 | 76 | 2 | |
| Young, David | Vaeth, John | 21 & 0 | 0 | 77 | | |
| Kemp, Bill | Longley, Judd | 20 & 0 | 0 | 79 | | |
| Nickerson, Leon | Tapscott, Robert | 21 & 0 | 0 | 80 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 0 | 82 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Tuthill, Bart | Merrifield, Bob | 24 & 0 | 0 | 77 | 1 | 19.00 |
| Bohn, Skip | Briley, John | 22 & 0 | 0 | 78 | 2 | 13.00 |
| Gullatt, John | Schmidt, Ed | 22 & 0 | 0 | 79 | 3 | 8.00 |
| Prendergast, Mike | Griffin, Ray | 22 & 0 | 0 | 80 | | |
| Salgado, Adan | Fuccello, Frank | 24 & 0 | 0 | 82 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 0 | 83 | | |
| Hardiman, Tony | Tobler, Hanspeter | 22 & 0 | 0 | 86 | | |
| Oswalt, Gaylon | Bullock, Levi | 23 & 0 | 0 | 89 | | |
Flight # 11 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Eikner, John | Whitworth, Jim | 28 & 0 | 0 | 73 | 1 | 19.00 |
| Herrera, Joe | Cantu, Julian | 28 & 0 | 0 | 79 | 2 | 13.00 |
| Seligman, David | Virden, Garland | 26 & 0 | 0 | 80 | 3 | 8.00 |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 0 | 82 | | |
| Bogan, Mike | Wadsworth, Tom | 33 & 0 | 0 | 82 | | |
| Stokes, Ed | Krause, Kirby | 35 & 0 | 0 | 85 | | |
| Hobbs, Bruce | West, Leonardo | 32 & 0 | 0 | 90 | | |
| Tieman, Bob | Breed, Bill | 28 & 0 | 0 | 92 | | |