priorNote: Formatting fix in progress.
Jimmy Clay Results Nov 25, 2008
Format: Individual Net
133 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Nauert, Bob | 2 | 11 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 2 | 67 | 1 | 20.00 |
| Marshall, General | 6 | 70 | 2 | 15.50 |
| Davis, Bill | 8 | 70 | 2 | 15.50 |
| Gustafson, Dave | 4 | 71 | 3 | 9.50 |
| Oshiro, Henry | 3 | 71 | 3 | 9.50 |
| Douglas, Rogers | 7 | 73 | | |
| Washington, LD | 6 | 73 | | |
| Steussy, John | 8 | 74 | | |
| Laird, David | 7 | 75 | | |
| Johnson, Bobby | 7 | 75 | | |
| Toeniskoetter, Bob | 8 | 76 | | |
| Marshall, Jerrwood | 8 | 79 | | |
| Walters, Tom | 5 | 83 | | |
| Bracco, Bob | 9 | 87 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nauert, Bob | 11 | 62 | 1 | 20.00 |
| Hymel, Ed | 9 | 69 | 2 | 17.00 |
| Barreda, Bill | 9 | 71 | 3 | 11.00 |
| Edmunds, Ed | 9 | 71 | 3 | 11.00 |
| January, Roy | 10 | 71 | 3 | 11.00 |
| Robbins, George | 9 | 72 | | |
| Chandler, Dale | 10 | 73 | | |
| Eppright, Ken | 10 | 73 | | |
| Smith, Jan | 10 | 73 | | |
| Sneed, Cliff | 9 | 73 | | |
| Remey, Bob | 9 | 74 | | |
| Miller, Ed | 9 | 75 | | |
| Madison, Claudell | 11 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Blake, Ken | 13 | 67 | 1 | 18.50 |
| Collins, Troy | 12 | 67 | 1 | 18.50 |
| Beck, Don | 12 | 68 | 3 | 14.00 |
| Taylor, Ben | 11 | 69 | 4 | 11.00 |
| Davenport, Charles | 11 | 69 | 5 | 8.00 |
| Newton, Jerry | 11 | 71 | | |
| Forare, Mel | 12 | 73 | | |
| Harris, RH | 13 | 73 | | |
| Otting, Gary | 12 | 73 | | |
| Siderewicz, Tom | 11 | 73 | | |
| Burks, Chester | 12 | 75 | | |
| Givens, Carl | 13 | 75 | | |
| Cole, Charlie | 11 | 76 | | |
| Ankenbauer, Jim | 12 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bushover, Frederick | 13 | 66 | 1 | 21.00 |
| Carey, Keith | 13 | 67 | 2 | 18.00 |
| Rhone, Lester | 13 | 69 | 3 | 13.00 |
| Scott, Bill | 13 | 69 | 3 | 13.00 |
| Jefferson, Lee | 13 | 70 | | |
| Warner, Tommy | 14 | 70 | | |
| Fowles, Tom | 14 | 73 | | |
| Beck, Joe | 13 | 74 | | |
| Gatewood, Roger | 14 | 77 | | |
| Schimsk, Herb | 14 | 78 | | |
| Guttery, Pete | 13 | 81 | | |
| Payne, Gene | 14 | 87 | | |
| Hill, Louis | 14 | 88 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Varela, Felix | 15 | 66 | 1 | 20.00 |
| Combs, Joe | 15 | 71 | 2 | 15.50 |
| Kalishek, Dick | 15 | 71 | 2 | 15.50 |
| Reynolds, James | 15 | 72 | 4 | 11.00 |
| Guyton, James | 16 | 75 | 5 | 8.00 |
| Eaves, Bob | 16 | 76 | | |
| Wormley, Leroy | 16 | 76 | | |
| Rierson, Cliff | 15 | 77 | | |
| Slaughter, George | 15 | 78 | | |
| Smith, Rick | 15 | 78 | | |
| Theiss, Don | 16 | 79 | | |
| Steussy, Don | 15 | 80 | | |
| Chock, Al | 15 | 83 | | |
| Visness, Don | 15 | 85 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 18 | 70 | 1 | 21.00 |
| Curtis, Bob | 19 | 72 | 2 | 14.66 |
| Foster, Jack | 19 | 72 | 2 | 14.66 |
| Stanton, Rufus | 16 | 72 | 2 | 14.66 |
| Hardaway, Fred | 18 | 74 | | |
| Franklin, Alton | 18 | 75 | | |
| Sanders, Carroll | 19 | 75 | | |
| Shimfessel, Connie | 18 | 77 | | |
| Chapa, Bob | 18 | 78 | | |
| Lynch, Ted | 19 | 78 | | |
| Walther, Wil | 19 | 78 | | |
| Hedrick, Carl | 19 | 80 | | |
| Patterson, Wayne | 18 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bieck, Mike | 22 | 65 | 1 | 18.50 |
| Spinder, Bob | 20 | 65 | 1 | 18.50 |
| Nickerson, Leon | 21 | 66 | 3 | 14.00 |
| Duffin, Gail | 20 | 71 | 4 | 6.33 |
| Gamble, Bob | 20 | 71 | 4 | 6.33 |
| Castillo, Tony | 21 | 71 | 4 | 6.33 |
| Bohn, Skip | 22 | 73 | | |
| Fletcher, Barry | 19 | 73 | | |
| Hardiman, Tony | 22 | 73 | | |
| Espinoza, Bennie | 19 | 75 | | |
| Moskowitz, Benny | 19 | 75 | | |
| Young, David | 21 | 76 | | |
| Hill, James | 21 | 77 | | |
| Maupin, Bob | 22 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 23 | 67 | 1 | 21.00 |
| Vaeth, John | 25 | 70 | 2 | 18.00 |
| Oswalt, Gaylon | 23 | 72 | 3 | 15.00 |
| Young, Bob | 23 | 72 | 4 | 11.00 |
| Briley, John | 25 | 73 | | |
| Gullatt, John | 22 | 75 | | |
| Winder, John | 25 | 78 | | |
| Prendergast, Mike | 22 | 78 | | |
| Merrifield, Bob | 24 | 79 | | |
| Higgs, Curtis | 23 | 82 | | |
| Guedea, Xavier | 22 | 84 | | |
| Griffin, Ray | 23 | 85 | | |
| Lynds, Lewis | 25 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitts, Herb | 27 | 67 | 1 | 21.00 |
| McMahon, Pat | 29 | 71 | 2 | 18.00 |
| Schmidt, Ed | 31 | 72 | 3 | 8.66 |
| Seligman, David | 26 | 72 | 3 | 8.66 |
| Buttross, David | 28 | 72 | 3 | 8.66 |
| Fuccello, Frank | 27 | 74 | | |
| Herrera, Joe | 28 | 74 | | |
| Nauert, Herb | 31 | 74 | | |
| Yoder, Ken | 26 | 77 | | |
| Eikner, John | 28 | 77 | | |
| Davila, Juan | 31 | 81 | | |
| Tieman, Bob | 28 | 81 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Virden, Garland | 32 | 65 | 1 | 19.50 |
| Bogan, Mike | 33 | 65 | 1 | 19.50 |
| Stokes, Ed | 35 | 72 | 3 | 15.00 |
| Whitworth, Jim | 32 | 73 | 4 | 11.00 |
| Heathcock, Bill | 32 | 76 | | |
| Hobbs, Bruce | 32 | 76 | | |
| Wadsworth, Tom | 36 | 78 | | |
| Roberts, Dan | 35 | 79 | | |
| Short, Pat | 33 | 79 | | |
| Breed, Bill | 34 | 82 | | |
| West, Leonardo | 36 | 84 | | |
| Krause, Kirby | 36 | 88 | | |
| Tobler, Hanspeter | 36 | 90 | | |
Gross Scoring Detail Net Scoring Detail