priorNote: Formatting fix in progress.
Jimmy Clay Results Nov 04, 2008
Format: Individual Net
137 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hyde, Melvyn | 7 | 18 | 6 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hammer, Lynn | 9 | 68 | 1 | 20.00 |
| Gustafson, Dave | 4 | 69 | 2 | 17.00 |
| Robbins, George | 9 | 70 | 3 | 13.00 |
| Washington, LD | 6 | 71 | 4 | 10.00 |
| Marshall, General | 6 | 71 | | |
| Bracco, Bob | 9 | 72 | | |
| Johnson, Bobby | 7 | 72 | | |
| Douglas, Rogers | 7 | 73 | | |
| Toeniskoetter, Bob | 8 | 74 | | |
| Organ, Charles | 5 | 79 | | |
| Marshall, Jerrwood | 8 | 80 | | |
| Steussy, John | 8 | 83 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| January, Roy | 10 | 66 | 1 | 18.50 |
| Smith, Jan | 10 | 66 | 1 | 18.50 |
| Barreda, Bill | 9 | 67 | 3 | 13.00 |
| Remey, Bob | 9 | 70 | 4 | 10.00 |
| Eppright, Ken | 10 | 70 | | |
| Edmunds, Ed | 9 | 72 | | |
| Chandler, Dale | 10 | 73 | | |
| Sneed, Cliff | 9 | 73 | | |
| Klipple, Bill | 9 | 76 | | |
| Hymel, Ed | 9 | 77 | | |
| Miller, Ed | 9 | 78 | | |
| Eckert, Travis | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Madison, Claudell | 11 | 60 | 1 | 20.00 |
| Siderewicz, Tom | 11 | 65 | 2 | 17.00 |
| Moore, Ken | 11 | 67 | 3 | 13.00 |
| Collins, Troy | 12 | 70 | 5 | 10.00 |
| Wilsmann, Bill | 10 | 70 | | |
| Davenport, Charles | 11 | 70 | | |
| Forare, Mel | 12 | 71 | | |
| Otting, Gary | 12 | 71 | | |
| Wilson, Robert | 11 | 72 | | |
| Nelson, Dave | 11 | 74 | | |
| Newton, Jerry | 11 | 75 | | |
| Burks, Chester | 12 | 76 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 13 | 66 | 1 | 20.00 |
| Fowles, Tom | 14 | 67 | 2 | 17.00 |
| Jefferson, Lee | 13 | 68 | 3 | 13.00 |
| Elliott, Grady | 12 | 73 | 4 | 10.00 |
| Whited, Jim | 14 | 74 | | |
| Steele, Walter | 12 | 75 | | |
| Schimsk, Herb | 14 | 76 | | |
| Scott, Bill | 13 | 76 | | |
| Ankenbauer, Jim | 12 | 76 | | |
| Blake, Ken | 13 | 79 | | |
| Guttery, Pete | 13 | 79 | | |
| Hafner, Don | 14 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Varela, Felix | 15 | 69 | 1 | 21.00 |
| Rierson, Cliff | 15 | 70 | 2 | 18.00 |
| Hill, Louis | 14 | 72 | 3 | 15.00 |
| Steussy, Don | 15 | 74 | 4 | 11.00 |
| Kalishek, Dick | 15 | 75 | | |
| Smith, Rick | 15 | 75 | | |
| Davis, Jay | 15 | 76 | | |
| Scott, Lynn | 14 | 76 | | |
| Chock, Al | 15 | 77 | | |
| Guedea, Tom | 15 | 78 | | |
| Kelly, Bob | 14 | 78 | | |
| Gatewood, Roger | 14 | 84 | | |
| Visness, Don | 15 | 86 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eaves, Bob | 16 | 65 | 1 | 20.00 |
| Dorrah, Ed | 17 | 66 | 2 | 17.00 |
| Jones, Dale | 17 | 68 | 3 | 13.00 |
| Davis, Bob | 18 | 71 | 4 | 10.00 |
| Edwards, John | 17 | 71 | | |
| Reynolds, James | 15 | 72 | | |
| Theiss, Don | 16 | 73 | | |
| Clark, Allen | 16 | 74 | | |
| Hammonds, Earl | 16 | 74 | | |
| Hardaway, Fred | 18 | 74 | | |
| McBride, Dick | 17 | 76 | | |
| Ellis, Steve | 18 | 82 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fletcher, Barry | 19 | 66 | 1 | 21.00 |
| Curtis, Bob | 19 | 67 | 2 | 18.00 |
| Scruggs, Jack | 19 | 70 | 3 | 15.00 |
| King, Earl | 19 | 71 | 4 | 11.00 |
| Hyde, Melvyn | 18 | 6 | | |
| Lynch, Ted | 19 | 71 | | |
| Sanders, Carroll | 19 | 74 | | |
| Chapa, Bob | 18 | 75 | | |
| Gulley, Calvin | 18 | 76 | | |
| Jenkins, Howard | 18 | 77 | | |
| Walther, Wil | 19 | 77 | | |
| Ybarbo, Jesse | 18 | 79 | | |
| Foster, Jack | 19 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nauert, Wes | 19 | 61 | 1 | 21.00 |
| Bieck, Mike | 22 | 64 | 2 | 18.00 |
| Hedrick, Carl | 19 | 66 | 3 | 15.00 |
| Gamble, Bob | 20 | 72 | 4 | 11.00 |
| Duffin, Gail | 20 | 73 | | |
| Prendergast, Mike | 22 | 73 | | |
| Snider, John | 21 | 74 | | |
| Matthews, Sam | 22 | 75 | | |
| Nickerson, Leon | 21 | 75 | | |
| Guedea, Xavier | 22 | 78 | | |
| Castillo, Tony | 21 | 78 | | |
| Spinder, Bob | 20 | 79 | | |
| Young, David | 21 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gullatt, John | 22 | 70 | 1 | 20.00 |
| Higgs, Curtis | 23 | 72 | 2 | 15.00 |
| Vaeth, John | 25 | 72 | 2 | 15.00 |
| Lynds, Lewis | 25 | 74 | 4 | 10.00 |
| Griffin, Ray | 23 | 74 | | |
| Oswalt, Gaylon | 23 | 76 | | |
| Winder, John | 25 | 77 | | |
| Yoder, Ken | 26 | 79 | | |
| Bullock, Levi | 26 | 81 | | |
| Young, Bob | 23 | 82 | | |
| Cantu, Ed | 24 | NC/DNF | | |
| Martinez, Richard | 23 | NC/DNF | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitts, Herb | 27 | 67 | 1 | 19.50 |
| Hardiman, Tony | 30 | 67 | 1 | 19.50 |
| Seligman, David | 26 | 69 | 3 | 15.00 |
| Herrera, Joe | 28 | 71 | 4 | 11.00 |
| Fuccello, Frank | 27 | 72 | | |
| Eikner, John | 28 | 73 | | |
| Buttross, David | 28 | 76 | | |
| Cantu, Julian | 31 | 77 | | |
| Capron, Charles | 26 | 77 | | |
| Tapscott, Robert | 27 | 78 | | |
| Henneke, Tony | 29 | 82 | | |
| Gwynn, Holmes | 27 | 98 | | |
| Trevino, Robert | 26 | NC/DNF | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bogan, Mike | 33 | 69 | 1 | 21.00 |
| Stokes, Ed | 35 | 70 | 2 | 14.60 |
| Hobbs, Bruce | 32 | 70 | 2 | 14.60 |
| West, Leonardo | 36 | 70 | 2 | 14.60 |
| Short, Pat | 33 | 71 | | |
| Whitworth, Jim | 32 | 72 | | |
| Schmidt, Ed | 31 | 73 | | |
| Lipsky, Joe | 31 | 74 | | |
| Heathcock, Bill | 32 | 76 | | |
| Davila, Juan | 31 | 76 | | |
| Roberts, Dan | 35 | 78 | | |
| Krause, Kirby | 36 | 85 | | |
| Wadsworth, Tom | 36 | 85 | | |
Gross Scoring Detail Net Scoring Detail