priorNote: Formatting fix in progress.
Lions Municipal Results Oct 28, 2008
Format: 2-Pers. Scramble (Pick Partner)
146 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Washington, LD | Collins, Troy | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 5 & 0 | 0 | 62 | 1 | 22.00 |
| Gustafson, Dave | Barreda, Bill | 3 & 0 | 0 | 65 | 2 | 14.00 |
| Davis, Bill | Laird, David | 7 & 0 | 0 | 65 | 2 | 14.00 |
| Gorin, Charlie | Smith, Dick | 6 & 0 | 0 | 66 | | |
| Toeniskoetter, Bob | Oshiro, Henry | 3 & 0 | 0 | 68 | | |
| Douglas, Rogers | Klipple, Bill | 8 & 0 | 0 | 69 | | |
| Marshall, General | Organ, Charles | 5 & 0 | 0 | 69 | | |
| Marshall, Jerrwood | Brown, Andrew | 8 & 0 | 0 | 70 | | |
| Walters, Tom | Guttery, Pete | 6 & 0 | 0 | 72 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chandler, Dale | Smith, Jan | 9 & 0 | 0 | 65 | 1 | 22.00 |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 66 | 2 | 17.00 |
| Wilson, Robert | Remey, Bob | 9 & 0 | 0 | 67 | 3 | 11.00 |
| Stojanik, Robert | Taylor, Ben | 9 & 0 | 0 | 68 | | |
| Bracco, Bob | Whited, Jim | 9 & 0 | 0 | 69 | | |
| Wilsmann, Bill | Edmunds, Ed | 9 & 0 | 0 | 70 | | |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 71 | | |
| Madison, Claudell | Harris, RH | 10 & 0 | 0 | 71 | | |
| Eppright, Ken | Clark, Allen | 9 & 0 | 0 | 72 | | |
| Moore, Ken | Schimsk, Herb | 11 & 0 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Slaughter, George | Rhone, Lester | 12 & 0 | 0 | 65 | 1 | 19.00 |
| Bushover, Frederick | Combs, Joe | 13 & 0 | 0 | 68 | 2 | 15.00 |
| Blake, Ken | Eaves, Bob | 13 & 0 | 0 | 69 | 3 | 10.50 |
| Nelson, Dave | Siderewicz, Tom | 11 & 0 | 0 | 69 | 3 | 10.50 |
| Edwards, John | Kelly, Bob | 14 & 0 | 0 | 72 | | |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 0 | 72 | | |
| Redden, Paul | Forare, Mel | 12 & 0 | 0 | 73 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 0 | 73 | | |
| Davis, Jay | Warner, Tommy | 14 & 0 | 0 | 73 | | |
| Scott, Bill | Rierson, Cliff | 13 & 0 | 0 | 74 | | |
| Hafner, Don | Brooks, Sloan | 14 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Payne, Gene | Guyton, James | 15 & 0 | 0 | 71 | 1 | 22.00 |
| Jones, Dale | Scott, Lynn | 14 & 0 | 0 | 72 | 2 | 17.00 |
| King, Earl | Visness, Don | 15 & 0 | 0 | 73 | 3 | 11.00 |
| Buttross, David | Gatewood, Roger | 14 & 0 | 0 | 73 | | |
| Gulley, Calvin | Hammonds, Earl | 15 & 0 | 0 | 73 | | |
| Steussy, Don | Richardson, Jim | 15 & 0 | 0 | 73 | | |
| Short, Pat | Smith, Rick | 15 & 0 | 0 | 73 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 0 | 75 | | |
| Clarke, LE | Fluedinger, Jodie | 14 & 0 | 0 | 77 | | |
| Snider, John | Guedea, Tom | 14 & 0 | 0 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Patterson, Wayne | Franklin, Alton | 17 & 0 | 0 | 66 | 1 | 22.00 |
| Gregory, Tom | McKinley, Robert | 15 & 0 | 0 | 70 | 2 | 17.00 |
| Dorrah, Ed | Fletcher, Barry | 17 & 0 | 0 | 71 | 3 | 11.00 |
| Curtis, Bob | Davis, Bob | 18 & 0 | 0 | 74 | | |
| McBride, Dick | Lynch, Ted | 17 & 0 | 0 | 75 | | |
| Foster, Jack | Kalishek, Dick | 16 & 0 | 0 | 77 | | |
| Chapa, Bob | Moskowitz, Benny | 18 & 0 | 0 | 77 | | |
| Castillo, Tony | Varela, Felix | 15 & 0 | 0 | 79 | | |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 0 | 80 | | |
| Roberts, Dan | Shimfessel, Connie | 17 & 0 | 0 | 82 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 0 | 71 | 1 | 19.00 |
| Heathcock, Bill | Ellis, Steve | 21 & 0 | 0 | 74 | 2 | 15.00 |
| Hyde, Melvyn | Pagnozzi, Butch | 19 & 0 | 0 | 75 | 3 | 10.50 |
| Spinder, Bob | Winder, John | 20 & 0 | 0 | 75 | 3 | 10.50 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 0 | 77 | | |
| Briley, John | Koock, Ken | 19 & 0 | 0 | 78 | | |
| Gorin, Bev | Trank, Frank | 21 & 0 | 0 | 78 | | |
| Nauert, Wes | Capron, Charles | 19 & 0 | 0 | 79 | | |
| Griffin, Ray | Prendergast, Mike | 21 & 0 | 0 | 80 | | |
| Wadsworth, Tom | Hoffman, Mart | 21 & 0 | 0 | 84 | | |
| Walther, Wil | Maupin, Bob | 19 & 0 | 0 | 84 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nickerson, Leon | Tapscott, Robert | 22 & 0 | 0 | 80 | 1 | 19.00 |
| Brumley, Harold | Bohn, Skip | 22 & 0 | 0 | 81 | 2 | 13.50 |
| Young, David | Vaeth, John | 22 & 0 | 0 | 81 | 2 | 13.50 |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 0 | 82 | 4 | 9.00 |
| Oswalt, Gaylon | Bullock, Levi | 23 & 0 | 0 | 82 | | |
| Cantu, Julian | Herrera, Joe | 28 & 0 | 0 | 82 | | |
| Whitworth, Jim | Eikner, John | 28 & 0 | 0 | 83 | | |
| Hardiman, Tony | Tobler, Hanspeter | 24 & 0 | 0 | 85 | | |
| Seligman, David | Virden, Garland | 25 & 0 | 0 | 85 | | |
| West, Leonardo | Hobbs, Bruce | 32 & 0 | 0 | 88 | | |
| Breed, Bill | Tieman, Bob | 28 & 0 | 0 | 89 | | |