priorNote: Formatting fix in progress.
Morris Williams Results Oct 21, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
132 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Eikner, John | Whitworth, Jim | 125 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Organ, Charles | Sneed, Cliff | 5 & 0 | 5 | 128 | 1 | 19.00 |
| Moten, Floyd | Marshall, Jerrwood | 7 & 0 | 7 | 129 | 2 | 13.00 |
| Gustafson, Dave | Barreda, Bill | 3 & 0 | 3 | 132 | 3 | 8.00 |
| Washington, LD | Collins, Troy | 5 & 0 | 5 | 135 | | |
| Evans, James | Yeakey, Ernie | 7 & 0 | 7 | 139 | | |
| Johnson, Bobby | Fowles, Tom | 6 & 0 | 6 | 141 | | |
| Smith, Dick | Gorin, Charlie | 6 & 0 | 6 | 143 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 3 | 145 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Laird, David | Stojanik, Robert | 7 & 0 | 7 | 129 | 1 | 23.00 |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 131 | 2 | 12.00 |
| Chandler, Dale | Smith, Jan | 9 & 0 | 9 | 133 | | |
| Miller, Ed | Guttery, Pete | 9 & 0 | 9 | 134 | | |
| Eppright, Ken | Clark, Allen | 9 & 0 | 9 | 136 | | |
| Douglas, Rogers | Nunez, Eddie | 8 & 0 | 8 | 136 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 144 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Remey, Bob | Wilson, Robert | 9 & 0 | 9 | 134 | 1 | 23.00 |
| Nelson, Dave | Siderewicz, Tom | 11 & 0 | 11 | 137 | 2 | 12.00 |
| Forare, Mel | Hedrick, Carl | 12 & 0 | 12 | 137 | | |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 12 | 141 | | |
| Harris, RH | Stanton, Rufus | 12 & 0 | 12 | 141 | | |
| Moore, Ken | Schimsk, Herb | 11 & 0 | 11 | 142 | | |
| January, Roy | Burks, Chester | 10 & 0 | 10 | 147 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guedea, Tom | Snider, John | 14 & 0 | 14 | 127 | 1 | 23.00 |
| Bushover, Frederick | Combs, Joe | 13 & 0 | 13 | 130 | 2 | 12.00 |
| Blake, Ken | Eaves, Bob | 13 & 0 | 13 | 135 | | |
| Steele, Walter | Elliott, Grady | 12 & 0 | 12 | 135 | | |
| Scott, Bill | Rierson, Cliff | 13 & 0 | 13 | 140 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 14 | 144 | | |
| Clarke, LE | Fluedinger, Jodie | 14 & 0 | 14 | 147 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gregory, Tom | Hyde, Melvyn | 15 & 0 | 15 | 129 | 1 | 19.00 |
| Gatewood, Roger | Buttross, David | 14 & 0 | 14 | 133 | 2 | 13.00 |
| Visness, Don | King, Earl | 15 & 0 | 15 | 136 | 3 | 8.00 |
| Guyton, James | Payne, Gene | 15 & 0 | 15 | 138 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 138 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | 141 | | |
| Smith, Rick | Short, Pat | 15 & 0 | 15 | 141 | | |
| Richardson, Jim | Jenkins, Howard | 16 & 0 | 16 | 150 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Dorrah, Ed | Fletcher, Barry | 16 & 0 | 16 | 129 | 1 | 19.00 |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 136 | 2 | 13.00 |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 141 | 3 | 8.00 |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 141 | | |
| McBride, Dick | Lynch, Ted | 17 & 0 | 17 | 142 | | |
| Edwards, John | Griffin, Ray | 17 & 0 | 17 | 147 | | |
| Shimfessel, Connie | Roberts, Dan | 17 & 0 | 17 | 149 | | |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 18 | 151 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nauert, Wes | Capron, Charles | 19 & 0 | 19 | 131 | 1 | 19.00 |
| Koock, Ken | Briley, John | 19 & 0 | 19 | 135 | 2 | 13.00 |
| Sanders, Carroll | Herrera, Joe | 18 & 0 | 18 | 137 | 3 | 8.00 |
| Walker, Joe | House, Tommy | 20 & 0 | 20 | 137 | | |
| Chapa, Bob | Moskowitz, Benny | 18 & 0 | 18 | 139 | | |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 19 | 145 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 18 & 0 | 18 | 147 | | |
| Walther, Wil | Maupin, Bob | 19 & 0 | 19 | 147 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 22 & 0 | 22 | 133 | 1 | 17.00 |
| Spinder, Bob | Winder, John | 20 & 0 | 20 | 135 | 2 | 8.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 21 | 138 | | |
| Gorin, Bev | Trank, Frank | 21 & 0 | 21 | 141 | | |
| Bohn, Skip | Brumley, Harold | 22 & 0 | 22 | 174 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eikner, John | Whitworth, Jim | 28 & 0 | 28 | 125 | 1 | 19.00 |
| Keating, Jerry | Garlett, Hal | 26 & 0 | 26 | 127 | 2 | 13.00 |
| Martinez, Richard | Cantu, Ed | 23 & 0 | 23 | 130 | 3 | 8.00 |
| Longley, Joe | Fuccello, Frank | 26 & 0 | 26 | 137 | | |
| Seligman, David | Virden, Garland | 25 & 0 | 25 | 139 | | |
| Hobbs, Bruce | West, Leonardo | 32 & 0 | 32 | 139 | | |
| Hardiman, Tony | Tobler, Hanspeter | 24 & 0 | 24 | 159 | | |
| Tieman, Bob | Breed, Bill | 28 & 0 | 28 | WD | | |
Gross Scoring Detail Net Scoring Detail