priorNote: Formatting fix in progress.
Jimmy Clay Results Oct 07, 2008
Format: Individual Net
124 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hardiman, Tony | 9 | 30 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 3 | 69 | 1 | 19.50 |
| Davis, Bill | 8 | 69 | 1 | 19.50 |
| Douglas, Rogers | 8 | 70 | 3 | 13.00 |
| Robbins, George | 8 | 70 | 3 | 13.00 |
| Antle, Bart | 0 | 71 | | |
| Johnson, Bobby | 6 | 72 | | |
| Marshall, Jerrwood | 8 | 74 | | |
| Laird, David | 7 | 75 | | |
| Organ, Charles | 5 | 75 | | |
| Washington, LD | 5 | 75 | | |
| Gustafson, Dave | 3 | 77 | | |
| Marshall, General | 6 | 79 | | |
| Walters, Tom | 6 | 82 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Barreda, Bill | 10 | 68 | 1 | 21.00 |
| Sneed, Cliff | 9 | 69 | 2 | 18.00 |
| Toeniskoetter, Bob | 9 | 70 | 3 | 15.00 |
| Wilsmann, Bill | 10 | 71 | 4 | 11.00 |
| Edmunds, Ed | 9 | 72 | | |
| Chandler, Dale | 9 | 73 | | |
| Smith, Jan | 9 | 73 | | |
| Wilson, Robert | 10 | 74 | | |
| Hammer, Lynn | 9 | 75 | | |
| Remey, Bob | 9 | 76 | | |
| Klipple, Bill | 9 | 78 | | |
| Eppright, Ken | 9 | 79 | | |
| Madison, Claudell | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 12 | 69 | 1 | 21.00 |
| January, Roy | 10 | 70 | 2 | 18.00 |
| Bushover, Frederick | 13 | 71 | 3 | 8.67 |
| Forare, Mel | 12 | 71 | 3 | 8.67 |
| Davenport, Charles | 11 | 71 | 3 | 8.67 |
| Moore, Ken | 11 | 72 | | |
| Nauert, Bob | 11 | 72 | | |
| Ankenbauer, Jim | 12 | 72 | | |
| Harris, RH | 12 | 73 | | |
| Collins, Troy | 10 | 80 | | |
| Burks, Chester | 11 | 82 | | |
| Newton, Jerry | 11 | 82 | | |
| Chock, Al | 13 | 88 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Payne, Gene | 15 | 65 | 1 | 21.00 |
| Blake, Ken | 13 | 72 | 2 | 16.50 |
| Guttery, Pete | 13 | 72 | 2 | 16.50 |
| Guedea, Tom | 14 | 73 | 4 | 11.00 |
| Fowles, Tom | 14 | 73 | | |
| Schimsk, Herb | 15 | 74 | | |
| Gatewood, Roger | 14 | 76 | | |
| Scott, Bill | 13 | 77 | | |
| Whited, Jim | 14 | 78 | | |
| Hafner, Don | 14 | 78 | | |
| Clark, Allen | 15 | 79 | | |
| Guyton, James | 15 | 79 | | |
| Scott, Lynn | 14 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Reynolds, James | 16 | 68 | 1 | 20.00 |
| Rierson, Cliff | 15 | 69 | 2 | 17.00 |
| Visness, Don | 15 | 70 | 3 | 13.00 |
| Eaves, Bob | 15 | 72 | 4 | 10.00 |
| Smith, Rick | 15 | 74 | | |
| Womack, Delano | 15 | 75 | | |
| Jones, Dale | 16 | 76 | | |
| Brooks, Sloan | 15 | 76 | | |
| Hammonds, Earl | 15 | 77 | | |
| Kalishek, Dick | 16 | 77 | | |
| Shimfessel, Connie | 17 | 77 | | |
| Theiss, Don | 15 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ybarbo, Jesse | 18 | 71 | 1 | 20.00 |
| Curtis, Bob | 19 | 73 | 2 | 13.34 |
| Dorrah, Ed | 17 | 73 | 2 | 13.34 |
| Sanders, Carroll | 18 | 73 | 2 | 13.34 |
| Gulley, Calvin | 18 | 75 | | |
| Lynch, Ted | 19 | 75 | | |
| Walther, Wil | 19 | 75 | | |
| Hedrick, Carl | 18 | 76 | | |
| Moskowitz, Benny | 18 | 76 | | |
| Chapa, Bob | 18 | 78 | | |
| McKinney, Jim | 17 | 78 | | |
| Scruggs, Jack | 19 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fletcher, Barry | 20 | 66 | 1 | 20.00 |
| Duffin, Gail | 21 | 67 | 2 | 17.00 |
| Gamble, Bob | 20 | 70 | 3 | 11.50 |
| Spinder, Bob | 20 | 70 | 3 | 11.50 |
| Ellis, Steve | 21 | 71 | | |
| Guedea, Xavier | 22 | 74 | | |
| Maupin, Bob | 21 | 74 | | |
| Prendergast, Mike | 21 | 74 | | |
| Hernandez, Domingo | 21 | 78 | | |
| Hoffman, Mart | 21 | 78 | | |
| Foster, Jack | 19 | 79 | | |
| Snider, John | 20 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lynds, Lewis | 25 | 66 | 1 | 20.00 |
| Young, David | 22 | 67 | 2 | 17.00 |
| Higgs, Curtis | 22 | 68 | 3 | 13.00 |
| Vaeth, John | 25 | 71 | 4 | 10.00 |
| Young, Bob | 24 | 72 | | |
| Briley, John | 24 | 73 | | |
| Martinez, Richard | 23 | 73 | | |
| Winder, John | 25 | 73 | | |
| Cantu, Ed | 24 | 74 | | |
| Noon, Joe | 23 | 74 | | |
| Seligman, David | 25 | 79 | | |
| Griffin, Ray | 22 | 86 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hardiman, Tony | 30 | 63 | 1 | 20.00 |
| Yoder, Ken | 26 | 69 | 2 | 17.00 |
| Keating, Jerry | 26 | 71 | 3 | 13.00 |
| Henneke, Tony | 28 | 74 | 4 | 10.00 |
| Fitts, Herb | 27 | 75 | | |
| Herrera, Joe | 28 | 77 | | |
| Short, Pat | 31 | 77 | | |
| Tieman, Bob | 28 | 81 | | |
| Flores, Frank | 26 | 85 | | |
| Trevino, Robert | 25 | 85 | | |
| Tobler, Hanspeter | 30 | 94 | | |
| Brumley, Harold | 30 | 96 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lipsky, Joe | 32 | 65 | 1 | 18.50 |
| Hobbs, Bruce | 32 | 65 | 1 | 18.50 |
| Bogan, Mike | 33 | 66 | 3 | 13.00 |
| Garlett, Hal | 31 | 71 | 4 | 10.00 |
| Breed, Bill | 34 | 72 | | |
| Wadsworth, Tom | 33 | 75 | | |
| Virden, Garland | 32 | 78 | | |
| West, Leonardo | 36 | 78 | | |
| Heathcock, Bill | 31 | 80 | | |
| Stokes, Ed | 34 | 80 | | |
| Krause, Kirby | 36 | 81 | | |
| Roberts, Dan | 34 | 95 | | |
Gross Scoring Detail Net Scoring Detail