priorNote: Formatting fix in progress.
Lions Municipal Results Jul 01, 2008
Format: Individual Net
142 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Womack, Delano | 10 | 24 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wilsmann, Bill | 9 | 67 | 1 | 20.00 |
| Gustafson, Dave | 4 | 68 | 2 | 15.00 |
| Smith, Jan | 9 | 68 | 2 | 15.00 |
| Nunez, Eddie | 2 | 69 | 4 | 10.00 |
| Douglas, Rogers | 8 | 69 | | |
| Eppright, Ken | 9 | 70 | | |
| Smith, Dick | 7 | 71 | | |
| Hymel, Ed | 8 | 71 | | |
| Raley, Dan | 7 | 72 | | |
| Edmunds, Ed | 9 | 73 | | |
| Washington, LD | 4 | 77 | | |
| Walters, Tom | 6 | 86 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Barreda, Bill | 10 | 61 | 1 | 20.00 |
| Toeniskoetter, Bob | 10 | 63 | 2 | 17.00 |
| Wilson, Robert | 10 | 64 | 3 | 13.00 |
| Hammer, Lynn | 10 | 65 | 4 | 10.00 |
| Collins, Troy | 11 | 66 | | |
| Burks, Chester | 10 | 67 | | |
| Chandler, Dale | 10 | 67 | | |
| Klipple, Bill | 9 | 68 | | |
| Madison, Claudell | 10 | 68 | | |
| Remey, Bob | 9 | 71 | | |
| Otting, Gary | 11 | 72 | | |
| Nauert, Bob | 10 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guttery, Pete | 13 | 61 | 1 | 20.00 |
| January, Roy | 11 | 62 | 2 | 17.00 |
| Mang, Frank | 12 | 63 | 3 | 13.00 |
| Brown, Joe | 12 | 66 | 4 | 10.00 |
| Elliott, Grady | 12 | 66 | | |
| Harris, RH | 13 | 67 | | |
| Lyon, Dale | 12 | 67 | | |
| Jefferson, Lee | 13 | 69 | | |
| Rhone, Lester | 12 | 71 | | |
| Whited, Jim | 13 | 74 | | |
| Ankenbauer, Jim | 12 | 74 | | |
| Steele, Walter | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Blake, Ken | 14 | 62 | 1 | 20.00 |
| Kelly, Bob | 15 | 65 | 2 | 17.00 |
| Slaughter, George | 14 | 66 | 3 | 13.00 |
| Johnson, Bobby | 14 | 67 | 4 | 10.00 |
| Gorin, Charlie | 15 | 67 | | |
| Fowles, Tom | 14 | 67 | | |
| Fekishazy, Robert | 13 | 69 | | |
| Scott, Bill | 14 | 69 | | |
| Scott, Lynn | 14 | 70 | | |
| Severn, Frank | 14 | 72 | | |
| Hill, Louis | 13 | 75 | | |
| Davis, Jay | 14 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Reynolds, James | 16 | 60 | 1 | 20.00 |
| Collins, Troy | 15 | 63 | 2 | 17.00 |
| Eaves, Bob | 17 | 64 | 3 | 13.00 |
| Patterson, Wayne | 17 | 65 | 4 | 10.00 |
| Jones, Dale | 16 | 67 | | |
| Rierson, Cliff | 15 | 67 | | |
| Mitchell, Jim | 16 | 67 | | |
| Richardson, Jim | 16 | 68 | | |
| Smith, Rick | 15 | 68 | | |
| Theiss, Don | 15 | 71 | | |
| McBride, Dick | 16 | 72 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schimsk, Herb | 18 | 60 | 1 | 20.00 |
| Davis, Bob | 18 | 64 | 2 | 15.00 |
| Shimfessel, Connie | 18 | 64 | 2 | 15.00 |
| Franklin, Alton | 18 | 65 | 4 | 10.00 |
| Walther, Wil | 18 | 66 | | |
| Hedrick, Carl | 17 | 68 | | |
| Sanders, Carroll | 18 | 68 | | |
| Decker, Ken | 17 | 69 | | |
| Freeland, Chuck | 18 | 70 | | |
| Hudgins, Ed | 18 | 72 | | |
| Hardaway, Fred | 17 | 73 | | |
| Lynch, Ted | 18 | 77 | | |
| Jenkins, Howard | 17 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davenport, Charles | 20 | 61 | 1 | 20.00 |
| Nauert, Wes | 20 | 62 | 2 | 17.00 |
| Duffin, Gail | 20 | 69 | 3 | 13.00 |
| Wardle, Bill | 18 | 71 | 4 | 10.00 |
| Curll, Al | 19 | 73 | | |
| Dorrah, Ed | 18 | 73 | | |
| Espinoza, Bennie | 19 | 74 | | |
| Gorin, Bev | 20 | 76 | | |
| Trank, Frank | 20 | 82 | | |
| Durchin, Steve | 18 | NC/DNF | | |
| Hyde, Melvyn | 19 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spinder, Bob | 21 | 63 | 1 | 20.00 |
| Curtis, Bob | 21 | 64 | 2 | 17.00 |
| Kemp, Bill | 21 | 65 | 3 | 11.50 |
| Ellis, Steve | 21 | 65 | 3 | 11.50 |
| Ybarbo, Jesse | 20 | 66 | | |
| Scruggs, Jack | 20 | 66 | | |
| Castillo, Tony | 21 | 66 | | |
| Fletcher, Barry | 20 | 67 | | |
| Foster, Jack | 20 | 67 | | |
| Hernandez, Domingo | 21 | 71 | | |
| Young, David | 20 | 73 | | |
| Maupin, Bob | 21 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 23 | 62 | 1 | 18.50 |
| Prendergast, Mike | 23 | 62 | 1 | 18.50 |
| Higgs, Curtis | 22 | 66 | 3 | 11.50 |
| Matthews, Sam | 23 | 66 | 3 | 11.50 |
| Griffin, Ray | 22 | 67 | | |
| Nickerson, Leon | 21 | 69 | | |
| Bieck, Mike | 22 | 70 | | |
| Redden, Paul | 22 | 70 | | |
| Noon, Joe | 22 | 76 | | |
| Dublin, Phil | 24 | 78 | | |
| Hill, James | 22 | 79 | | |
| Seligman, David | 23 | 83 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Womack, Delano | 24 | 59 | 1 | 21.00 |
| Yoder, Ken | 26 | 63 | 2 | 18.00 |
| Fitts, Herb | 26 | 64 | 3 | 13.00 |
| Oswalt, Gaylon | 24 | 64 | 3 | 13.00 |
| Lynds, Lewis | 26 | 66 | | |
| Trevino, Robert | 25 | 67 | | |
| Vaeth, John | 24 | 67 | | |
| Briley, John | 24 | 69 | | |
| Tieman, Bob | 26 | 70 | | |
| Young, Bob | 26 | 71 | | |
| Eveslage, Pat | 24 | 78 | | |
| McClain, Sid | 26 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Joe | 29 | 60 | 1 | 20.00 |
| Tapscott, Robert | 27 | 63 | 2 | 17.00 |
| Eveslage, Bob | 27 | 64 | 3 | 13.00 |
| Longley, Judd | 27 | 65 | 4 | 10.00 |
| Capron, Charles | 27 | 65 | | |
| Flores, Frank | 26 | 66 | | |
| Swanzy, Bill | 27 | 66 | | |
| Longley, Joe | 29 | 67 | | |
| Henneke, Tony | 29 | 68 | | |
| Winder, John | 26 | 68 | | |
| Fuccello, Frank | 27 | 73 | | |
| Heathcock, Bill | 29 | 73 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stokes, Ed | 35 | 61 | 1 | 20.00 |
| Virden, Garland | 32 | 62 | 2 | 17.00 |
| Cantu, Julian | 31 | 67 | 3 | 13.00 |
| Whitworth, Jim | 31 | 69 | 4 | 10.00 |
| Linderman, James | 29 | 70 | | |
| Krause, Kirby | 36 | 71 | | |
| Breed, Bill | 36 | 71 | | |
| Short, Pat | 30 | 71 | | |
| Roberts, Dan | 33 | 73 | | |
| Eikner, John | 29 | 73 | | |
| Saint-Clair, Grant | 33 | 90 | | |
Gross Scoring Detail Net Scoring Detail