priorNote: Formatting fix in progress.
Jimmy Clay Results Jun 24, 2008
Format: 2-Pers. Scramble (Pick Partner)
140 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Payne, Gene | Guyton, James | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 5 & 0 | 0 | 67 | 1 | 22.00 |
| Gustafson, Dave | Durchin, Steve | 4 & 0 | 0 | 68 | 2 | 14.00 |
| Eckert, Travis | Mang, Frank | 10 & 0 | 0 | 68 | 2 | 14.00 |
| Hymel, Ed | Ankenbauer, Jim | 8 & 0 | 0 | 69 | | |
| Smith, Jan | Chandler, Dale | 9 & 0 | 0 | 69 | | |
| Davis, Bill | Fletcher, Barry | 8 & 0 | 0 | 71 | | |
| Burks, Chester | January, Roy | 9 & 0 | 0 | 72 | | |
| Douglas, Rogers | Toeniskoetter, Bob | 9 & 0 | 0 | 73 | | |
| Williams, Bill | Carey, Keith | 10 & 0 | 0 | 75 | | |
| Hammer, Lynn | Scruggs, Jack | 10 & 0 | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Barreda, Bill | Ching, Denis | 10 & 0 | 0 | 68 | 1 | 16.66 |
| Eppright, Ken | Clark, Allen | 11 & 0 | 0 | 68 | 1 | 16.66 |
| Madison, Claudell | Harris, RH | 11 & 0 | 0 | 68 | 1 | 16.66 |
| Nauert, Bob | Theiss, Don | 10 & 0 | 0 | 70 | | |
| Wilsmann, Bill | Edmunds, Ed | 10 & 0 | 0 | 71 | | |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 0 | 71 | | |
| Wilson, Robert | Collins, Troy | 10 & 0 | 0 | 73 | | |
| Nelson, Dave | Kalishek, Dick | 11 & 0 | 0 | 73 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 0 | 74 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 0 | 0 | 75 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bushover, Frederick | Combs, Joe | 13 & 0 | 0 | 69 | 1 | 22.00 |
| Whited, Jim | Davenport, Charles | 13 & 0 | 0 | 72 | 2 | 14.00 |
| Rhone, Lester | Slaughter, George | 13 & 0 | 0 | 72 | 2 | 14.00 |
| Blake, Ken | Eaves, Bob | 14 & 0 | 0 | 73 | | |
| Guttery, Pete | Mitchell, Jim | 13 & 0 | 0 | 73 | | |
| Fleming, Rich | Hafner, Don | 13 & 0 | 0 | 74 | | |
| Visness, Don | King, Earl | 14 & 0 | 0 | 75 | | |
| Severn, Frank | Richardson, Jim | 14 & 0 | 0 | 75 | | |
| Smith, Rick | Short, Pat | 14 & 0 | 0 | 76 | | |
| Chock, Al | Steussy, Don | 12 & 0 | 0 | 77 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Payne, Gene | Guyton, James | 15 & 0 | 0 | 65 | 1 | 22.00 |
| Scott, Bill | Eveslage, Bob | 15 & 0 | 0 | 72 | 2 | 14.00 |
| Fowles, Tom | Johnson, Bobby | 15 & 0 | 0 | 72 | 2 | 14.00 |
| Gregory, Tom | Hyde, Melvyn | 15 & 0 | 0 | 73 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 0 | 76 | | |
| Davis, Jay | Jones, Dale | 15 & 0 | 0 | 76 | | |
| Hill, Louis | Reynolds, James | 15 & 0 | 0 | 76 | | |
| Kelly, Bob | Jenkins, Howard | 15 & 0 | 0 | 77 | | |
| Guedea, Tom | Fuccello, Frank | 15 & 0 | 0 | 81 | | |
| Rierson, Cliff | VanDover, Monty | 15 & 0 | 0 | 81 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Freeland, Chuck | Briley, John | 19 & 0 | 0 | 75 | 1 | 19.50 |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 0 | 75 | 1 | 19.50 |
| Davis, Bob | Curtis, Bob | 18 & 0 | 0 | 77 | 3 | 11.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 0 | 78 | | |
| Chapa, Bob | Edwards, John | 18 & 0 | 0 | 78 | | |
| McBride, Dick | Lynch, Ted | 16 & 0 | 0 | 78 | | |
| Walther, Wil | Maupin, Bob | 19 & 0 | 0 | 78 | | |
| Wardle, Bill | Curll, Al | 19 & 0 | 0 | 79 | | |
| Shimfessel, Connie | Roberts, Dan | 19 & 0 | 0 | 81 | | |
| Ybarbo, Jesse | Trevino, Robert | 19 & 0 | 0 | 83 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nickerson, Leon | Tapscott, Robert | 21 & 0 | 0 | 76 | 1 | 22.00 |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 0 | 77 | 2 | 7.00 |
| Sanders, Carroll | Noon, Joe | 21 & 0 | 0 | 77 | 2 | 7.00 |
| Young, David | Vaeth, John | 20 & 0 | 0 | 77 | 2 | 7.00 |
| Spinder, Bob | Winder, John | 22 & 0 | 0 | 77 | 2 | 7.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 0 | 80 | | |
| Gamble, Bob | Lipsky, Joe | 19 & 0 | 0 | 81 | | |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 0 | 82 | | |
| Seligman, David | Virden, Garland | 23 & 0 | 0 | 83 | | |
| Martinez, Richard | Castillo, Tony | 21 & 0 | 0 | 85 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bohn, Skip | Brumley, Harold | 24 & 0 | 0 | 79 | 1 | 22.00 |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 0 | 81 | 2 | 17.00 |
| Prendergast, Mike | Griffin, Ray | 24 & 0 | 0 | 82 | 3 | 11.00 |
| Gullatt, John | Schmidt, Ed | 24 & 0 | 0 | 82 | | |
| Tieman, Bob | Breed, Bill | 25 & 0 | 0 | 83 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 0 | 83 | | |
| Swanzy, Bill | Henneke, Tony | 27 & 0 | 0 | 83 | | |
| McClain, Sid | Young, Bob | 26 & 0 | 0 | 83 | | |
| Herrera, Joe | Cantu, Julian | 28 & 0 | 0 | 87 | | |
| Hobbs, Bruce | West, Leonardo | 30 & 0 | 0 | 93 | | |