priorNote: Formatting fix in progress.
Jimmy Clay Results Jun 03, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
144 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Freeland, Chuck | Briley, John | 133 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 3 | 141 | 1 | 20.00 |
| Goff, Pat | Ransom, Tom | 7 & 0 | 7 | 144 | 2 | 15.00 |
| Nunez, Eddie | Givens, Carl | 2 & 0 | 2 | 146 | 3 | 10.00 |
| Washington, LD | Sneed, Cliff | 5 & 0 | 5 | 146 | | |
| Hymel, Ed | Ankenbauer, Jim | 8 & 0 | 8 | 147 | | |
| Gustafson, Dave | Durchin, Steve | 4 & 0 | 4 | 147 | | |
| Laird, David | Remey, Bob | 6 & 0 | 6 | 148 | | |
| Klattenhoff, Earl | Waid, Ken | 4 & 0 | 4 | 150 | | |
| Organ, Charles | Williams, Berry | 6 & 0 | 6 | 151 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 135 | 1 | 20.00 |
| Wilsmann, Bill | Edmunds, Ed | 10 & 0 | 10 | 139 | 2 | 15.00 |
| Miller, Ed | Guttery, Pete | 10 & 0 | 10 | 141 | 3 | 10.00 |
| Eckert, Travis | Mang, Frank | 10 & 0 | 10 | 143 | | |
| Smith, Jan | Chandler, Dale | 9 & 0 | 9 | 148 | | |
| Robbins, George | Mitchell, Jim | 8 & 0 | 8 | 149 | | |
| Hoch, John | Williams, Bill | 9 & 0 | 9 | 151 | | |
| Barreda, Bill | Ching, Denis | 10 & 0 | 10 | 153 | | |
| Burks, Chester | January, Roy | 9 & 0 | 9 | 153 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bracco, Bob | Whited, Jim | 11 & 0 | 11 | 139 | 1 | 20.00 |
| Wilson, Robert | Collins, Troy | 10 & 0 | 10 | 142 | 2 | 12.50 |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 12 | 142 | 2 | 12.50 |
| Madison, Claudell | Harris, RH | 11 & 0 | 11 | 144 | | |
| Nauert, Bob | Nauert, Herb | 10 & 0 | 10 | 146 | | |
| Hammer, Lynn | Scruggs, Jack | 10 & 0 | 10 | 146 | | |
| Chock, Al | Steussy, Don | 12 & 0 | 12 | 147 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 11 | 152 | | |
| Eppright, Ken | Clark, Allen | 11 & 0 | 11 | 156 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fleming, Rich | Hafner, Don | 13 & 0 | 13 | 140 | 1 | 17.50 |
| Severn, Frank | Richardson, Jim | 14 & 0 | 14 | 140 | 1 | 17.50 |
| Blake, Ken | Eaves, Bob | 14 & 0 | 14 | 149 | 3 | 10.00 |
| Kelly, Bob | Jenkins, Howard | 15 & 0 | 15 | 151 | | |
| Smith, Rick | Short, Pat | 14 & 0 | 14 | 151 | | |
| Jones, Dale | Edwards, John | 15 & 0 | 15 | 156 | | |
| Combs, Joe | Bushover, Frederick | 13 & 0 | 13 | 159 | | |
| Rhone, Lester | Slaughter, George | 13 & 0 | 13 | 160 | | |
| Scott, LB | Chapa, Bob | 15 & 0 | 15 | 163 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Bill | Eveslage, Bob | 15 & 0 | 15 | 144 | 1 | 17.50 |
| Guedea, Tom | Fuccello, Frank | 15 & 0 | 15 | 144 | 1 | 17.50 |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | 145 | 3 | 10.00 |
| Lynch, Ted | Walther, Wil | 18 & 0 | 18 | 148 | | |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 149 | | |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 150 | | |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 150 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 153 | | |
| Bass, Ron | Saint-Clair, Grant | 17 & 0 | 17 | 163 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Freeland, Chuck | Briley, John | 19 & 0 | 19 | 133 | 1 | 20.00 |
| Ybarbo, Jesse | Trevino, Robert | 19 & 0 | 19 | 137 | 2 | 15.00 |
| Guedea, Joe | Guedea, Xavier | 20 & 0 | 20 | 144 | 3 | 10.00 |
| Shimfessel, Connie | Roberts, Dan | 19 & 0 | 19 | 145 | | |
| Young, David | Vaeth, John | 20 & 0 | 20 | 147 | | |
| Gamble, Bob | Lipsky, Joe | 19 & 0 | 19 | 148 | | |
| Wardle, Bill | Curll, Al | 19 & 0 | 19 | 154 | | |
| Cantu, Ed | Martinez, Richard | 20 & 0 | 20 | 161 | | |
| Trank, Frank | Gorin, Bev | 19 & 0 | 19 | 163 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Seligman, David | Virden, Garland | 23 & 0 | 23 | 141 | 1 | 20.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 21 | 142 | 2 | 12.50 |
| Sanders, Carroll | Noon, Joe | 21 & 0 | 21 | 142 | 2 | 12.50 |
| Nauert, Wes | Capron, Charles | 21 & 0 | 21 | 144 | | |
| Spinder, Bob | Winder, John | 22 & 0 | 22 | 144 | | |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 21 | 146 | | |
| Nickerson, Leon | Tapscott, Robert | 21 & 0 | 21 | 146 | | |
| Kemp, Bill | Longley, Judd | 22 & 0 | 22 | 153 | | |
| Brumley, Harold | Bohn, Skip | 24 & 0 | 24 | 164 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gullatt, John | Schmidt, Ed | 24 & 0 | 24 | 134 | 1 | 20.00 |
| Prendergast, Mike | Griffin, Ray | 24 & 0 | 24 | 144 | 2 | 15.00 |
| Shoemaker, Phil | Linderman, James | 24 & 0 | 24 | 145 | 3 | 10.00 |
| Tieman, Bob | Breed, Bill | 25 & 0 | 25 | 150 | | |
| Norvell, Lip | Longley, Joe | 24 & 0 | 24 | 152 | | |
| Keating, Jerry | Garlett, Hal | 25 & 0 | 25 | 155 | | |
| Fitts, Herb | Yoder, Ken | 26 & 0 | 26 | 160 | | |
| Whitworth, Jim | Eikner, John | 30 & 0 | 30 | 163 | | |
| Hobbs, Bruce | West, Leonardo | 30 & 0 | 30 | 163 | | |
Gross Scoring Detail Net Scoring Detail