priorNote: Formatting fix in progress.
Morris Williams Results May 21, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
92 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Payne, Gene | Guyton, James | 120 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robbins, George | Eppright, Ken | 0 & 0 | 0 | 133 | 1 | 63.00 |
| Laird, David | Remey, Bob | 0 & 0 | 0 | 131 | 2 | 54.00 |
| Washington, LD | Sneed, Cliff | 0 & 0 | 0 | 138 | 3 | 45.00 |
| Burks, Chester | January, Roy | 0 & 0 | 0 | 137 | 4 | 33.00 |
| Nauert, Bob | Nauert, Herb | 0 & 0 | 0 | 131 | | |
| Bracco, Bob | Whited, Jim | 0 & 0 | 0 | 135 | | |
| Organ, Charles | Williams, Berry | 0 & 0 | 0 | 135 | | |
| Hymel, Ed | Blake, Ken | 0 & 0 | 0 | 139 | | |
| Elliott, Grady | Steele, Walter | 0 & 0 | 0 | 140 | | |
| Cole, Charlie | Ankenbauer, Jim | 0 & 0 | 0 | 141 | | |
| Forare, Mel | Hedrick, Carl | 0 & 0 | 0 | 141 | | |
| Eckert, Travis | Mang, Frank | 0 & 0 | 0 | 141 | | |
| Fleming, Rich | Brooks, Sloan | 0 & 0 | 0 | 143 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Payne, Gene | Guyton, James | 0 & 0 | 0 | 120 | 1 | 57.00 |
| Theiss, Don | Young, Bob | 0 & 0 | 0 | 133 | 2 | 45.00 |
| Guedea, Tom | Snider, John | 0 & 0 | 0 | 137 | 3 | 36.00 |
| Ching, Denis | Warner, Tommy | 0 & 0 | 0 | 128 | 4 | 27.00 |
| Jefferson, Lee | Matthews, Sam | 0 & 0 | 0 | 134 | | |
| Guttery, Pete | Chapa, Bob | 0 & 0 | 0 | 135 | | |
| Hammonds, Earl | Gulley, Calvin | 0 & 0 | 0 | 139 | | |
| Combs, Joe | Bushover, Frederick | 0 & 0 | 0 | 140 | | |
| Jones, Dale | Edwards, John | 0 & 0 | 0 | 140 | | |
| Chock, Al | Steussy, Don | 0 & 0 | 0 | 142 | | |
| Spinder, Bob | Scott, LB | 0 & 0 | 0 | 146 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bass, Ron | Saint-Clair, Grant | 0 & 0 | 0 | 133 | 1 | 60.00 |
| Young, David | Vaeth, John | 0 & 0 | 0 | 134 | 2 | 51.00 |
| Franklin, Alton | Patterson, Wayne | 0 & 0 | 0 | 137 | 3 | 39.00 |
| Sheppard, Emmett | Decker, Ken | 0 & 0 | 0 | 130 | 4 | 30.00 |
| Hyde, Melvyn | Capron, Charles | 0 & 0 | 0 | 131 | | |
| Jenkins, Howard | Fluedinger, Jodie | 0 & 0 | 0 | 139 | | |
| Noon, Joe | Sanders, Carroll | 0 & 0 | 0 | 139 | | |
| Wardle, Bill | Curll, Al | 0 & 0 | 0 | 141 | | |
| Davis, Bob | Curtis, Bob | 0 & 0 | 0 | 141 | | |
| Freeland, Chuck | Bohn, Skip | 0 & 0 | 0 | 142 | | |
| Shimfessel, Connie | Roberts, Dan | 0 & 0 | 0 | 145 | 4 | |
| Walker, Joe | House, Tommy | 0 & 0 | 0 | 148 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Shoemaker, Phil | Oswalt, Gaylon | 0 & 0 | 0 | 134 | 1 | 57.00 |
| Griffin, Ray | Prendergast, Mike | 0 & 0 | 0 | 131 | 2 | 45.00 |
| Nickerson, Leon | Tapscott, Robert | 0 & 0 | 0 | 136 | 3 | 36.00 |
| Swanzy, Bill | Henneke, Tony | 0 & 0 | 0 | 132 | 4 | 27.00 |
| Martinez, Richard | Castillo, Tony | 0 & 0 | 0 | 138 | | |
| Seligman, David | Virden, Garland | 0 & 0 | 0 | 140 | | |
| Hobbs, Bruce | West, Leonardo | 0 & 0 | 0 | 141 | | |
| Hernandez, Domingo | Flores, Frank | 0 & 0 | 0 | 144 | | |
| Keating, Jerry | Garlett, Hal | 0 & 0 | 0 | 147 | | |
| Stokes, Ed | Krause, Kirby | 0 & 0 | 0 | 148 | | |
Gross Scoring Detail Net Scoring Detail