priorNote: Formatting fix in progress.
Morris Williams Results Apr 01, 2008
Format: Three Club
108 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Duffin, Gail | 5 | 22 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, General | 6 | 68 | 1 | 20.50 |
| Miller, Ed | 10 | 68 | 1 | 20.50 |
| Sneed, Cliff | 10 | 69 | 3 | 15.00 |
| Smith, Jan | 9 | 70 | 4 | 9.50 |
| Davis, Bill | 9 | 70 | 4 | 9.50 |
| Barreda, Bill | 10 | 72 | | |
| Robbins, George | 7 | 72 | | |
| Chandler, Dale | 8 | 73 | | |
| Madison, Claudell | 10 | 73 | | |
| Gustafson, Dave | 4 | 74 | | |
| Hammer, Lynn | 9 | 74 | | |
| Washington, LD | 4 | 75 | | |
| Burks, Chester | 9 | 76 | | |
| Hymel, Ed | 5 | 86 | | |
| Remey, Bob | 8 | NC/DNF | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bracco, Bob | 11 | 65 | 1 | 22.00 |
| Visness, Don | 14 | 68 | 2 | 15.00 |
| Grant, James | 14 | 68 | 2 | 15.00 |
| Rhone, Lester | 13 | 69 | 2 | 15.00 |
| Otting, Gary | 12 | 71 | 5 | 8.00 |
| January, Roy | 11 | 71 | | |
| Severn, Frank | 14 | 71 | | |
| Blake, Ken | 14 | 72 | | |
| Harris, RH | 13 | 72 | | |
| Brown, Joe | 14 | 73 | | |
| Eppright, Ken | 11 | 73 | | |
| Hill, Louis | 14 | 75 | | |
| Fleming, Rich | 11 | 76 | | |
| Clarke, LE | 14 | 77 | | |
| Ankenbauer, Jim | 13 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brooks, Sloan | 15 | 65 | 1 | 21.00 |
| Scott, LB | 14 | 66 | 2 | 18.00 |
| Richardson, Jim | 16 | 70 | 3 | 15.00 |
| Davis, Jay | 15 | 71 | 4 | 11.00 |
| Gorin, Charlie | 16 | 72 | | |
| Guyton, James | 16 | 72 | | |
| Norvell, Lip | 15 | 73 | | |
| Warner, Tommy | 15 | 74 | | |
| Martinez, Tony | 16 | 74 | | |
| Brown, Lee | 15 | 76 | | |
| Smith, Dick | 7 | 78 | | |
| Dalton, Don | 15 | 78 | | |
| Jones, Dale | 15 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Reynolds, James | 17 | 67 | 1 | 22.00 |
| Scruggs, Jack | 20 | 68 | 2 | 19.00 |
| Clark, Allen | 17 | 69 | 3 | 15.00 |
| Franklin, Alton | 17 | 70 | 4 | 11.00 |
| Davis, Bob | 18 | 71 | 5 | 8.00 |
| Hedrick, Carl | 18 | 73 | | |
| Hafner, Don | 17 | 73 | | |
| Edwards, Jerry | 18 | 74 | | |
| Walther, Wil | 19 | 74 | | |
| Wardle, Bill | 18 | 75 | | |
| Curll, Al | 20 | 77 | | |
| Noon, Joe | 17 | 81 | | |
| Hull, David | 18 | 82 | | |
| Young, David | 18 | 91 | | |
| Patterson, Wayne | 18 | NC/DNF | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Duffin, Gail | 22 | 64 | 1 | 20.00 |
| Brown, Andrew | 23 | 65 | 2 | 18.00 |
| Gorin, Bev | 20 | 69 | 3 | 12.66 |
| Phillips, Bill | 22 | 69 | 3 | 12.66 |
| Redden, Paul | 22 | 69 | 3 | 12.66 |
| Fletcher, Barry | 20 | 70 | 6 | 9.00 |
| Griffin, Ray | 23 | 71 | | |
| King, Earl | 20 | 71 | | |
| Higgs, Curtis | 23 | 73 | | |
| Hill, James | 21 | 73 | | |
| Bogdany, Art | 21 | 74 | | |
| Crawford, Roy | 22 | 74 | | |
| Hernandez, Domingo | 20 | 74 | | |
| McKinney, Jim | 15 | 75 | | |
| Curtis, Bob | 21 | 77 | | |
| Fluedinger, Jodie | 21 | 82 | | |
| Kemp, Bill | 22 | NC/DNF | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Winder, John | 26 | 66 | 1 | 23.00 |
| Prendergast, Mike | 25 | 71 | 2 | 20.00 |
| Oswalt, Gaylon | 25 | 72 | 3 | 16.00 |
| Schindler, Fred | 26 | 74 | 4 | 10.50 |
| Yoder, Ken | 26 | 74 | 4 | 10.50 |
| Swanzy, Bill | 26 | 75 | | |
| Fitts, Herb | 25 | 77 | | |
| Henneke, Tony | 26 | 77 | | |
| Lynds, Lewis | 26 | 78 | | |
| Seligman, David | 25 | 79 | | |
| Vaeth, John | 23 | 79 | | |
| Flores, Frank | 25 | 80 | | |
| Tieman, Bob | 25 | 82 | | |
| McClain, Sid | 26 | 85 | | |
| Virden, Garland | 24 | 87 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Krause, Kirby | 36 | 68 | 1 | 22.00 |
| Stokes, Ed | 34 | 73 | 2 | 19.00 |
| Whitworth, Jim | 28 | 74 | 3 | 13.33 |
| Capron, Charles | 27 | 74 | 3 | 13.33 |
| McMahon, Pat | 28 | 74 | 3 | 13.33 |
| Longley, Judd | 28 | 75 | 6 | 9.00 |
| Fuccello, Frank | 28 | 77 | | |
| Eikner, John | 28 | 77 | | |
| West, Leonardo | 36 | 77 | | |
| Longley, Joe | 29 | 79 | | |
| Roberts, Dan | 32 | 79 | | |
| Davila, Juan | 36 | 79 | | |
| Young, Bob | 27 | 80 | | |
| Hobbs, Bruce | 30 | 82 | | |
| Breed, Bill | 28 | 85 | | |
| Jennings, Charlie | 28 | 86 | | |
| Short, Pat | 30 | 86 | | |
| Payne, Dennis | 28 | 90 | | |