priorNote: Formatting fix in progress.
Morris Williams Results Mar 04, 2008
Format: Individual Net
154 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Warner, Tommy | 5 | 0 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 0 | 66 | 1 | 20.00 |
| Oshiro, Henry | 0 | 67 | 2 | 17.00 |
| Ransom, Tom | 0 | 68 | 3 | 12.50 |
| Hymel, Ed | 0 | 68 | 3 | 12.50 |
| Remey, Bob | 0 | 69 | 5 | 8.00 |
| Chandler, Dale | 0 | 69 | | |
| Klattenhoff, Earl | 0 | 70 | | |
| Laird, David | 0 | 71 | | |
| Smith, Jan | 0 | 71 | | |
| Douglas, Rogers | 0 | 72 | | |
| Marshall, General | 0 | 72 | | |
| Robbins, George | 0 | 72 | | |
| Washington, LD | 0 | 72 | | |
| Burks, Chester | 0 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edmunds, Ed | 0 | 63 | 1 | 20.00 |
| Malone, Bill | 0 | 69 | 2 | 17.00 |
| Cole, Charlie | 0 | 70 | 3 | 8.25 |
| Siderewicz, Tom | 0 | 70 | 3 | 8.25 |
| Sneed, Cliff | 0 | 70 | 3 | 8.25 |
| Wilsmann, Bill | 0 | 70 | 3 | 8.25 |
| Nauert, Bob | 0 | 71 | | |
| Barreda, Bill | 0 | 72 | | |
| Hammer, Lynn | 0 | 73 | | |
| Eckert, Travis | 0 | 74 | | |
| Miller, Ed | 0 | 74 | | |
| Forare, Mel | 0 | 75 | | |
| Newton, Jerry | 0 | 78 | | |
| Elliott, Grady | 0 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bracco, Bob | 0 | 68 | 1 | 18.50 |
| Steele, Walter | 0 | 68 | 2 | 18.50 |
| Nelson, Dave | 0 | 69 | 2 | 13.00 |
| Lyon, Dale | 0 | 71 | 3 | 10.00 |
| Fleming, Rich | 0 | 71 | | |
| Klipple, Bill | 0 | 73 | | |
| Crenshaw, Charles | 0 | 73 | | |
| January, Roy | 0 | 74 | | |
| Jefferson, Lee | 0 | 75 | | |
| Ching, Denis | 0 | 77 | | |
| Chock, Al | 0 | 77 | | |
| Waid, Ken | 0 | 85 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bushover, Frederick | 0 | 61 | 1 | 20.00 |
| Guttery, Pete | 0 | 64 | 2 | 17.00 |
| Hill, Louis | 0 | 66 | 3 | 14.00 |
| Collins, Wayne | 0 | 69 | 4 | 11.00 |
| Payne, Gene | 0 | 71 | 5 | 8.00 |
| Otting, Gary | 0 | 71 | | |
| Rhone, Lester | 0 | 72 | | |
| Harris, RH | 0 | 73 | | |
| Hightower, Bill | 0 | 73 | | |
| Ankenbauer, Jim | 0 | 73 | | |
| Blake, Ken | 0 | 75 | | |
| Clarke, LE | 0 | 75 | | |
| Combs, Joe | 0 | 75 | | |
| Fowles, Tom | 0 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Warner, Tommy | 0 | 60 | 1 | 23.00 |
| Scott, LB | 0 | 67 | 2 | 20.00 |
| Kalishek, Dick | 0 | 70 | 3 | 16.00 |
| Richardson, Jim | 0 | 71 | 4 | 10.50 |
| Theiss, Don | 0 | 71 | 4 | 10.50 |
| Scott, Bill | 0 | 73 | | |
| Severn, Frank | 0 | 73 | | |
| Guyton, James | 0 | 73 | | |
| Slaughter, George | 0 | 74 | | |
| Jones, Dale | 0 | 76 | | |
| McBride, Dick | 0 | 76 | | |
| Johnson, Willie | 0 | 77 | | |
| Hardaway, Fred | 0 | 79 | | |
| Davis, Jay | 0 | 82 | | |
| Martinez, Tony | 0 | 82 | | |
| Guedea, Tom | 0 | 85 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelly, Bob | 0 | 65 | 1 | 20.00 |
| Durchin, Steve | 0 | 67 | 2 | 17.00 |
| Decker, Ken | 0 | 68 | 3 | 11.00 |
| Franklin, Alton | 0 | 68 | 3 | 11.00 |
| Patterson, Wayne | 0 | 68 | 3 | 11.00 |
| Jenkins, Howard | 0 | 69 | | |
| Reynolds, James | 0 | 69 | | |
| Hafner, Don | 0 | 69 | | |
| Sheppard, Emmett | 0 | 70 | | |
| Ybarbo, Jesse | 0 | 72 | | |
| Taylor, Charles | 0 | 75 | | |
| Gamble, Bob | 0 | 75 | | |
| Chapa, Bob | 0 | 78 | | |
| Noon, Joe | 0 | 94 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 0 | 70 | 1 | 19.50 |
| Walther, Wil | 0 | 70 | 1 | 19.50 |
| Foster, Jack | 0 | 71 | 3 | 15.00 |
| Hyde, Melvyn | 0 | 72 | 4 | 11.00 |
| Freeland, Chuck | 0 | 73 | | |
| Lynch, Ted | 0 | 73 | | |
| Edwards, John | 0 | 74 | | |
| Wardle, Bill | 0 | 75 | | |
| Scruggs, Jack | 0 | 75 | | |
| Hedrick, Carl | 0 | 78 | | |
| Nickerson, Leon | 0 | 78 | | |
| Trank, Frank | 0 | 81 | | |
| Olufson, Buster | 0 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fluedinger, Jodie | 0 | 64 | 1 | 20.00 |
| Duffin, Gail | 0 | 65 | 2 | 15.50 |
| Redden, Paul | 0 | 65 | 2 | 15.50 |
| Bogdany, Art | 0 | 70 | 4 | 11.00 |
| Bieck, Mike | 0 | 72 | 5 | 8.00 |
| Young, David | 0 | 72 | | |
| Nauert, Wes | 0 | 73 | | |
| Curll, Al | 0 | 74 | | |
| Curtis, Bob | 0 | 74 | | |
| Gorin, Bev | 0 | 74 | | |
| Shipwash, Jim | 0 | 75 | | |
| Peterson, Vern | 0 | 76 | | |
| Phillips, Bill | 0 | 77 | | |
| Hernandez, Domingo | 0 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Griffin, Ray | 0 | 68 | 1 | 18.50 |
| Matthews, Sam | 0 | 68 | 1 | 18.50 |
| Higgs, Curtis | 0 | 69 | 3 | 13.00 |
| Guedea, Xavier | 0 | 70 | 4 | 10.00 |
| Trevino, Robert | 0 | 70 | | |
| Gullatt, John | 0 | 75 | | |
| Shoemaker, Phil | 0 | 75 | | |
| Eveslage, Bob | 0 | 76 | | |
| Vaeth, John | 0 | 78 | | |
| Sorrels, Charlie | 0 | 81 | | |
| Breed, Bill | 0 | 99 | | |
| Kemp, Bill | 0 | NC/DNF | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Prendergast, Mike | 0 | 61 | 1 | 23.00 |
| Tapscott, Robert | 0 | 68 | 2 | 20.00 |
| Longley, Judd | 0 | 69 | 3 | 14.00 |
| Schindler, Fred | 0 | 69 | 3 | 14.00 |
| Yoder, Ken | 0 | 70 | 4 | 9.00 |
| Herrera, Joe | 0 | 70 | | |
| Lynds, Lewis | 0 | 71 | | |
| Swanzy, Bill | 0 | 71 | | |
| Starck, Bob | 0 | 72 | | |
| Stewart, Ron | 0 | 72 | | |
| Nauert, Herb | 0 | 73 | | |
| Seligman, David | 0 | 74 | | |
| Salgado, Adan | 0 | 78 | | |
| Fitts, Herb | 0 | 79 | | |
| Henneke, Tony | 0 | 79 | | |
| Tieman, Bob | 0 | 80 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davila, Juan | 0 | 67 | 1 | 22.00 |
| Lipsky, Joe | 0 | 68 | 2 | 17.00 |
| Young, Bob | 0 | 68 | 2 | 17.00 |
| Fuccello, Frank | 0 | 71 | 4 | 9.50 |
| Eikner, John | 0 | 71 | 4 | 9.50 |
| Krause, Kirby | 0 | 73 | | |
| Hobbs, Bruce | 0 | 73 | | |
| Stokes, Ed | 0 | 75 | | |
| Schmidt, Ed | 0 | 77 | | |
| Heathcock, Bill | 0 | 79 | | |
| Payne, Dennis | 0 | 80 | | |
| Whitworth, Jim | 0 | 81 | | |
| Jennings, Charlie | 0 | 82 | | |
| Roberts, Dan | 0 | 82 | | |
| Merrifield, Bob | 0 | 91 | | |
Gross Scoring Detail Net Scoring Detail