priorNote: Formatting fix in progress.
Lions Municipal Results Aug 14, 2007
Format: Individual Net
134 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Otting, Gary | 3 | 13 | 61 |
| Bohn, Skip | 10 | 29 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Klattenhoff, Earl | 4 | 65 | 1 | 20.00 |
| Marshall, General | 5 | 67 | 2 | 15.50 |
| Robbins, George | 8 | 67 | 2 | 15.50 |
| Gustafson, Dave | 5 | 68 | 4 | 11.00 |
| Washington, LD | 5 | 69 | 5 | 8.00 |
| Ransom, Tom | 5 | 69 | | |
| Hammer, Lynn | 9 | 70 | | |
| Nunez, Eddie | 1 | 71 | | |
| Smith, Jan | 8 | 71 | | |
| Laird, David | 5 | 73 | | |
| Oshiro, Henry | 3 | 74 | | |
| Remey, Bob | 8 | 74 | | |
| Chandler, Dale | 8 | 76 | | |
| Organ, Charles | 5 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 9 | 64 | 1 | 20.00 |
| Newton, Jerry | 12 | 65 | 2 | 15.50 |
| Davis, Bill | 12 | 65 | 2 | 15.50 |
| Steele, Walter | 11 | 66 | 4 | 11.00 |
| Eckert, Travis | 10 | 68 | 5 | 8.00 |
| Moore, Ken | 12 | 68 | | |
| Sneed, Cliff | 9 | 68 | | |
| Barreda, Bill | 10 | 69 | | |
| Toeniskoetter, Bob | 11 | 69 | | |
| Siderewicz, Tom | 10 | 70 | | |
| Bushover, Frederick | 11 | 71 | | |
| Cole, Charlie | 11 | 73 | | |
| Madison, Claudell | 10 | 73 | | |
| Eppright, Ken | 11 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 13 | 61 | 1 | 20.00 |
| Klipple, Bill | 12 | 64 | 2 | 15.50 |
| Nelson, Dave | 12 | 64 | 2 | 15.50 |
| Forare, Mel | 13 | 65 | 4 | 11.00 |
| Chock, Al | 14 | 67 | 5 | 8.00 |
| Blake, Ken | 14 | 67 | | |
| Jefferson, Lee | 12 | 68 | | |
| Bracco, Bob | 13 | 69 | | |
| Fekishazy, Robert | 13 | 69 | | |
| Harris, RH | 13 | 69 | | |
| Severn, Frank | 13 | 69 | | |
| Combs, Joe | 12 | 75 | | |
| Guyton, James | 12 | 77 | | |
| Warner, Tommy | 13 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rhone, Lester | 14 | 62 | 1 | 20.00 |
| Slaughter, George | 15 | 63 | 2 | 17.00 |
| Hardaway, Fred | 16 | 65 | 3 | 12.50 |
| Scott, Bill | 15 | 65 | 3 | 12.50 |
| Guttery, Pete | 15 | 67 | 5 | 8.00 |
| Hill, Louis | 15 | 67 | | |
| Collins, Wayne | 14 | 68 | | |
| Jones, Dale | 15 | 68 | | |
| Gorin, Charlie | 16 | 69 | | |
| Johnson, Tom | 15 | 70 | | |
| Kalishek, Dick | 15 | 71 | | |
| Scott, Lynn | 14 | 71 | | |
| Lynch, Ted | 15 | 76 | | |
| Kelly, Bob | 14 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapa, Bob | 17 | 63 | 1 | 21.00 |
| Rierson, Cliff | 16 | 65 | 2 | 18.00 |
| Walther, Wil | 17 | 66 | 3 | 13.00 |
| Gregory, Tom | 16 | 66 | 3 | 13.00 |
| McBride, Dick | 16 | 67 | | |
| Reynolds, James | 17 | 70 | | |
| Durchin, Steve | 16 | 71 | | |
| Foster, Jack | 16 | 71 | | |
| Nickerson, Leon | 17 | 72 | | |
| Schimsk, Herb | 16 | 78 | | |
| Payne, Gene | 17 | 78 | | |
| Snider, John | 16 | 79 | | |
| Jenkins, Howard | 17 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Freeland, Chuck | 19 | 65 | 1 | 21.00 |
| Curtis, Bob | 19 | 66 | 2 | 18.00 |
| Curll, Al | 19 | 69 | 3 | 8.67 |
| Payne, Jack | 20 | 69 | 3 | 8.67 |
| Trank, Frank | 20 | 69 | 3 | 8.67 |
| Espinoza, Bennie | 18 | 70 | | |
| Shimfessel, Connie | 18 | 70 | | |
| Patterson, Wayne | 18 | 72 | | |
| Hyde, Melvyn | 18 | 73 | | |
| Franklin, Alton | 18 | 74 | | |
| Gorin, Bev | 20 | 75 | | |
| Guedea, Joe | 19 | 76 | | |
| Dorrah, Ed | 18 | 81 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Walter | 20 | 62 | 1 | 21.00 |
| Bass, John | 21 | 64 | 2 | 14.66 |
| Hernandez, Domingo | 20 | 64 | 2 | 14.66 |
| Maupin, Bob | 21 | 64 | 2 | 14.66 |
| Salgado, Adan | 22 | 65 | | |
| Fletcher, Barry | 20 | 67 | | |
| Redden, Paul | 21 | 67 | | |
| Nauert, Wes | 20 | 68 | | |
| Duffin, Gail | 21 | 69 | | |
| Overton, Nick | 20 | 71 | | |
| Hernandez, Andrew | 20 | 73 | | |
| Matthews, Sam | 21 | 81 | | |
| Gullatt, John | 21 | 88 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgs, Curtis | 25 | 65 | 1 | 21.00 |
| Griffin, Ray | 22 | 66 | 2 | 18.00 |
| Bogdany, Art | 23 | 67 | 3 | 15.00 |
| Martinez, Tony | 24 | 68 | 4 | 11.00 |
| Flores, Frank | 22 | 69 | | |
| Guedea, Xavier | 25 | 70 | | |
| Thomson, Mike | 24 | 70 | | |
| Bieck, Mike | 24 | 71 | | |
| Swanzy, Bill | 25 | 73 | | |
| Fitts, Herb | 24 | 74 | | |
| O'Conner, Richard | 25 | 79 | | |
| Schindler, Fred | 25 | 80 | | |
| Wilson, John | 24 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hill, James | 27 | 65 | 1 | 21.00 |
| Fuccello, Frank | 29 | 66 | 2 | 18.00 |
| Herrera, Joe | 26 | 67 | 3 | 15.00 |
| Henneke, Tony | 27 | 68 | 4 | 11.00 |
| Briley, John | 27 | 68 | | |
| Lynds, Lewis | 26 | 70 | | |
| Merrifield, Bob | 27 | 72 | | |
| Seligman, David | 26 | 75 | | |
| Tapscott, Robert | 25 | 79 | | |
| Roberts, Dan | 28 | 80 | | |
| Swift, Robert | 25 | 91 | | |
| Welter, Hugh | 25 | WD | | |
| Whitworth, Jim | 27 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 29 | 61 | 1 | 21.00 |
| Eyanson, Don | 32 | 63 | 2 | 18.00 |
| Eikner, John | 36 | 67 | 3 | 15.00 |
| Schmidt, Ed | 29 | 73 | 4 | 11.00 |
| Lipsky, Joe | 30 | 74 | | |
| Virden, Garland | 31 | 74 | | |
| Garlett, Hal | 31 | 76 | | |
| Woodall, Carson | 30 | 78 | | |
| Krause, Kirby | 36 | 79 | | |
| Rychlik, Max | 35 | 86 | | |
| Bishop, Karl | 36 | WD | | |
| Eccles, Jack | 33 | WD | | |
| Hay, Jim | 34 | WD | | |
Gross Scoring Detail Net Scoring Detail