priorNote: Formatting fix in progress.
Lions Municipal Results Dec 12, 2006
Format: Individual Net
151 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bohn, Skip | 10 | 31 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Jan | 8 | 64 | 1 | 25.41 |
| Madison, Claudell | 8 | 67 | 2 | 12.90 |
| Oshiro, Henry | 4 | 67 | 2 | 12.90 |
| Robbins, George | 8 | 67 | 2 | 12.90 |
| Washington, LD | 6 | 67 | 2 | 12.90 |
| Nunez, Eddie | 1 | 70 | | |
| Marshall, General | 4 | 71 | | |
| Remey, Bob | 7 | 71 | | |
| Klipple, Bill | 8 | 72 | | |
| Raley, Dan | 7 | 72 | | |
| Gustafson, Dave | 5 | 73 | | |
| Douglas, Rogers | 5 | 74 | | |
| January, Roy | 7 | 78 | | |
| Organ, Charles | 5 | 79 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Torpey, Larry | 9 | 63 | 1 | 25.41 |
| Barreda, Bill | 10 | 67 | 2 | 14.89 |
| Chandler, Dale | 9 | 67 | 2 | 14.89 |
| Wilson, Robert | 10 | 67 | 2 | 14.89 |
| Eckert, Travis | 10 | 69 | 5 | 6.93 |
| Eppright, Ken | 10 | 69 | | |
| Edmunds, Ed | 10 | 70 | | |
| Wilsmann, Bill | 8 | 71 | | |
| Turner, George | 10 | 72 | | |
| Elliott, Grady | 8 | 73 | | |
| Siderewicz, Tom | 9 | 74 | | |
| Bracco, Bob | 10 | 75 | | |
| Cole, Charlie | 10 | 75 | | |
| Mang, Frank | 9 | 75 | | |
| Burks, Chester | 9 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nelson, Dave | 12 | 65 | 1 | 25.41 |
| Otting, Gary | 12 | 67 | 2 | 17.71 |
| Scott, LB | 13 | 67 | 2 | 17.71 |
| Ching, Denis | 12 | 68 | 4 | 9.24 |
| Scott, Lynn | 13 | 69 | 5 | 6.93 |
| Newton, Jerry | 12 | 69 | | |
| Moore, Ken | 11 | 70 | | |
| Polk, James | 13 | 70 | | |
| Forare, Mel | 13 | 71 | | |
| Lyon, Dale | 12 | 71 | | |
| Lynch, Ted | 13 | 72 | | |
| Warner, Tommy | 11 | 75 | | |
| Jones, Dale | 13 | 77 | | |
| Collins, Wayne | 11 | 79 | | |
| Harris, RH | 11 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Foster, Jack | 13 | 67 | 1 | 22.72 |
| Scott, Bill | 13 | 67 | 1 | 22.72 |
| Beck, Joe | 13 | 68 | 3 | 12.32 |
| Gorin, Charlie | 15 | 68 | 3 | 12.32 |
| Rhone, Lester | 13 | 71 | 5 | 6.93 |
| Schimsk, Herb | 14 | 71 | | |
| Steele, Walter | 13 | 71 | | |
| Hammonds, Earl | 13 | 73 | | |
| Walther, Wil | 15 | 73 | | |
| Kalishek, Dick | 13 | 74 | | |
| Rierson, Cliff | 14 | 76 | | |
| Jefferson, Lee | 13 | 78 | | |
| Nickerson, Leon | 14 | 79 | | |
| Kelly, Bob | 13 | 80 | | |
| Theiss, Don | 13 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McBride, Dick | 17 | 63 | 1 | 25.41 |
| Patterson, Wayne | 17 | 66 | 2 | 17.71 |
| Slaughter, George | 15 | 66 | 2 | 17.71 |
| Blake, Ken | 15 | 69 | 4 | 8.09 |
| Guttery, Pete | 15 | 69 | 4 | 8.09 |
| Clark, Allen | 16 | 70 | | |
| Wardle, Bill | 15 | 71 | | |
| Gulley, Calvin | 17 | 72 | | |
| Franklin, Alton | 16 | 74 | | |
| Hardaway, Fred | 15 | 74 | | |
| Shimfessel, Connie | 16 | 75 | | |
| Clarke, LE | 15 | 76 | | |
| Curll, Al | 17 | 76 | | |
| Steussy, Don | 15 | 76 | | |
| Eaton, Ed | 15 | 79 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Curtis, Bob | 18 | 63 | 1 | 25.41 |
| Reynolds, James | 18 | 65 | 2 | 20.02 |
| Eveslage, Bob | 18 | 68 | 3 | 15.40 |
| Dorrah, Ed | 17 | 69 | 4 | 8.09 |
| Kemp, Bill | 19 | 69 | 4 | 8.09 |
| Visness, Don | 17 | 70 | | |
| Decker, Ken | 17 | 71 | | |
| Gorin, Bev | 19 | 72 | | |
| Jenkins, Howard | 17 | 72 | | |
| Phillips, Bill | 18 | 72 | | |
| Davis, Bob | 18 | 73 | | |
| Fluedinger, Jodie | 17 | 75 | | |
| Koock, Ken | 19 | 75 | | |
| Trank, Frank | 19 | 75 | | |
| VanDover, Monty | 18 | 75 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hernandez, Domingo | 19 | 66 | 1 | 25.41 |
| Chapa, Bob | 19 | 67 | 2 | 17.71 |
| Hedrick, Carl | 19 | 67 | 2 | 17.71 |
| Espinoza, Bennie | 19 | 68 | 4 | 8.09 |
| Hudgins, Ed | 19 | 68 | 4 | 8.09 |
| Redden, Paul | 19 | 69 | | |
| Duffin, Gail | 19 | 73 | | |
| Nauert, Herb | 19 | 73 | | |
| Salgado, Adan | 20 | 73 | | |
| Payne, Jack | 20 | 74 | | |
| Peterson, Vern | 19 | 75 | | |
| Edwards, John | 20 | 76 | | |
| Freeland, Chuck | 20 | 76 | | |
| Camp, David | 19 | 78 | | |
| Scott, Melvin | 20 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bieck, Mike | 23 | 69 | 1 | 25.41 |
| Bass, John | 21 | 70 | 2 | 14.89 |
| Hanson, Jack | 22 | 70 | 2 | 14.89 |
| Martinez, Richard | 20 | 70 | 2 | 14.89 |
| Griffin, Ray | 21 | 71 | 5 | 6.93 |
| McHenry, John | 21 | 71 | | |
| Seligman, David | 24 | 71 | | |
| Higgs, Curtis | 24 | 72 | | |
| Maupin, Bob | 21 | 74 | | |
| Flores, Frank | 21 | 75 | | |
| Winder, John | 22 | 75 | | |
| Matthews, Sam | 20 | 76 | | |
| Shoemaker, Phil | 22 | 76 | | |
| Tapscott, Robert | 20 | 76 | | |
| Cook, Ray | 24 | 78 | | |
| Welter, Hugh | 22 | 84 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitts, Herb | 26 | 63 | 1 | 22.72 |
| Schindler, Fred | 25 | 63 | 1 | 22.72 |
| Overton, Roscoe | 27 | 66 | 3 | 12.32 |
| Sorrels, Charlie | 24 | 66 | 3 | 12.32 |
| Yoder, Ken | 26 | 68 | 5 | 6.93 |
| Herrera, Joe | 26 | 68 | | |
| Longley, Judd | 26 | 69 | | |
| Thomson, Mike | 26 | 69 | | |
| Hensley, John | 25 | 70 | | |
| Briley, John | 25 | 71 | | |
| Fuccello, Frank | 27 | 73 | | |
| Henneke, Tony | 27 | 74 | | |
| Whitworth, Jim | 26 | 79 | | |
| Jennings, Charlie | 27 | 80 | | |
| Wilson, John | 24 | 80 | | |
| Lynds, Lewis | 24 | 85 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 31 | 61 | 1 | 25.41 |
| Starck, Bob | 27 | 68 | 2 | 20.02 |
| Garlett, Hal | 33 | 69 | 3 | 12.32 |
| Young, Bob | 27 | 69 | 3 | 12.32 |
| Stokes, Ed | 33 | 72 | 5 | 6.93 |
| Davis, Ross | 28 | 72 | | |
| Heathcock, Bill | 27 | 73 | | |
| Lipsky, Joe | 29 | 73 | | |
| O'Conner, Richard | 28 | 73 | | |
| Roberts, Dan | 28 | 73 | | |
| Hay, Jim | 33 | 77 | | |
| Cantu, Julian | 28 | 78 | | |
| Danze, Leo | 36 | 79 | | |
| Virden, Garland | 28 | 79 | | |
| Payne, Dennis | 28 | 87 | | |
Gross Scoring Detail Net Scoring Detail