priorNote: Formatting fix in progress.
Lions Municipal Results Nov 28, 2006
Format: 2-Pers. Scramble (Pick Partner)
142 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Organ, Charles | Marshall, General | 62 |
| Washington, LD | Sneed, Cliff | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Organ, Charles | Marshall, General | 4 & 4 | 0 | 62 | 1 | 19.78 |
| Washington, LD | Sneed, Cliff | 6 & 9 | 0 | 62 | 1 | 19.78 |
| January, Roy | Burks, Chester | 7 & 9 | 0 | 64 | 3 | 11.15 |
| Smith, Jan | Chandler, Dale | 8 & 9 | 0 | 66 | | |
| Wilson, Robert | Remey, Bob | 7 & 7 | 0 | 66 | | |
| Madison, Claudell | Harris, RH | 8 & 11 | 0 | 67 | | |
| Robbins, George | Newton, Jerry | 8 & 12 | 0 | 67 | | |
| Wilsmann, Bill | Edmunds, Ed | 8 & 10 | 0 | 68 | | |
| Eckert, Travis | Mang, Frank | 9 & 9 | 0 | 69 | | |
| Barreda, Bill | Gustafson, Dave | 5 & 5 | 0 | 70 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Turner, George | Otting, Gary | 10 & 12 | 0 | 64 | 1 | 23.25 |
| Eppright, Ken | Clark, Allen | 10 & 16 | 0 | 65 | 2 | 16.74 |
| Nelson, Dave | Cobb, Clyde | 9 & 0 | 0 | 66 | 3 | 11.15 |
| Cole, Charlie | Scott, LB | 10 & 13 | 0 | 68 | | |
| Williams, Bill | Hoch, John | 10 & 0 | 0 | 69 | | |
| Fekishazy, Robert | LaTulipe, Bill | 10 & 0 | 0 | 69 | | |
| Reynolds, James | Neu, James | 10 & 10 | 0 | 69 | | |
| Collins, Wayne | Redden, Paul | 11 & 19 | 0 | 69 | | |
| Davis, Jay | Warner, Tommy | 11 & 11 | 0 | 73 | | |
| Schimsk, Herb | Moore, Ken | 11 & 11 | 0 | 74 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nickerson, Leon | Steele, Walter | 13 & 13 | 0 | 68 | 1 | 23.25 |
| McBride, Dick | Lynch, Ted | 13 & 13 | 0 | 69 | 2 | 16.74 |
| Kelly, Bob | Jenkins, Howard | 13 & 17 | 0 | 70 | 3 | 11.15 |
| Jones, Dale | Scott, Lynn | 13 & 13 | 0 | 70 | | |
| Steussy, Don | Wardle, Bill | 15 & 15 | 0 | 70 | | |
| Polk, James | Scott, Melvin | 13 & 20 | 0 | 71 | | |
| Scott, Bill | Eveslage, Bob | 13 & 18 | 0 | 73 | | |
| Jefferson, Lee | Taylor, Charles | 13 & 16 | 0 | 74 | | |
| Foster, Jack | Kalishek, Dick | 13 & 13 | 0 | 75 | | |
| Theiss, Don | Young, Bob | 13 & 27 | 0 | 78 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Clarke, LE | Fluedinger, Jodie | 15 & 17 | 0 | 70 | 1 | 23.25 |
| Chapa, Bob | Guttery, Pete | 15 & 15 | 0 | 73 | 2 | 16.74 |
| Phillips, Bill | Walther, Wil | 15 & 15 | 0 | 74 | 3 | 11.15 |
| Gulley, Calvin | Beard, Delmar | 15 & 15 | 0 | 74 | | |
| Richardson, Jim | Ward, Clyde | 15 & 16 | 0 | 74 | | |
| Roberts, Dan | Shimfessel, Connie | 16 & 16 | 0 | 75 | | |
| Blake, Ken | Whitworth, Jim | 15 & 26 | 0 | 75 | | |
| Trevino, Robert | Ybarbo, Jesse | 15 & 0 | 0 | 75 | | |
| Bieck, Mike | Hardaway, Fred | 15 & 15 | 0 | 77 | | |
| Eaton, Ed | Martinez, Richard | 15 & 20 | 0 | 77 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guedea, Tom | Snider, John | 16 & 0 | 0 | 72 | 1 | 23.25 |
| Dorrah, Ed | Fletcher, Barry | 17 & 19 | 0 | 73 | 2 | 13.95 |
| Hudgins, Ed | Peterson, Vern | 19 & 19 | 0 | 73 | 2 | 13.95 |
| Patterson, Wayne | Franklin, Alton | 16 & 16 | 0 | 74 | | |
| Visness, Don | King, Earl | 17 & 0 | 0 | 74 | | |
| Guedea, Xavier | Guedea, Joe | 18 & 18 | 0 | 76 | | |
| Curtis, Bob | Henneke, Tony | 18 & 27 | 0 | 76 | | |
| Trank, Frank | Schindler, Fred | 19 & 25 | 0 | 76 | | |
| Koock, Ken | Bohn, Skip | 19 & 31 | 0 | 77 | | |
| Gorin, Bev | Maupin, Bob | 19 & 21 | 0 | 77 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Camp, David | Crawford, Roy | 19 & 0 | 0 | 71 | 1 | 23.25 |
| Winder, John | Espinoza, Bennie | 19 & 19 | 0 | 73 | 2 | 13.95 |
| Hernandez, Domingo | Flores, Frank | 19 & 21 | 0 | 73 | 2 | 13.95 |
| Freeland, Chuck | Briley, John | 20 & 25 | 0 | 77 | | |
| Edwards, John | Hanson, Jack | 20 & 22 | 0 | 77 | | |
| Kemp, Bill | Longley, Judd | 19 & 26 | 0 | 77 | | |
| Oswalt, Gaylon | Shoemaker, Phil | 20 & 22 | 0 | 77 | | |
| Higgs, Curtis | Duffin, Gail | 19 & 19 | 0 | 78 | | |
| Griffin, Ray | Thomson, Mike | 21 & 26 | 0 | 79 | | |
| Salgado, Adan | Fuccello, Frank | 20 & 27 | 0 | 82 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Cantu, Julian | Herrera, Joe | 26 & 26 | 0 | 74 | 1 | 20.29 |
| Seligman, David | Virden, Garland | 24 & 28 | 0 | 75 | 2 | 15.22 |
| Overton, Roscoe | Bass, John | 21 & 21 | 0 | 77 | 3 | 5.07 |
| McHenry, John | Lipsky, Joe | 21 & 29 | 0 | 77 | 3 | 5.07 |
| Yoder, Ken | Lynds, Lewis | 24 & 24 | 0 | 77 | 3 | 5.07 |
| Heathcock, Bill | Welter, Hugh | 22 & 22 | 0 | 78 | | |
| Danze, Leo | Davis, Ross | 28 & 28 | 0 | 80 | | |
| O'Conner, Richard | Garlett, Hal | 28 & 33 | 0 | 82 | | |
| Starck, Bob | Sorrels, Charlie | 24 & 24 | 0 | 83 | | |
| Hay, Jim | Mast, Charles | 32 & 32 | 0 | 89 | | |
| Krause, Kirby | Stokes, Ed | 33 & 33 | 0 | 95 | | |