priorNote: Formatting fix in progress.
Morris Williams Results Nov 21, 2006
Format: Individual Net
129 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Young, Bob | 9 | 27 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sneed, Cliff | 9 | 66 | 1 | 20.00 |
| Gustafson, Dave | 5 | 68 | 2 | 14.00 |
| Robbins, George | 8 | 68 | 2 | 14.00 |
| Washington, LD | 6 | 68 | 2 | 14.00 |
| Remey, Bob | 7 | 69 | 5 | 8.00 |
| Mang, Frank | 9 | 69 | | |
| Elliott, Grady | 8 | 70 | | |
| Smith, Jan | 8 | 70 | | |
| Chandler, Dale | 9 | 72 | | |
| Madison, Claudell | 8 | 72 | | |
| McLain, Roger | 8 | 72 | | |
| Wilsmann, Bill | 8 | 72 | | |
| Organ, Charles | 5 | 73 | | |
| Marshall, General | 4 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Neu, James | 10 | 64 | 1 | 20.00 |
| Harris, RH | 11 | 67 | 2 | 17.00 |
| Cole, Charlie | 10 | 68 | 3 | 8.25 |
| Edmunds, Ed | 10 | 68 | 3 | 8.25 |
| Lyon, Dale | 12 | 68 | 3 | 8.25 |
| Warner, Tommy | 11 | 68 | 3 | 8.25 |
| Barreda, Bill | 10 | 69 | | |
| Moore, Ken | 11 | 70 | | |
| Burks, Chester | 9 | 71 | | |
| Wilson, Robert | 10 | 71 | | |
| Bracco, Bob | 10 | 76 | | |
| Collins, Wayne | 11 | 77 | | |
| Eckert, Travis | 10 | 80 | | |
| Eppright, Ken | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Polk, James | 13 | 64 | 1 | 20.00 |
| Lynch, Ted | 13 | 67 | 2 | 17.00 |
| Scott, LB | 13 | 68 | 3 | 13.00 |
| Hightower, Bill | 13 | 69 | 4 | 10.00 |
| Otting, Gary | 12 | 70 | | |
| Newton, Jerry | 12 | 71 | | |
| Jones, Dale | 13 | 72 | | |
| Scott, Lynn | 13 | 73 | | |
| Forare, Mel | 12 | 74 | | |
| Jefferson, Lee | 13 | 75 | | |
| Theiss, Don | 13 | 75 | | |
| Chock, Al | 12 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rhone, Lester | 13 | 65 | 1 | 21.00 |
| Guttery, Pete | 15 | 67 | 2 | 18.00 |
| Wardle, Bill | 15 | 69 | 3 | 15.00 |
| Steele, Walter | 13 | 71 | 4 | 11.00 |
| Eaton, Ed | 15 | 71 | | |
| Nickerson, Leon | 14 | 71 | | |
| Schimsk, Herb | 14 | 71 | | |
| Shimfessel, Connie | 16 | 73 | | |
| Clarke, LE | 15 | 74 | | |
| Davis, Jay | 14 | 74 | | |
| Blake, Ken | 15 | 75 | | |
| McAtee, Carroll | 14 | 77 | | |
| Rierson, Cliff | 14 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 17 | 66 | 1 | 20.00 |
| Taylor, Charles | 16 | 67 | 2 | 17.00 |
| Gulley, Calvin | 17 | 70 | 3 | 14.00 |
| McBride, Dick | 17 | 72 | 4 | 6.33 |
| Patterson, Wayne | 17 | 72 | 4 | 6.33 |
| Ward, Clyde | 16 | 72 | 4 | 6.33 |
| Davis, Bob | 18 | 73 | | |
| Jenkins, Howard | 17 | 73 | | |
| Decker, Ken | 17 | 74 | | |
| Franklin, Alton | 16 | 74 | | |
| Curtis, Bob | 18 | 75 | | |
| Vaeth, John | 18 | 75 | | |
| Phillips, Bill | 18 | 76 | | |
| Guedea, Joe | 18 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapa, Bob | 19 | 64 | 1 | 20.00 |
| Espinoza, Bennie | 19 | 66 | 2 | 17.00 |
| Hernandez, Domingo | 19 | 69 | 3 | 11.00 |
| Peterson, Vern | 19 | 69 | 3 | 11.00 |
| Redden, Paul | 19 | 69 | 3 | 11.00 |
| Duffin, Gail | 19 | 70 | | |
| Hedrick, Carl | 19 | 71 | | |
| VanDover, Monty | 18 | 71 | | |
| Kemp, Bill | 19 | 72 | | |
| Reynolds, James | 18 | 72 | | |
| Gorin, Bev | 19 | 73 | | |
| Payne, Jack | 20 | 76 | | |
| Scott, Melvin | 20 | 77 | | |
| Trank, Frank | 19 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Maupin, Bob | 21 | 66 | 1 | 22.00 |
| Bogdany, Art | 21 | 67 | 2 | 19.00 |
| Martinez, Richard | 20 | 69 | 3 | 15.00 |
| Bass, John | 21 | 70 | 4 | 11.00 |
| Griffin, Ray | 21 | 72 | 5 | 8.00 |
| Hodes, John | 21 | 73 | | |
| Winder, John | 22 | 73 | | |
| Salgado, Adan | 20 | 74 | | |
| Sorrels, Charlie | 24 | 75 | | |
| Flores, Frank | 21 | 76 | | |
| Guedea, Xavier | 22 | 76 | | |
| Welter, Hugh | 22 | 76 | | |
| Bieck, Mike | 23 | 77 | | |
| Shoemaker, Phil | 22 | 77 | | |
| Oswalt, Gaylon | 20 | 85 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Longley, Judd | 26 | 67 | 1 | 22.00 |
| Briley, John | 25 | 68 | 2 | 17.00 |
| Herrera, Joe | 26 | 68 | 2 | 17.00 |
| Higgs, Curtis | 24 | 71 | 4 | 9.50 |
| Thomson, Mike | 26 | 71 | 4 | 9.50 |
| Seligman, David | 24 | 72 | | |
| Fuccello, Frank | 27 | 73 | | |
| Whitworth, Jim | 26 | 74 | | |
| Yoder, Ken | 26 | 74 | | |
| Schindler, Fred | 25 | 76 | | |
| Jennings, Charlie | 27 | 77 | | |
| Cook, Ray | 24 | 78 | | |
| Wilson, John | 24 | 79 | | |
| Swanzy, Bill | 24 | 80 | | |
| Lynds, Lewis | 24 | 84 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, Bob | 27 | 61 | 1 | 23.00 |
| Davis, Ross | 28 | 65 | 2 | 20.00 |
| Virden, Garland | 28 | 68 | 3 | 17.00 |
| Stokes, Ed | 33 | 69 | 4 | 14.00 |
| Bohn, Skip | 31 | 71 | 5 | 12.00 |
| O'Conner, Richard | 28 | 72 | 6 | 9.00 |
| Overton, Roscoe | 27 | 72 | | |
| Roberts, Dan | 28 | 74 | | |
| Cantu, Julian | 28 | 75 | | |
| Morrow, Gene | 30 | 75 | | |
| Rychlik, Max | 33 | 76 | | |
| Starck, Bob | 27 | 77 | | |
| Danze, Leo | 36 | 78 | | |
| Isom, John | 32 | 78 | | |
| Garlett, Hal | 33 | 79 | | |
| Brotherton, Jim | 34 | 82 | | |
| Heathcock, Bill | 27 | 83 | | |
| Krause, Kirby | 36 | 85 | | |
Gross Scoring Detail Net Scoring Detail