priorNote: Formatting fix in progress.
Morris Williams Results Oct 31, 2006
Format: Three Club
101 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bohn, Skip | 7 | 31 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 4 | 67 | 1 | 18.80 |
| Sneed, Cliff | 8 | 67 | 1 | 18.80 |
| Smith, Jan | 8 | 68 | 2 | 15.20 |
| Washington, LD | 6 | 68 | 2 | 15.20 |
| Marshall, General | 5 | 70 | 3 | 12.00 |
| Chandler, Dale | 10 | 71 | | |
| Eckert, Travis | 8 | 72 | | |
| Madison, Claudell | 8 | 73 | | |
| Mang, Frank | 8 | 73 | | |
| Barreda, Bill | 9 | 75 | | |
| January, Roy | 8 | 75 | | |
| Hammer, Lynn | 7 | 76 | | |
| Bracco, Bob | 10 | 77 | | |
| Eppright, Ken | 10 | 78 | | |
| Harris, RH | 10 | 79 | | |
| Moten, Floyd | 7 | 83 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 12 | 71 | 1 | 16.45 |
| Scott, LB | 12 | 71 | 1 | 16.45 |
| Scott, Lynn | 12 | 72 | 2 | 14.00 |
| Guedea, Tom | 13 | 73 | 3 | 7.70 |
| Neu, James | 10 | 73 | 3 | 7.70 |
| Warner, Tommy | 11 | 73 | 3 | 7.70 |
| Hammonds, Earl | 12 | 74 | | |
| Jones, Dale | 12 | 74 | | |
| Polk, James | 11 | 74 | | |
| Kelly, Bob | 12 | 75 | | |
| Newton, Jerry | 11 | 75 | | |
| Chock, Al | 12 | 76 | | |
| Hightower, Bill | 13 | 77 | | |
| Whited, Jim | 13 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Phillips, Bill | 16 | 67 | 1 | 18.75 |
| Franklin, Alton | 16 | 69 | 2 | 16.50 |
| Richardson, Jim | 15 | 69 | 3 | 15.00 |
| Clark, Allen | 15 | 70 | 4 | 13.50 |
| Clarke, LE | 13 | 72 | 5 | 11.25 |
| McAtee, Carroll | 14 | 73 | | |
| Blake, Ken | 15 | 74 | | |
| Steussy, Don | 14 | 75 | | |
| Ward, Clyde | 14 | 75 | | |
| Davis, Jay | 15 | 76 | | |
| Theiss, Don | 13 | 78 | | |
| Walther, Wil | 15 | 78 | | |
| Beard, Delmar | 15 | 79 | | |
| Wardle, Bill | 15 | 80 | | |
| Shipwash, Jim | 16 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Waits, Chuck | 16 | 64 | 1 | 18.50 |
| Shimfessel, Connie | 17 | 69 | 2 | 16.50 |
| Chapa, Bob | 17 | 70 | 3 | 11.00 |
| Curtis, Bob | 17 | 71 | 4 | 9.00 |
| Patterson, Wayne | 17 | 71 | | |
| Davis, Bob | 18 | 73 | | |
| Gorin, Bev | 19 | 74 | | |
| Trank, Frank | 19 | 75 | | |
| Hernandez, Domingo | 18 | 76 | | |
| Bergmann, John | 17 | 81 | | |
| Curll, Al | 17 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Shoemaker, Phil | 22 | 69 | 1 | 18.75 |
| Thomson, Mike | 19 | 72 | 2 | 16.50 |
| Bogdany, Art | 21 | 73 | 3 | 14.25 |
| Maupin, Bob | 21 | 73 | 3 | 14.25 |
| Hanson, Jack | 22 | 74 | 4 | 12.00 |
| Guedea, Xavier | 22 | 76 | | |
| Flores, Frank | 20 | 77 | | |
| Hudgins, Ed | 19 | 77 | | |
| McHenry, John | 21 | 77 | | |
| Winder, John | 20 | 77 | | |
| Griffin, Ray | 22 | 78 | | |
| Welter, Hugh | 21 | 78 | | |
| Salgado, Adan | 20 | 80 | | |
| Tapscott, Robert | 19 | 82 | | |
| Nauert, Herb | 19 | 83 | | |
| Scott, Melvin | 20 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgs, Curtis | 24 | 69 | 1 | 18.75 |
| Cook, Ray | 24 | 70 | 2 | 16.50 |
| Schindler, Fred | 25 | 72 | 3 | 15.00 |
| Seligman, David | 24 | 75 | 4 | 13.50 |
| Bruce, Dave | 26 | 76 | 5 | 11.25 |
| Swanzy, Bill | 25 | 76 | | |
| Whitworth, Jim | 26 | 77 | | |
| Briley, John | 25 | 79 | | |
| Freeland, Chuck | 24 | 79 | | |
| Fuccello, Frank | 26 | 80 | | |
| Longley, Judd | 25 | 81 | | |
| Lynds, Lewis | 25 | 81 | | |
| Overton, Roscoe | 26 | 81 | | |
| Virden, Garland | 26 | 83 | | |
| Jennings, Charlie | 27 | 90 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bohn, Skip | 31 | 63 | 1 | 17.50 |
| Edwards, John | 30 | 64 | 2 | 15.40 |
| Brotherton, Jim | 34 | 70 | 3 | 14.00 |
| Davis, Ross | 28 | 71 | 4 | 6.15 |
| Henneke, Tony | 28 | 71 | 4 | 6.15 |
| Lipsky, Joe | 29 | 71 | 4 | 6.15 |
| Krause, Kirby | 35 | 74 | | |
| Roberts, Dan | 29 | 74 | | |
| Walker, AG | 33 | 74 | | |
| Young, Bob | 31 | 74 | | |
| Heathcock, Bill | 27 | 78 | | |
| Stokes, Ed | 33 | 78 | | |
| Eyanson, Don | 28 | 86 | | |
| Danze, Leo | 36 | 90 | | |