priorNote: Formatting fix in progress.
Jimmy Clay Results Jul 11, 2006
Format: 2-Pers. Best Ball Net (Pick Partner)
Flighting by Low Handicap
132 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Cantu, Julian | Herrera, Joe | 57 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Smith, Jan | 8 | Chandler, Dale | 0 | 61 | 1 | 24.75 |
| Madison, Claudell | 7 | Harris, RH | 10 | 62 | 2 | 18.15 |
| Gustafson, Dave | 4 | Ching, Denis | 0 | 63 | 3 | 12.10 |
| Hammer, Lynn | 8 | Mang, Frank | 9 | 64 | | |
| Klattenhoff, Earl | 3 | Ransom, Tom | 0 | 64 | | |
| Barreda, Bill | 8 | Eaton, Ed | 0 | 65 | | |
| Eckert, Travis | 8 | Steussy, Don | 14 | 65 | | |
| Eppright, Ken | 9 | Clark, Allen | 0 | 66 | | |
| Elliott, Grady | 7 | Nickerson, Leon | 12 | 68 | | |
| Goff, Pat | 4 | Parker, Charles | 0 | 68 | | |
| Washington, LD | 5 | Sneed, Cliff | 8 | 69 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| January, Roy | 9 | Collins, Troy | 14 | 60 | 1 | 24.75 |
| Bracco, Bob | 10 | Payne, Jack | 20 | 62 | 2 | 18.15 |
| Neu, James | 10 | Reynolds, James | 17 | 64 | 3 | 12.10 |
| Siderewicz, Tom | 9 | Nelson, Dave | 12 | 66 | | |
| Warner, Tommy | 10 | Davis, Jay | 16 | 67 | | |
| Hoch, John | 10 | Hammonds, Earl | 13 | 67 | | |
| Cole, Charlie | 9 | Scott, LB | 11 | 67 | | |
| Turner, George | 9 | Otting, Gary | 11 | 69 | | |
| Scott, Bill | 10 | Eveslage, Bob | 0 | 70 | | |
| Collins, Wayne | 10 | Redden, Paul | 0 | 71 | | |
| Polk, James | 10 | Scott, Melvin | 0 | 72 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brown, Joe | 13 | Brown, Andrew | 19 | 58 | 1 | 24.75 |
| Ramsey, Ed | 14 | Bass, John | 19 | 62 | 2 | 18.15 |
| Walther, Wil | 15 | Vaeth, John | 0 | 63 | 3 | 12.10 |
| Foster, Jack | 12 | Kalishek, Dick | 12 | 64 | | |
| Beard, Delmar | 15 | Gulley, Calvin | 16 | 66 | | |
| Blake, Ken | 14 | Whitworth, Jim | 25 | 66 | | |
| Clarke, LE | 11 | Amsler, Sam | 0 | 69 | | |
| Jefferson, Lee | 12 | Matthews, Sam | 19 | 70 | | |
| Schimsk, Herb | 11 | McBride, Dick | 16 | 70 | | |
| Hatch, Warren | 11 | Ward, Clyde | 14 | 71 | | |
| Jones, Dale | 11 | Scott, Lynn | 11 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Richardson, Jim | 15 | Thomson, Mike | 26 | 61 | 1 | 21.45 |
| Ybarbo, Jesse | 15 | Trevino, Robert | 24 | 61 | 1 | 21.45 |
| Rierson, Cliff | 15 | Wilson, John | 0 | 62 | 3 | 12.10 |
| Franklin, Alton | 16 | Patterson, Wayne | 0 | 64 | | |
| Dorrah, Ed | 15 | Fletcher, Barry | 19 | 66 | | |
| Jenkins, Howard | 17 | Griffin, Ray | 22 | 66 | | |
| Waits, Chuck | 17 | Bogdany, Art | 20 | 67 | | |
| Chapa, Bob | 17 | Hanson, Jack | 21 | 67 | | |
| Shimfessel, Connie | 16 | Roberts, Dan | 28 | 69 | | |
| Guedea, Tom | 15 | Snider, John | 0 | 69 | | |
| Guedea, Joe | 17 | Guedea, Xavier | 21 | 71 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | 19 | Higgs, Curtis | 25 | 59 | 1 | 24.75 |
| Gorin, Bev | 19 | Hensley, John | 36 | 62 | 2 | 15.13 |
| Peterson, Vern | 17 | Hudgins, Ed | 19 | 62 | 2 | 15.13 |
| Tapscott, Robert | 19 | Maupin, Bob | 21 | 63 | | |
| Overton, Nick | 18 | Overton, Roscoe | 27 | 65 | | |
| Kemp, Bill | 18 | Longley, Judd | 26 | 66 | | |
| Davis, Bob | 18 | Lynds, Lewis | 0 | 66 | | |
| Hardaway, Fred | 18 | Bieck, Mike | 23 | 67 | | |
| McHenry, John | 19 | Lipsky, Joe | 0 | 68 | | |
| Trank, Frank | 20 | Schindler, Fred | 24 | 68 | | |
| Salgado, Adan | 19 | Fuccello, Frank | 26 | 71 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cantu, Julian | 25 | Herrera, Joe | 30 | 57 | 1 | 24.75 |
| Koock, Ken | 20 | Bohn, Skip | 34 | 58 | 2 | 18.15 |
| Merrifield, Bob | 26 | Canipe, Mark | 31 | 61 | 3 | 12.10 |
| Sorrels, Charlie | 23 | Gibson, Chuck | 0 | 62 | | |
| Welter, Hugh | 21 | Heathcock, Bill | 0 | 66 | | |
| Hay, Jim | 33 | Krause, Kirby | 0 | 67 | | |
| Seligman, David | 25 | Virden, Garland | 25 | 67 | | |
| Kanary, Tom | 22 | Baugh, Jack | 31 | 69 | | |
| Yoder, Ken | 24 | Fitts, Herb | 25 | 70 | | |
| Winder, John | 20 | Brotherton, Jim | 33 | 74 | | |
| Swanzy, Bill | 25 | Henneke, Tony | 27 | 74 | | |
Gross Scoring Detail Net Scoring Detail