priorNote: Formatting fix in progress.
Morris Williams Results May 23, 2006
Format: 2-Pers. Scramble (Pick Partner)
154 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Oshiro, Henry | Toeniskoetter, Bob | 62 |
| Wilsmann, Bill | Edmunds, Ed | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 10 | 0 | 62 | 1 | 18.00 |
| Ransom, Tom | Goff, Pat | 5 & 6 | 0 | 65 | 2 | 7.33 |
| Madison, Claudell | Harris, RH | 7 & 9 | 0 | 65 | 2 | 7.33 |
| Marshall, General | Organ, Charles | 5 & 6 | 0 | 65 | 2 | 7.33 |
| Douglas, Rogers | Klipple, Bill | 5 & 8 | 0 | 66 | | |
| Washington, LD | Sneed, Cliff | 5 & 8 | 0 | 66 | | |
| Moore, Ken | Schimsk, Herb | 7 & 11 | 0 | 67 | | |
| Carpenter, Larry | Villela, Ralph | 6 & 0 | 0 | 69 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Wilsmann, Bill | Edmunds, Ed | 8 & 9 | 0 | 62 | 1 | 18.00 |
| Perales, Ed | Wilson, Robert | 7 & 8 | 0 | 63 | 2 | 13.20 |
| Cole, Charlie | Scott, LB | 8 & 11 | 0 | 65 | 3 | 8.80 |
| Robbins, George | Newton, Jerry | 8 & 11 | 0 | 67 | | |
| Chandler, Dale | Smith, Jan | 9 & 9 | 0 | 67 | | |
| Evans, James | Yeakey, Ernie | 8 & 0 | 0 | 67 | | |
| Eckert, Travis | Mang, Frank | 8 & 9 | 0 | 69 | | |
| Polk, James | Stewart, Don | 9 & 11 | 0 | 75 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Jones, Dale | Scott, Lynn | 10 & 12 | 0 | 67 | 1 | 18.00 |
| Turner, George | Otting, Gary | 10 & 11 | 0 | 69 | 2 | 13.20 |
| Warner, Tommy | Davis, Jay | 10 & 17 | 0 | 70 | 3 | 8.80 |
| Siderewicz, Tom | Nelson, Dave | 9 & 12 | 0 | 70 | | |
| Scott, Bill | Eveslage, Bob | 11 & 17 | 0 | 71 | | |
| Clarke, LE | Fluedinger, Jodie | 11 & 17 | 0 | 71 | | |
| Jefferson, Lee | Matthews, Sam | 11 & 19 | 0 | 73 | | |
| Collins, Wayne | Redden, Paul | 10 & 17 | 0 | 73 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Buell, Howard | Reynolds, James | 11 & 18 | 0 | 66 | 1 | 18.00 |
| Chock, Al | Steussy, Don | 12 & 13 | 0 | 69 | 2 | 13.20 |
| Kelly, Bob | Griffin, Ray | 12 & 23 | 0 | 70 | 3 | 8.80 |
| Foster, Jack | Kalishek, Dick | 12 & 0 | 0 | 72 | | |
| Hammonds, Earl | Cook, Ray | 12 & 24 | 0 | 73 | | |
| Hightower, Bill | McAtee, Carroll | 12 & 14 | 0 | 73 | | |
| Nickerson, Leon | Tapscott, Robert | 11 & 19 | 0 | 73 | | |
| Theiss, Don | Wahlberg, Phil | 13 & 31 | 0 | 73 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guedea, Tom | Snider, John | 14 & 18 | 0 | 71 | 1 | 18.00 |
| Blake, Ken | Whitworth, Jim | 14 & 24 | 0 | 73 | 2 | 13.20 |
| Ching, Denis | Eaton, Ed | 14 & 17 | 0 | 74 | 3 | 8.80 |
| Gorin, Charlie | Gorin, Bev | 14 & 18 | 0 | 75 | | |
| Dorrah, Ed | Fletcher, Barry | 14 & 18 | 0 | 76 | | |
| House, Tommy | Walker, Joe | 15 & 0 | 0 | 76 | | |
| Ward, Clyde | Jennings, Charlie | 14 & 0 | 0 | 77 | | |
| Shimfessel, Connie | Roberts, Dan | 15 & 28 | 0 | 77 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davis, Bob | Curtis, Bob | 16 & 17 | 0 | 70 | 1 | 15.60 |
| Richardson, Jim | Jenkins, Howard | 15 & 16 | 0 | 70 | 1 | 15.60 |
| Patterson, Wayne | Franklin, Alton | 15 & 15 | 0 | 71 | 3 | 8.80 |
| Vaeth, John | Valcourt, JT | 15 & 0 | 0 | 73 | | |
| Beard, Delmar | Gulley, Calvin | 16 & 16 | 0 | 76 | | |
| Walther, Wil | Phillips, Bill | 15 & 15 | 0 | 76 | | |
| Bergmann, John | Moskowitz, Benny | 15 & 17 | 0 | 77 | | |
| Ramsey, Ed | Winder, John | 15 & 21 | 0 | 77 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guedea, Joe | Guedea, Xavier | 17 & 23 | 0 | 75 | 1 | 15.60 |
| Bennett-1, Jim | Nauert, Herb | 16 & 19 | 0 | 75 | 1 | 15.60 |
| Ybarbo, Jesse | Trevino, Robert | 16 & 25 | 0 | 76 | 3 | 8.80 |
| Kemp, Bill | Longley, Judd | 17 & 27 | 0 | 76 | | |
| Decker, Ken | Hodes, John | 17 & 20 | 0 | 77 | | |
| Waits, Chuck | Bogdany, Art | 17 & 19 | 0 | 78 | | |
| Peterson, Vern | Hudgins, Ed | 18 & 21 | 0 | 78 | | |
| McHenry, John | Lipsky, Joe | 18 & 29 | 0 | 82 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hernandez, Domingo | Flores, Frank | 18 & 20 | 0 | 73 | 1 | 18.00 |
| Hanson, Jack | Chapa, Bob | 19 & 20 | 0 | 76 | 2 | 11.00 |
| Salgado, Adan | Fuccello, Frank | 19 & 26 | 0 | 76 | 2 | 11.00 |
| Overton, Nick | Overton, Roscoe | 18 & 27 | 0 | 77 | | |
| Trank, Frank | Schindler, Fred | 20 & 22 | 0 | 77 | | |
| Bass, John | Stokes, Ed | 20 & 33 | 0 | 78 | | |
| Hedrick, Carl | Huss, Carl | 19 & 29 | 0 | 79 | | |
| Martinez, Richard | Lynds, Lewis | 19 & 24 | 0 | 80 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 20 & 22 | 0 | 71 | 1 | 15.75 |
| Cantu, Julian | Herrera, Joe | 24 & 30 | 0 | 79 | 3 | 7.70 |
| Swanzy, Bill | Henneke, Tony | 24 & 27 | 0 | 77 | 2 | 1.55 |
| Yoder, Ken | Fitts, Herb | 23 & 25 | 0 | 80 | | |
| Kanary, Tom | Baugh, Jack | 22 & 31 | 0 | 82 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 24 | 0 | 82 | | |
| Welter, Hugh | Heathcock, Bill | 21 & 28 | 0 | 84 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Shoemaker, Phil | Merrifield, Bob | 25 & 26 | 0 | 78 | 1 | 15.00 |
| Seligman, David | Virden, Garland | 26 & 26 | 0 | 78 | 1 | 15.00 |
| O'Conner, Richard | Garlett, Hal | 32 & 32 | 0 | 81 | | |
| Nudelman, Harvey | Nudelman, Judy | 25 & 28 | 0 | 82 | | |
| Hay, Jim | Bishop, Karl | 34 & 36 | 0 | 87 | | |
| Erickson, Lance | Rich, Ralph | 27 & 0 | 0 | 90 | | |