priorNote: Formatting fix in progress.
Morris Williams Results Feb 21, 2006
Format: Individual Net
96 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Thomson, Mike | 5 | 23 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Laird, David | 4 | 65 | 1 | 20.00 |
| Gustafson, Dave | 4 | 67 | 2 | 17.60 |
| Mang, Frank | 8 | 69 | 3 | 16.00 |
| Washington, LD | 4 | 71 | 4 | 13.20 |
| Bracco, Bob | 9 | 71 | 4 | 13.20 |
| Barreda, Bill | 8 | 72 | | |
| Sneed, Cliff | 7 | 72 | | |
| Robbins, George | 7 | 73 | | |
| Moore, Ken | 7 | 73 | | |
| Oshiro, Henry | 3 | 73 | | |
| Eckert, Travis | 8 | 74 | | |
| Organ, Charles | 5 | 74 | | |
| Douglas, Rogers | 5 | 75 | | |
| Klipple, Bill | 7 | 77 | | |
| Eppright, Ken | 7 | 78 | | |
| Chandler, Dale | 7 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kalishek, Dick | 12 | 66 | 1 | 20.00 |
| Jefferson, Lee | 11 | 67 | 2 | 17.60 |
| Gorin, Charlie | 14 | 68 | 3 | 16.00 |
| Smith, Jan | 9 | 70 | 4 | 14.40 |
| Buell, Howard | 11 | 71 | 5 | 12.00 |
| Jones, Dale | 9 | 71 | | |
| Gulley, Calvin | 14 | 72 | | |
| Scott, Lynn | 10 | 72 | | |
| Ramsey, Ed | 14 | 73 | | |
| McLain, Roger | 9 | 73 | | |
| Toeniskoetter, Bob | 9 | 74 | | |
| Dorrah, Ed | 12 | 75 | | |
| Waits, Chuck | 14 | 75 | | |
| Foster, Jack | 13 | 75 | | |
| Scott, Bill | 11 | 76 | | |
| Schimsk, Herb | 10 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Franklin, Alton | 16 | 66 | 1 | 20.00 |
| Clark, Allen | 15 | 70 | 2 | 17.60 |
| Patterson, Wayne | 15 | 71 | 3 | 15.20 |
| Beard, Delmar | 15 | 71 | 3 | 15.20 |
| McBride, Dick | 16 | 72 | 5 | 12.00 |
| Eveslage, Bob | 16 | 72 | | |
| Gorin, Bev | 16 | 73 | | |
| Shimfessel, Connie | 15 | 74 | | |
| Reynolds, James | 15 | 75 | | |
| Bergmann, John | 14 | 75 | | |
| Walther, Wil | 14 | 76 | | |
| Blake, Ken | 14 | 76 | | |
| Camp, David | 16 | 77 | | |
| Phillips, Bill | 15 | 77 | | |
| Davis, Bob | 15 | 77 | | |
| Bohn, Skip | 16 | 112 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Espinoza, Bennie | 18 | 65 | 1 | 20.00 |
| Fletcher, Barry | 19 | 67 | 2 | 16.80 |
| Overton, Nick | 19 | 67 | 2 | 16.80 |
| Ybarbo, Jesse | 17 | 68 | 4 | 14.40 |
| Eaton, Ed | 18 | 70 | 5 | 12.00 |
| Hudgins, Ed | 19 | 70 | | |
| Payne, Jack | 19 | 70 | | |
| Hernandez, Domingo | 19 | 71 | | |
| Duffin, Gail | 18 | 71 | | |
| Matthews, Sam | 19 | 72 | | |
| Maupin, Bob | 19 | 74 | | |
| Gullatt, John | 19 | 74 | | |
| Hedrick, Carl | 18 | 75 | | |
| Flores, Frank | 20 | 75 | | |
| Redden, Paul | 17 | 76 | | |
| Peterson, Vern | 19 | 76 | | |
| Trank, Frank | 17 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thomson, Mike | 23 | 62 | 1 | 20.00 |
| Tapscott, Robert | 21 | 63 | 2 | 17.60 |
| Hardaway, Fred | 20 | 68 | 3 | 16.00 |
| Mercer, Maurice | 23 | 71 | 4 | 8.80 |
| Higgs, Curtis | 24 | 71 | 4 | 8.80 |
| Cook, Ray | 24 | 71 | 4 | 8.80 |
| Crawford, Roy | 22 | 73 | | |
| Bieck, Mike | 24 | 74 | | |
| Cantu, Julian | 23 | 74 | | |
| Schindler, Fred | 22 | 77 | | |
| Sorrels, Charlie | 23 | 77 | | |
| Yoder, Ken | 23 | 78 | | |
| Gibson, Chuck | 24 | 78 | | |
| Bogdany, Art | 21 | 79 | | |
| Winder, John | 22 | 80 | | |
| Welter, Hugh | 20 | 81 | | |
| Koock, Ken | 22 | 87 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Whitworth, Jim | 25 | 66 | 1 | 20.00 |
| Fitts, Herb | 25 | 70 | 2 | 17.60 |
| Overton, Roscoe | 27 | 71 | 3 | 14.10 |
| Schmidt, Ed | 28 | 71 | 3 | 14.10 |
| Wise, Phil | 27 | 71 | 3 | 14.10 |
| Krause, Kirby | 35 | 72 | | |
| Roberts, Dan | 27 | 73 | | |
| Erickson, Lance | 26 | 73 | | |
| Eccles, Jack | 36 | 74 | | |
| Lynds, Lewis | 25 | 76 | | |
| Henneke, Tony | 27 | 76 | | |
| Trevino, Robert | 25 | 76 | | |
| Eyanson, Don | 26 | 76 | | |
| Dunkleberg, Walter | 28 | 81 | | |
Gross Scoring Detail Net Scoring Detail