Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 4 | Padilla, Gabriel | Gamboa, Mario | Garcia, Rudy L | Roberts, Dan | 112 | 1 | 27.75 | |
| 10 | Guthrie, Gary | Howell, Lewis D | Lawless, John | Ortiz, Carlos | 113 | 2 | 16.50 | |
| 5 | Brown, Jeff E | Styles, Ray | Axelson, Bill | Segura, Frank | 115 | 3 | 10.00 | |
| 3 | Johnson, Hal | DuCharme, Robert | Trahern, Van | Oshiro, Henry | 117 | |||
| 7 | Moscovic, David | Chapman, Russell | Schneider, Tom | Boyd, William W | 117 | |||
| 5 | Miller, Maury | Knight, Bill | Stewart, Scott | Johnson, Rick N | 119 | |||
| 9 | Nichols, Randy | Williams, David L | Kirwin, Bill | Scherz, Dorr | 123 | |||
| 7 | Rakes, James | Chapa, Roberto | Chapa, Ricardo | 125 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 22 | Bevil, Les | Hodges, Steven | Boriack, Larry | Dusek, Ron | 106 | 1 | 28.75 | |
| 17 | Aleman, Roy | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 107 | 2 | 22.50 | |
| 13 | Hebbe, Willard | Fallin, Mike | Williams, Mark | Ulmer, Russ | 110 | 3 | 17.00 | |
| 17 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 112 | |||
| 20 | Wormley, Leroy | Marshall, Greg | Fludd, Curt | Anderson, Bob G | 112 | |||
| 19 | Gerentine, Michael | Graci, Albert | Lewis, Turner | Trapp, David J | 119 | |||
| 17 | Jones, Bruce | Scott, Dan | Walters, Tom | McWhorter, Travis | 120 | |||
| 22 | Alexis, Randy | Smith, Larry | Fowler, Laird | 122 | ||||
| 15 | Greenway, Don | Patterson, Daniel | Murphy, Walter | Van Burkleo, Lee | 125 | |||
| 15 | Lindsey, Cliff | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | 125 | |||
Gross Scoring Detail Net Scoring Detail