priorJimmy Clay Results Jun 17, 2025
Format: Individual Net
65 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Vega, David | 3 | 16 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Jeff E | 5 | 64 | 1 | 29.00 |
| Brader, David | 8 | 66 | 2 | 23.00 |
| Johnson, Hal | 3 | 68 | 3 | 18.00 |
| Cardenas, Rick | 6 | 69 | | |
| Padilla, Gabriel | 3 | 69 | | |
| Miller, Maury | 4 | 70 | | |
| Higgins, Shawn | 8 | 71 | | |
| McMillan, Walter | 8 | 72 | | |
| Organ, Charles | 8 | 73 | | |
| Wallace, Victor | 4 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hobby, Jeff | 13 | 66 | 1 | 28.00 |
| Styles, Ray | 11 | 67 | 2 | 21.00 |
| Fuccello, Frank | 11 | 68 | 3 | 14.00 |
| Martin, David | 13 | 70 | | |
| Trahern, Van | 10 | 74 | | |
| Oshiro, Henry | 11 | 78 | | |
| Gamboa, Mario | 11 | 78 | | |
| Jenkins, Samuel | 9 | 79 | | |
| Axelson, Bill | 13 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Vega, David | 16 | 61 | 1 | 28.00 |
| Key, James | 15 | 62 | 2 | 17.00 |
| Woodward, Frederick | 16 | 64 | 3 | 11.00 |
| Irlanda, Edward | 16 | 72 | | |
| Garcia, Rudy L | 15 | 72 | | |
| Dungey, Mark | 16 | 74 | | |
| Hurt, Ron | 15 | 76 | | |
| Jones, Bruce | 16 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scott, Dan | 17 | 67 | 1 | 28.00 |
| Monnin, Gary | 18 | 69 | 2 | 17.00 |
| Llere, Luis | 17 | 71 | 3 | 5.50 |
| Walters, Tom | 18 | 71 | 3 | 5.50 |
| Crinkelmeyer, Oliver | 18 | 72 | | |
| Burke, Bill | 18 | 72 | | |
| Segura, Frank | 18 | 76 | | |
| Edwards, Barkley | 18 | 77 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 20 | 70 | 1 | 28.00 |
| Bevil, Les | 21 | 71 | 2 | 17.00 |
| Harris, RH | 21 | 73 | 3 | 11.00 |
| Barry, Mike | 19 | 74 | | |
| Abercrombie, Jim | 21 | 76 | | |
| Williams, Mark | 20 | 81 | | |
| Akers, Don | 21 | 82 | | |
| Davenport, Charles | 21 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McWhorter, Travis | 22 | 65 | 1 | 29.00 |
| Olin, Kurt | 22 | 66 | 2 | 23.00 |
| Lauber, Kenneth | 23 | 67 | 3 | 9.00 |
| Boyd, William W | 23 | 67 | 3 | 9.00 |
| Matson, Paul | 22 | 68 | | |
| Hodges, Steven | 22 | 69 | | |
| Davis, Don | 23 | 70 | | |
| Dodson, Mike | 23 | 71 | | |
| Hockey, Stephan | 22 | 74 | | |
| Steussy, Don | 22 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 24 | 65 | 1 | 29.00 |
| Dusek, Ron | 30 | 66 | 2 | 24.00 |
| Boriack, Larry | 24 | 68 | 3 | 15.50 |
| Murray, David P | 24 | 68 | 3 | 15.50 |
| Villela, Ralph | 30 | 70 | | |
| Walsh, Karen | 31 | 70 | | |
| Noon, Joe | 25 | 72 | | |
| Kumar, Naresh | 25 | 73 | | |
| Mihalik, Samuel | 34 | 74 | | |
| Canfield, Chauncey | 29 | 75 | | |
| Roberts, Dan | 24 | 76 | | |
| Fitzpatrick, Mike | 24 | 78 | | |
Gross Scoring Detail Net Scoring Detail