priorLions Municipal Results Jun 03, 2025
Format: Individual Net
61 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Luebbe, John | 2 | 12 | 64 |
| Solomon, Mitch | 6 | 28 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 5 | 66 | 1 | 28.00 |
| Bickel, Terry | 9 | 68 | 2 | 17.00 |
| Cardenas, Rick | 6 | 69 | 3 | 11.00 |
| Higgins, Shawn | 9 | 70 | | |
| Organ, Charles | 8 | 72 | | |
| Morris, Mike | 6 | 72 | | |
| Potts, Geoff | 9 | 77 | | |
| Jenkins, Samuel | 9 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 12 | 64 | 1 | 28.00 |
| Hebbe, Willard | 14 | 69 | 2 | 21.00 |
| Howell, Lewis D | 13 | 70 | 3 | 4.67 |
| Martin, David | 13 | 70 | 3 | 4.67 |
| Sisneros, Ricky | 10 | 70 | 3 | 4.66 |
| Mercado, Efren | 14 | 71 | | |
| Healey, Adrian | 12 | 73 | | |
| Lawless, John | 14 | 75 | | |
| Jones, Michael | 12 | 89 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Vega, David | 17 | 71 | 1 | 28.00 |
| Shore, Tom | 15 | 73 | 2 | 17.50 |
| Jones, Bruce | 16 | 73 | 2 | 17.50 |
| Lindsey, Cliff | 15 | 74 | | |
| Dungey, Mark | 17 | 75 | | |
| Irlanda, Edward | 17 | 78 | | |
| Walters, Tom | 17 | 78 | | |
| Woodward, Frederick | 17 | 82 | | |
| Hurt, Ron | 16 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Llere, Luis | 18 | 68 | 1 | 29.00 |
| Myers, Allan J | 18 | 69 | 2 | 23.00 |
| Donovan, Terence | 18 | 71 | 3 | 18.00 |
| Gehrlein, Kevin | 18 | 72 | | |
| Monnin, Gary | 19 | 72 | | |
| Lambert, Lee | 19 | 73 | | |
| Ortiz, Carlos | 18 | 79 | | |
| Crinkelmeyer, Oliver | 19 | 80 | | |
| Scott, Dan | 18 | 80 | | |
| Chesak, Kenneth | 18 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 20 | 68 | 1 | 26.00 |
| Steussy, Don | 21 | 68 | 1 | 26.00 |
| Camenisch, Walt | 20 | 69 | 3 | 18.00 |
| Visness, Don | 21 | 72 | | |
| Williams, Mark | 21 | 73 | | |
| Barry, Mike | 20 | 74 | | |
| Davenport, Charles | 20 | 75 | | |
| Fechtel, Charles | 20 | 75 | | |
| Fallin, Mike | 21 | 76 | | |
| Cowell, Nick | 20 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Solomon, Mitch | 28 | 64 | 1 | 31.00 |
| Thompson, Joe | 28 | 65 | 2 | 26.00 |
| Boyd, William W | 23 | 68 | 3 | 18.50 |
| Villela, Ralph | 29 | 68 | 3 | 18.50 |
| Hockey, Stephan | 24 | 69 | 5 | 5.50 |
| Matson, Paul | 23 | 69 | 5 | 5.50 |
| Abercrombie, Jim | 22 | 70 | | |
| Rogers, Thomas | 28 | 70 | | |
| Aguilar, Rudy | 30 | 72 | | |
| Roberts, Dan | 23 | 73 | | |
| Mennen, Ricky | 25 | 73 | | |
| Crozier, Jeffrey | 22 | 76 | | |
| Lauber, Kenneth | 24 | 77 | | |
| Sanders, Bob | 24 | 79 | | |
| Ulmer, Russ | 38 | 86 | | |
Gross Scoring Detail Net Scoring Detail