priorMorris Williams Results May 20, 2025
Format: Individual Net
122 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Higgins, Shawn | 2 | 10 | 56 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 4 | 66 | 1 | 24.50 |
| Johnson, Hal | 3 | 66 | 1 | 24.50 |
| Morris, Mike | 6 | 67 | 3 | 7.00 |
| Cardenas, Rick | 6 | 67 | 3 | 7.00 |
| Sobremonte, Mike | 5 | 68 | | |
| Wallace, Victor | 5 | 69 | | |
| DuCharme, Robert | 3 | 69 | | |
| Brown, Jeff E | 5 | 71 | | |
| Miller, Maury | 5 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 10 | 56 | 1 | 30.00 |
| Schechter, Richard | 10 | 65 | 2 | 26.00 |
| Styles, Ray | 10 | 69 | 3 | 20.00 |
| Organ, Charles | 7 | 70 | 4 | 3.00 |
| Bickel, Terry | 8 | 70 | 4 | 3.00 |
| Moscovic, David | 7 | 70 | 4 | 3.00 |
| Tardif, Rick | 8 | 70 | 4 | 3.00 |
| Reynosa, Robert | 10 | 70 | 4 | 3.00 |
| Jenkins, Samuel | 9 | 72 | | |
| McMillan, Walter | 8 | 72 | | |
| Trahern, Van | 10 | 73 | | |
| Moreno, Joe | 10 | 74 | | |
| Compton, John | 9 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 12 | 66 | 1 | 22.50 |
| Guerra, Raymond | 12 | 66 | 1 | 22.50 |
| Pratt, Don | 11 | 67 | 3 | 11.00 |
| Gerlach, Richard | 11 | 68 | | |
| Gamboa, Mario | 11 | 70 | | |
| Healey, Adrian | 12 | 70 | | |
| Oshiro, Henry | 11 | 71 | | |
| Fuccello, Frank | 11 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 14 | 65 | 1 | 28.00 |
| Martin, David | 13 | 66 | 2 | 11.67 |
| Knight, Bill | 15 | 66 | 2 | 11.67 |
| Shore, Tom | 15 | 66 | 2 | 11.66 |
| Mercado, Efren | 14 | 67 | | |
| Ward, David | 13 | 68 | | |
| Hobby, Jeff | 13 | 68 | | |
| Key, James | 15 | 70 | | |
| Hadi, Habib | 13 | 71 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Myers, Allan J | 18 | 65 | 1 | 30.00 |
| Garcia, Rudy L | 16 | 66 | 2 | 23.00 |
| Crinkelmeyer, Oliver | 18 | 66 | 2 | 23.00 |
| Jones, Bruce | 16 | 67 | 4 | 15.00 |
| Ortiz, Carlos | 18 | 69 | | |
| Martinez, Rudy | 16 | 70 | | |
| Morgan, Del | 17 | 70 | | |
| Llere, Luis | 18 | 70 | | |
| Irlanda, Edward | 16 | 72 | | |
| Scott, Dan | 17 | 73 | | |
| Monnin, Gary | 18 | 74 | | |
| Dungey, Mark | 16 | 74 | | |
| Houghton, Dana | 18 | 76 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schneider, Tom | 19 | 66 | 1 | 28.00 |
| Cowell, Nick | 19 | 68 | 2 | 17.00 |
| Segura, Frank | 19 | 69 | 3 | 11.00 |
| Donovan, Terence | 19 | 70 | | |
| Johnson, Rick N | 19 | 70 | | |
| Garcia, Donald | 19 | 71 | | |
| Tune, Buddy | 19 | 72 | | |
| Jamison, Keith | 19 | 72 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapman, Russell | 20 | 62 | 1 | 28.00 |
| Every, John | 20 | 66 | 2 | 21.00 |
| Visness, Don | 20 | 67 | 3 | 7.00 |
| Gerentine, Michael | 20 | 67 | 3 | 7.00 |
| Brown, Alex | 20 | 68 | | |
| Wormley, Leroy | 20 | 71 | | |
| Osgood, John | 20 | 71 | | |
| Stewart, Scott | 20 | 72 | | |
| McGee, Mike | 20 | 75 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 21 | 61 | 1 | 28.00 |
| Fallin, Mike | 21 | 63 | 2 | 21.00 |
| Williams, Mark | 21 | 65 | 3 | 14.00 |
| Abercrombie, Jim | 21 | 70 | | |
| Murphy, Walter | 21 | 71 | | |
| Burks, Chester | 21 | 72 | | |
| Bevil, Les | 21 | 74 | | |
| Bradford, Linda | 21 | 75 | | |
| Alexis, Randy | 21 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 22 | 64 | 1 | 25.00 |
| Matson, Paul | 23 | 64 | 1 | 25.00 |
| Hodges, Steven | 23 | 65 | 3 | 17.00 |
| Marshall, Greg | 22 | 66 | 4 | 10.00 |
| Crozier, Jeffrey | 22 | 67 | | |
| Smith, Larry | 23 | 68 | | |
| DiSorbo, Jim | 23 | 70 | | |
| Graci, Albert | 23 | 70 | | |
| Olin, Kurt | 22 | 70 | | |
| Lauber, Kenneth | 23 | 74 | | |
| Davenport, Charles | 22 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McWhorter, Travis | 24 | 62 | 1 | 29.00 |
| Hockey, Stephan | 24 | 66 | 2 | 21.00 |
| Dodson, Mike | 24 | 66 | 2 | 21.00 |
| Boyd, William W | 24 | 68 | 4 | 6.50 |
| Roberts, Dan | 25 | 68 | 4 | 6.50 |
| Stojanik, Robert | 24 | 69 | | |
| Boriack, Larry | 25 | 69 | | |
| Mennen, Ricky | 24 | 71 | | |
| Taylor, Ben | 25 | 72 | | |
| Lewis, Turner | 25 | 72 | | |
| Fitzpatrick, Mike | 25 | 75 | | |
| Murray, David P | 25 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Bob | 26 | 65 | 1 | 28.00 |
| Noon, Joe | 26 | 66 | 2 | 17.00 |
| Rogers, Thomas | 27 | 67 | 3 | 11.00 |
| Kumar, Naresh | 26 | 68 | | |
| Patterson, John | 27 | 72 | | |
| Morris, Grady | 27 | 73 | | |
| Herlin, George | 27 | 78 | | |
| Fowler, Laird | 26 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Solomon, Mitch | 30 | 60 | 1 | 30.00 |
| Van Burkleo, Lee | 29 | 62 | 2 | 26.00 |
| Anderson, Bob G | 34 | 64 | 3 | 20.00 |
| Holtzman, Randy | 35 | 68 | 4 | 7.50 |
| de Jong, Colman | 35 | 68 | 4 | 7.50 |
| Ulmer, Russ | 37 | 70 | | |
| Villela, Ralph | 30 | 72 | | |
| MacFarlane, Andrew | 30 | 72 | | |
| Aguilar, Rudy | 31 | 75 | | |
| Trapp, David J | 28 | 80 | | |
| Mihalik, Samuel | 35 | 82 | | |
| Thompson, Joe | 29 | WD | | |
| Canfield, Chauncey | 29 | WD | | |
Gross Scoring Detail Net Scoring Detail