priorMorris Williams Results Mar 04, 2025
Format: Individual Net
104 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Williams, Mark | 7 | 21 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 7 | 69 | 1 | 28.00 |
| Morris, Mike | 6 | 70 | 2 | 21.00 |
| Padilla, Gabriel | 3 | 71 | 3 | 14.00 |
| Brown, Jeff E | 5 | 74 | | |
| Johnson, Hal | 3 | 74 | | |
| Wallace, Victor | 5 | 75 | | |
| Moscovic, David | 7 | 76 | | |
| Nunez, Eddie | 7 | 77 | | |
| Sobremonte, Mike | 5 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spigarelli, Richard | 9 | 65 | 1 | 28.00 |
| Compton, John | 8 | 70 | 2 | 17.00 |
| Trahern, Van | 10 | 72 | 3 | 11.00 |
| Bickel, Terry | 8 | 73 | | |
| Reynosa, Robert | 11 | 73 | | |
| Styles, Ray | 9 | 77 | | |
| Luebbe, John | 10 | 81 | | |
| Guthrie, Gary | 8 | 93 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 12 | 66 | 1 | 28.00 |
| Axelson, Bill | 13 | 67 | 2 | 17.00 |
| Howell, Lewis D | 12 | 69 | 3 | 5.50 |
| Duval, Evan | 12 | 69 | 3 | 5.50 |
| Guerra, Raymond | 12 | 75 | | |
| Nieman, Ken | 13 | 77 | | |
| Ryther, Mike | 12 | 78 | | |
| Massingill, Chris | 13 | 83 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Knight, Bill | 15 | 66 | 1 | 28.00 |
| McMillan, Dehart | 15 | 70 | 2 | 14.00 |
| Martin, David | 14 | 70 | 2 | 14.00 |
| Healey, Adrian | 14 | 71 | | |
| Williams, David L | 15 | 71 | | |
| Lawless, John | 14 | 75 | | |
| Miller, Jon | 15 | 75 | | |
| Hebbe, Willard | 14 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Houghton, Dana | 17 | 70 | 1 | 22.34 |
| Jones, Bruce | 17 | 70 | 1 | 22.33 |
| Mosley, Morris | 17 | 70 | 1 | 22.33 |
| Morgan, Del | 17 | 71 | 4 | 10.00 |
| Gehrlein, Kevin | 17 | 72 | | |
| Edwards, Victor | 16 | 73 | | |
| Jamison, Keith | 17 | 73 | | |
| Aleman, Roy | 17 | 76 | | |
| Scott, Dan | 16 | 77 | | |
| Burke, Bill | 17 | 84 | | |
| Hernandez, Oscar T | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lambert, Lee | 19 | 67 | 1 | 29.00 |
| Sallade, Jim | 19 | 70 | 2 | 24.00 |
| Ortiz, Carlos | 18 | 74 | 3 | 10.34 |
| Llere, Luis | 19 | 74 | 3 | 10.33 |
| Cody, Mark | 19 | 74 | 3 | 10.33 |
| Abercrombie, Jim | 19 | 75 | | |
| Myers, Allan J | 18 | 75 | | |
| Crinkelmeyer, Oliver | 18 | 76 | | |
| Cowell, Nick | 19 | 77 | | |
| Every, John | 19 | 78 | | |
| Wormley, Leroy | 19 | WD | | |
| Garcia, Donald | 19 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, Mark | 21 | 64 | 1 | 31.00 |
| Chapman, Russell | 21 | 67 | 2 | 26.00 |
| Smith, Larry | 21 | 69 | 3 | 21.00 |
| McGee, Mike | 20 | 70 | 4 | 17.00 |
| Longoria, Tony | 20 | 71 | 5 | 13.00 |
| Brown, Alex | 20 | 72 | 6 | 5.50 |
| Johnson, Rick N | 21 | 72 | 6 | 5.50 |
| Marshall, Greg | 21 | 75 | | |
| Burks, Chester | 20 | 76 | | |
| Hodges, Steven | 21 | 77 | | |
| Gerentine, Michael | 21 | 77 | | |
| Fallin, Mike | 21 | 79 | | |
| Akers, Don | 21 | 81 | | |
| Chanson, Red | 20 | 84 | | |
| Schneider, Tom | 20 | 85 | | |
| Olin, Kurt | 21 | 88 | | |
| Alexis, Randy | 20 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 22 | 65 | 1 | 29.00 |
| Bevil, Les | 22 | 70 | 2 | 13.67 |
| Crozier, Jeffrey | 23 | 70 | 2 | 13.67 |
| Graci, Albert | 22 | 70 | 2 | 13.66 |
| Hockey, Stephan | 22 | 71 | | |
| Smith, Charles S | 22 | 71 | | |
| Matson, Paul | 22 | 72 | | |
| Davis, Don | 23 | 77 | | |
| Steussy, Don | 22 | 78 | | |
| DiSorbo, Jim | 23 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lauber, Kenneth | 24 | 68 | 1 | 22.50 |
| Murray, David P | 25 | 68 | 1 | 22.50 |
| Boyd, William W | 24 | 69 | 3 | 11.00 |
| Fitzpatrick, Mike | 24 | 71 | | |
| Mennen, Ricky | 24 | 73 | | |
| Boriack, Larry | 26 | 74 | | |
| Stojanik, Robert | 24 | 75 | | |
| Ulmer, Russ | 26 | 89 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Bob G | 33 | 68 | 1 | 30.00 |
| Aguilar, Rudy | 30 | 72 | 2 | 23.00 |
| Holtzman, Randy | 34 | 72 | 2 | 23.00 |
| Villela, Ralph | 29 | 73 | 4 | 15.00 |
| Patterson, John | 27 | 74 | | |
| Roberts, Dan | 28 | 75 | | |
| Herlin, George | 27 | 76 | | |
| MacFarlane, Andrew | 30 | 77 | | |
| Van Burkleo, Lee | 29 | 80 | | |
| Mihalik, Samuel | 35 | 81 | | |
| de Jong, Colman | 27 | 87 | | |
| Germann, Dennis | 31 | WD | | |
| Rogers, Thomas | 29 | WD | | |
Gross Scoring Detail Net Scoring Detail