Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 120 | 1 | 25.50 | |
| 2 | Padilla, Gabriel | Gamboa, Mario | Gerlach, Richard | McGee, Mike | 120 | 1 | 25.50 | |
| 5 | Wallace, Victor | Davenport, Charles | Fludd, Curt | 122 | 3 | 8.85 | ||
| 6 | Nunez, Eddie | Thomas, Bill | Nieman, Ken | Holtzman, Randy | 122 | 3 | 8.85 | |
| 3 | Johnson, Hal | Nichols, Randy | Trahern, Van | Bates, Michael | 123 | |||
| 8 | Higgins, Shawn | Williams, David | Hirsch, John | Patterson, John | 125 | |||
| 4 | Miller, Maury | Brown, Jeff E | Styles, Ray | Kirwin, Bill | 126 | |||
| 5 | Sobremonte, Mike | Garcia, Donald | Rogers, Thomas | 127 | ||||
| 8 | Bickel, Terry | Compton, John | Luebbe, John | Smith, Charles S | 127 | |||
| 8 | McMillan, Walter | Hobby, Jeff | White, Buster | Key, James | 127 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Greenway, Don | Edwards, Victor | Morgan, Del | Murphy, Walter | 120 | 1 | 26.50 | |
| 14 | Miller, Jon | Williams, David L | Cowell, Nick | Healey, Adrian | 122 | 2 | 16.00 | |
| 10 | Reynosa, Robert | Duval, Evan | Ward, David | Jamison, Keith | 123 | 3 | 5.00 | |
| 11 | Howell, Lewis D | Lawless, John | Ortiz, Carlos | Lambert, Lee | 123 | 3 | 5.00 | |
| 14 | Hebbe, Willard | Fallin, Mike | Van Burkleo, Lee | Ulmer, Russ | 124 | |||
| 12 | Sible, Grant | Knight, Bill | Stewart, Scott | 130 | ||||
| 12 | Massingill, Chris | Burke, Bill | Akers, Don | 131 | ||||
| 10 | Oshiro, Henry | Guerra, Raymond | Martinez, Rudy | Every, John | 133 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 18 | Fechtel, Charles | Crozier, Jeffrey | Sanders, Bob | Aguilar, Rudy | 116 | 1 | 27.50 | |
| 16 | Aleman, Roy | Sallade, Jim | Chapa, Ricardo | MacFarlane, Andrew | 116 | 1 | 27.50 | |
| 15 | McMillan, Dehart | Smith, Brian | Burks, Chester | de Jong, Colman | 117 | 3 | 18.00 | |
| 17 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 117 | 3 | 18.00 | |
| 17 | Jones, Bruce | Myers, Allan J | Williams, Mark | McWhorter, Travis | 118 | 5 | 12.37 | |
| 18 | Crinkelmeyer, Oliver | Abercrombie, Jim | Matson, Paul | Lauber, Kenneth | 119 | 6 | 10.37 | |
| 15 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 120 | |||
| 25 | Kumar, Naresh | Roberts, Dan | Solomon, Mitch | Germann, Dennis | 120 | |||
| 16 | Scott, Dan | Walters, Tom | Smith, Larry | Krant, Steve | 123 | |||
| 20 | Yousef, Wally | Boyd, William W | Mennen, Ricky | Villela, Ralph | 123 | |||
| 21 | Olin, Kurt | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | 126 | |||
| 21 | Bevil, Les | Hodges, Steven | Boriack, Larry | Dusek, Ron | 127 | |||
| 18 | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 128 | ||||
| 19 | Longoria, Tony | DiSorbo, Jim | Stojanik, Robert | Taylor, Ben | 128 | |||
| 19 | Brown, Alex | Schneider, Tom | Chapman, Russell | Visness, Don | 130 | |||
| 17 | Camenisch, Walt | Alexis, Randy | Egbert, John | 131 | ||||
| 22 | Dodson, Mike | Morris, Grady | Walsh, Karen | 133 | ||||
Gross Scoring Detail Net Scoring Detail