priorRoy Kizer Results Feb 04, 2025
Format: Individual Net
129 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Wormley, Leroy | 8 | 19 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 6 | 67 | 1 | 25.00 |
| Johnson, Hal | 3 | 67 | 1 | 25.00 |
| Padilla, Gabriel | 2 | 69 | 3 | 6.75 |
| Sobremonte, Mike | 5 | 69 | 3 | 6.75 |
| McMillan, Walter | 8 | 69 | 3 | 6.75 |
| Compton, John | 8 | 69 | 3 | 6.75 |
| Bickel, Terry | 8 | 70 | | |
| Higgins, Shawn | 8 | 71 | | |
| Brown, Jeff E | 4 | 73 | | |
| Miller, Maury | 4 | 75 | | |
| Styles, Ray | 8 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spigarelli, Richard | 10 | 65 | 1 | 28.00 |
| Trahern, Van | 9 | 68 | 2 | 17.00 |
| Duval, Evan | 10 | 72 | 3 | 11.00 |
| Reynosa, Robert | 10 | 74 | | |
| Nelson, Scott | 10 | 74 | | |
| Oshiro, Henry | 9 | 77 | | |
| Bates, Michael | 10 | 79 | | |
| Hobby, Jeff | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 11 | 65 | 1 | 29.00 |
| Gerlach, Richard | 12 | 66 | 2 | 23.00 |
| Sible, Grant | 12 | 68 | 3 | 18.00 |
| Gamboa, Mario | 11 | 69 | | |
| Tovar, Daniel | 12 | 69 | | |
| Ryther, Mike | 11 | 69 | | |
| Massingill, Chris | 12 | 69 | | |
| Howell, Lewis D | 11 | 74 | | |
| Thomas, Bill | 12 | 77 | | |
| Ward, David | 12 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 14 | 67 | 1 | 30.00 |
| Nieman, Ken | 13 | 68 | 2 | 23.00 |
| Lindsey, Cliff | 13 | 68 | 2 | 23.00 |
| Martin, David | 13 | 69 | 4 | 15.00 |
| Walters, Tom | 14 | 70 | | |
| Lawless, John | 14 | 70 | | |
| Knight, Bill | 14 | 70 | | |
| Miller, Jon | 14 | 72 | | |
| White, Buster | 13 | 73 | | |
| Axelson, Bill | 13 | 75 | | |
| Martinez, Rudy | 14 | 76 | | |
| Key, James | 13 | 80 | | |
| Greenway, Don | 13 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 15 | 68 | 1 | 29.00 |
| Jones, Bruce | 16 | 69 | 2 | 21.00 |
| Williams, David | 15 | 70 | 3 | 13.50 |
| Williams, David L | 16 | 70 | 3 | 13.50 |
| Dungey, Mark | 16 | 72 | | |
| Jamison, Keith | 16 | 72 | | |
| Burke, Bill | 16 | 74 | | |
| Burks, Chester | 16 | 77 | | |
| Camenisch, Walt | 16 | 77 | | |
| Aleman, Roy | 15 | 77 | | |
| Rogers, Thomas | 15 | 97 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Healey, Adrian | 17 | 65 | 1 | 29.00 |
| Monnin, Gary | 17 | 66 | 2 | 21.00 |
| Morgan, Del | 17 | 67 | 3 | 17.00 |
| Gehrlein, Kevin | 17 | 73 | 4 | 10.00 |
| Ortiz, Carlos | 17 | 74 | | |
| Murphy, Walter | 17 | 74 | | |
| Stewart, Scott | 17 | 74 | | |
| Lambert, Lee | 17 | 75 | | |
| Myers, Allan J | 17 | 75 | | |
| Garcia, Donald | 17 | 77 | | |
| Cowell, Nick | 17 | 81 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 18 | 66 | 1 | 29.00 |
| Llere, Luis | 18 | 72 | 2 | 23.00 |
| Steussy, Don | 18 | 74 | 3 | 9.00 |
| Brown, Alex | 18 | 74 | 3 | 9.00 |
| Fechtel, Charles | 18 | 76 | | |
| Fludd, Curt | 18 | 77 | | |
| Sallade, Jim | 18 | 77 | | |
| Abercrombie, Jim | 18 | 78 | | |
| Schneider, Tom | 18 | 79 | | |
| Longoria, Tony | 18 | 79 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wormley, Leroy | 19 | 64 | 1 | 29.00 |
| McGee, Mike | 19 | 68 | 2 | 23.00 |
| Chanson, Red | 19 | 69 | 3 | 18.00 |
| Chapa, Roberto | 19 | 70 | | |
| Gerentine, Michael | 19 | 70 | | |
| Harris, RH | 19 | 71 | | |
| Cody, Mark | 19 | 71 | | |
| Visness, Don | 19 | 78 | | |
| Smith, Larry | 19 | 81 | | |
| Alexis, Randy | 19 | 88 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 20 | 65 | 1 | 29.00 |
| Hodges, Steven | 20 | 67 | 2 | 23.00 |
| Fallin, Mike | 20 | 70 | 3 | 9.00 |
| Olin, Kurt | 20 | 70 | 3 | 9.00 |
| Noon, Joe | 20 | 71 | | |
| Sanders, Bob | 20 | 71 | | |
| Williams, Mark | 20 | 73 | | |
| Marshall, Greg | 20 | 76 | | |
| Bevil, Les | 20 | 82 | | |
| Akers, Don | 20 | 83 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dodson, Mike | 22 | 66 | 1 | 29.00 |
| Crozier, Jeffrey | 22 | 69 | 2 | 25.00 |
| Davis, Don | 22 | 70 | 3 | 17.00 |
| Chapa, Ricardo | 21 | 70 | 3 | 17.00 |
| Stojanik, Robert | 22 | 72 | 5 | 10.00 |
| Davenport, Charles | 22 | 74 | | |
| Hockey, Stephan | 21 | 74 | | |
| Graci, Albert | 22 | 75 | | |
| Morris, Grady | 21 | 76 | | |
| Matson, Paul | 21 | 76 | | |
| Kumar, Naresh | 21 | 76 | | |
| DiSorbo, Jim | 22 | 79 | | |
| Fitzpatrick, Mike | 22 | 79 | | |
| Taylor, Ben | 22 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Roberts, Dan | 23 | 67 | 1 | 29.00 |
| McWhorter, Travis | 23 | 68 | 2 | 23.00 |
| Lauber, Kenneth | 23 | 69 | 3 | 18.00 |
| Egbert, John | 24 | 70 | | |
| Walsh, Karen | 24 | 70 | | |
| Mennen, Ricky | 24 | 73 | | |
| Boriack, Larry | 23 | 73 | | |
| Van Burkleo, Lee | 24 | 74 | | |
| Stewart, Alton | 24 | 78 | | |
| Villela, Ralph | 23 | 83 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Charles S | 25 | 65 | 1 | 29.00 |
| Aguilar, Rudy | 25 | 68 | 2 | 19.00 |
| Canfield, Chauncey | 28 | 68 | 2 | 19.00 |
| Germann, Dennis | 27 | 70 | 4 | 10.00 |
| Herlin, George | 25 | 71 | | |
| MacFarlane, Andrew | 29 | 72 | | |
| Mihalik, Samuel | 30 | 79 | | |
| Krant, Steve | 27 | 79 | | |
| Anderson, Bob G | 27 | 79 | | |
| Holtzman, Randy | 32 | 82 | | |
| de Jong, Colman | 26 | 89 | | |
Gross Scoring Detail Net Scoring Detail