priorJimmy Clay Results Dec 17, 2024
Format: Individual Net
119 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Mennen, Ricky | 10 | 26 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 4 | 65 | 1 | 19.00 |
| Morris, Mike | 6 | 66 | 2 | 13.00 |
| Nunez, Eddie | 7 | 71 | 3 | 4.00 |
| Padilla, Gabriel | 2 | 71 | 3 | 4.00 |
| Brader, David | 7 | 72 | | |
| Miller, Maury | 4 | 73 | | |
| Johnson, Hal | 3 | 73 | | |
| Styles, Ray | 7 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 9 | 65 | 1 | 19.00 |
| Bates, Michael | 11 | 67 | 2 | 15.00 |
| Sible, Grant | 11 | 69 | 3 | 12.00 |
| Luebbe, John | 11 | 70 | 4 | 3.00 |
| Trahern, Van | 9 | 70 | 4 | 3.00 |
| Reynosa, Robert | 11 | 70 | 4 | 3.00 |
| Bickel, Terry | 8 | 72 | | |
| Pratt, Don | 11 | 73 | | |
| Hobby, Jeff | 11 | 74 | | |
| Howell, Lewis D | 11 | 77 | | |
| Spigarelli, Richard | 10 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thomas, Bill | 13 | 62 | 1 | 22.00 |
| Nieman, Ken | 13 | 63 | 2 | 17.00 |
| Duval, Evan | 12 | 64 | 3 | 11.00 |
| Massingill, Chris | 13 | 66 | | |
| Gerlach, Richard | 12 | 67 | | |
| Axelson, Bill | 12 | 72 | | |
| Ward, David | 13 | 72 | | |
| Key, James | 13 | 75 | | |
| Lindsey, Cliff | 13 | 76 | | |
| Lawless, John | 13 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 14 | 67 | 1 | 19.00 |
| Edwards, Victor | 15 | 68 | 2 | 13.50 |
| Knight, Bill | 14 | 68 | 2 | 13.50 |
| Martinez, Rudy | 14 | 72 | 4 | 3.00 |
| Scott, Dan | 15 | 72 | 4 | 3.00 |
| Miller, Jon | 14 | 72 | 4 | 3.00 |
| Segura, Frank | 15 | 74 | | |
| Williams, David | 15 | 74 | | |
| Cahoon, Michael | 15 | 76 | | |
| Greenway, Don | 14 | 77 | | |
| Irlanda, Edward | 15 | 77 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gehrlein, Kevin | 17 | 66 | 1 | 19.00 |
| Ortiz, Carlos | 17 | 68 | 2 | 15.00 |
| Walters, Tom | 17 | 69 | 3 | 10.50 |
| Dungey, Mark | 16 | 69 | 3 | 10.50 |
| Burke, Bill | 16 | 70 | | |
| Stewart, Scott | 17 | 70 | | |
| Mosley, Morris | 16 | 72 | | |
| Abercrombie, Jim | 17 | 74 | | |
| Monnin, Gary | 17 | 74 | | |
| Houghton, Dana | 16 | 76 | | |
| Morgan, Del | 17 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McGee, Mike | 19 | 67 | 1 | 20.00 |
| Donovan, Terence | 18 | 68 | 2 | 15.50 |
| Llere, Luis | 18 | 68 | 2 | 15.50 |
| Every, John | 18 | 69 | 4 | 11.00 |
| Lambert, Lee | 18 | 71 | 5 | 4.00 |
| Longoria, Tony | 19 | 71 | 5 | 4.00 |
| Wormley, Leroy | 18 | 72 | | |
| Brown, Alex | 19 | 73 | | |
| Visness, Don | 19 | 74 | | |
| Crinkelmeyer, Oliver | 18 | 75 | | |
| Hjelm, Glenn E | 19 | 75 | | |
| Edwards, Barkley | 19 | 76 | | |
| Chapman, Russell | 19 | 76 | | |
| Marshall, Greg | 19 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fallin, Mike | 20 | 67 | 1 | 17.50 |
| Gerentine, Michael | 20 | 67 | 1 | 17.50 |
| Alexis, Randy | 20 | 68 | 3 | 10.00 |
| Burks, Chester | 20 | 72 | | |
| Akers, Don | 20 | 74 | | |
| Murphy, Walter | 20 | 74 | | |
| Hodges, Steven | 20 | 77 | | |
| Matson, Paul | 20 | 84 | | |
| Williams, Mark | 20 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 21 | 63 | 1 | 21.00 |
| Crozier, Jeffrey | 22 | 68 | 2 | 18.00 |
| Davenport, Charles | 22 | 69 | 3 | 15.00 |
| Chapa, Ricardo | 21 | 70 | 4 | 11.00 |
| Hockey, Stephan | 21 | 71 | | |
| Davis, Don | 21 | 72 | | |
| Graci, Albert | 22 | 72 | | |
| Taylor, Ben | 22 | 73 | | |
| Suter, Timothy | 22 | 74 | | |
| Fludd, Curt | 21 | 75 | | |
| Harris, RH | 22 | 80 | | |
| Olin, Kurt | 21 | 82 | | |
| DiSorbo, Jim | 22 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McWhorter, Travis | 23 | 68 | 1 | 20.00 |
| Sanders, Bob | 24 | 70 | 2 | 15.00 |
| Boriack, Larry | 23 | 70 | 2 | 15.00 |
| Bradford, Linda | 23 | 72 | 4 | 3.34 |
| Boyd, William W | 23 | 72 | 4 | 3.33 |
| Horne, John | 24 | 72 | 4 | 3.33 |
| Murray, David P | 24 | 73 | | |
| Fitzpatrick, Mike | 23 | 73 | | |
| Dodson, Mike | 23 | 74 | | |
| Lauber, Kenneth | 24 | 75 | | |
| Noon, Joe | 24 | 76 | | |
| Stojanik, Robert | 23 | 84 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 26 | 60 | 1 | 19.00 |
| Kumar, Naresh | 25 | 65 | 2 | 13.00 |
| Stewart, Alton | 25 | 72 | 3 | 2.67 |
| Roberts, Dan | 27 | 72 | 3 | 2.67 |
| Patterson, John | 26 | 72 | 3 | 2.66 |
| Hirt, Augie | 26 | 73 | | |
| Van Burkleo, Lee | 27 | 79 | | |
| Herlin, George | 25 | 83 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Canfield, Chauncey | 29 | 67 | 1 | 20.00 |
| Solomon, Mitch | 30 | 71 | 2 | 17.00 |
| Krant, Steve | 31 | 72 | 3 | 11.50 |
| Anderson, Bob G | 31 | 72 | 3 | 11.50 |
| MacFarlane, Andrew | 30 | 73 | | |
| Wallace, Michael | 29 | 73 | | |
| Walsh, Karen | 30 | 75 | | |
| Dusek, Ron | 29 | 77 | | |
| Egbert, John | 28 | 80 | | |
| Mihalik, Samuel | 34 | 82 | | |
| Aguilar, Rudy | 28 | 82 | | |
| Cuellar, David | 31 | 84 | | |
Gross Scoring Detail Net Scoring Detail