priorLions Municipal Results Dec 10, 2024
Format: 2-Pers. Modified Pinehurst
*Hcp factors 60% / 40%
104 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Cahoon, Michael | Chapman, Russell | 61 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McMillan, Walter | White, Buster | 8&14 | 10 | 64 | 1 | 20.00 |
| Nichols, Randy | Bates, Michael | 9&11 | 10 | 66 | 2 | 12.50 |
| Brader, David | Spigarelli, Richard | 8&11 | 9 | 66 | 2 | 12.50 |
| Oshiro, Henry | Trahern, Van | 10&10 | 10 | 69 | | |
| Brown, Jeff E | Axelson, Bill | 4&13 | 8 | 71 | | |
| Morris, Mike | Luebbe, John | 6&12 | 8 | 71 | | |
| Bickel, Terry | Pratt, Don | 8&11 | 9 | 71 | | |
| Miller, Maury | Higgins, Shawn | 4&9 | 6 | 72 | | |
| Tardif, Rick | Sible, Grant | 7&11 | 9 | 74 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Massingill, Chris | Burke, Bill | 14&17 | 15 | 67 | 1 | 19.00 |
| Reynosa, Robert | Duval, Evan | 11&12 | 11 | 68 | 2 | 13.00 |
| Padilla, Gabriel | Chapa, Ricardo | 3&22 | 11 | 69 | 3 | 8.00 |
| Hobby, Jeff | Key, James | 11&14 | 12 | 69 | | |
| Gamboa, Mario | Tovar, Daniel | 12&13 | 12 | 70 | | |
| Moscovic, David | Brown, Alex | 7&20 | 12 | 71 | | |
| Howell, Lewis D | Ortiz, Carlos | 12&18 | 14 | 72 | | |
| Styles, Ray | Hirsch, John | 8&18 | 12 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cahoon, Michael | Chapman, Russell | 16&20 | 18 | 61 | 1 | 21.00 |
| Segura, Frank | Donovan, Terence | 16&17 | 16 | 65 | 2 | 16.50 |
| Wormley, Leroy | Fludd, Curt | 19&20 | 19 | 65 | 2 | 16.50 |
| Houghton, Dana | Davis, Don | 17&23 | 19 | 67 | 4 | 11.00 |
| Lawless, John | Myers, Allan J | 14&18 | 16 | 68 | | |
| Williams, David | Osgood, John | 16&18 | 17 | 70 | | |
| Scott, Dan | Hodges, Steven | 16&21 | 18 | 71 | | |
| Gerlach, Richard | Gerentine, Michael | 13&21 | 16 | 72 | | |
| Gehrlein, Kevin | Steussy, Don | 18&20 | 19 | 72 | | |
| Ward, David | Jamison, Keith | 13&22 | 17 | 74 | | |
| Hebbe, Willard | Fallin, Mike | 15&22 | 18 | 75 | | |
| Knight, Bill | Stewart, Scott | 15&18 | 16 | 76 | | |
| Irlanda, Edward | Hockey, Stephan | 16&23 | 19 | 77 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fechtel, Charles | Sanders, Bob | 20&23 | 21 | 64 | 1 | 20.00 |
| Jones, Bruce | McWhorter, Travis | 18&24 | 20 | 67 | 2 | 15.00 |
| McGee, Mike | Graci, Albert | 20&23 | 21 | 68 | 3 | 10.00 |
| Llere, Luis | Herlin, George | 19&27 | 22 | 70 | | |
| Abercrombie, Jim | Lauber, Kenneth | 18&25 | 21 | 70 | | |
| Nieman, Ken | Holtzman, Randy | 14&34 | 22 | 72 | | |
| Harris, RH | Davenport, Charles | 21&23 | 22 | 73 | | |
| Burks, Chester | Alexis, Randy | 19&21 | 20 | 76 | | |
| Crinkelmeyer, Oliver | Matson, Paul | 19&21 | 20 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Horne, John | Patterson, John | 26&28 | 27 | 63 | 1 | 19.50 |
| Roberts, Dan | Solomon, Mitch | 26&29 | 27 | 63 | 1 | 19.50 |
| Hjelm, Glenn E | MacFarlane, Andrew | 18&32 | 24 | 64 | 3 | 15.00 |
| Monnin, Gary | Canfield, Chauncey | 18&31 | 23 | 66 | 4 | 5.50 |
| Edwards, Barkley | Stewart, Alton | 20&27 | 23 | 66 | 4 | 5.50 |
| Lewis, Turner | Anderson, Bob G | 24&31 | 27 | 68 | | |
| Bevil, Les | Dusek, Ron | 23&31 | 26 | 69 | | |
| Boyd, William W | Murray, David P | 23&26 | 24 | 69 | | |
| Villela, Ralph | Mennen, Ricky | 26&27 | 26 | 70 | | |
| Noon, Joe | Walsh, Karen | 23&26 | 24 | 71 | | |
| Kumar, Naresh | Aguilar, Rudy | 24&28 | 26 | 73 | | |
| Mosley, Morris | Cuellar, David | 17&33 | 23 | 73 | | |
| Olin, Kurt | Fitzpatrick, Mike | 23&24 | 23 | 74 | | |