priorMorris Williams Results Dec 03, 2024
Format: Individual Net
122 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Nieman, Ken | 4 | 14 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 5 | 65 | 1 | 20.00 |
| Miller, Maury | 4 | 68 | 2 | 13.34 |
| Brown, Jeff E | 4 | 68 | 2 | 13.33 |
| Moscovic, David | 7 | 68 | 2 | 13.33 |
| Styles, Ray | 7 | 69 | | |
| Johnson, Hal | 3 | 69 | | |
| Bickel, Terry | 7 | 70 | | |
| Morris, Mike | 6 | 73 | | |
| Rakes, James | 7 | 74 | | |
| Tardif, Rick | 7 | 76 | | |
| Nunez, Eddie | 6 | 78 | | |
| Brader, David | 7 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nichols, Randy | 9 | 62 | 1 | 22.00 |
| Schechter, Richard | 11 | 63 | 2 | 17.00 |
| Reynosa, Robert | 11 | 66 | 3 | 11.00 |
| Duval, Evan | 10 | 68 | | |
| Higgins, Shawn | 9 | 69 | | |
| Trahern, Van | 9 | 72 | | |
| Pratt, Don | 11 | 73 | | |
| Spigarelli, Richard | 10 | 73 | | |
| Guthrie, Gary | 8 | 73 | | |
| Howell, Lewis D | 11 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ward, David | 13 | 65 | 1 | 20.00 |
| Axelson, Bill | 12 | 67 | 2 | 8.34 |
| Key, James | 13 | 67 | 2 | 8.33 |
| Sible, Grant | 12 | 67 | 2 | 8.33 |
| Lawless, John | 13 | 70 | | |
| Gerlach, Richard | 12 | 71 | | |
| Luebbe, John | 12 | 73 | | |
| Thomas, Bill | 13 | 73 | | |
| Lindsey, Cliff | 13 | 75 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nieman, Ken | 14 | 61 | 1 | 20.00 |
| Hobby, Jeff | 14 | 63 | 2 | 15.00 |
| Cahoon, Michael | 15 | 65 | 3 | 10.00 |
| Martin, David | 14 | 66 | | |
| Massingill, Chris | 14 | 67 | | |
| Hebbe, Willard | 15 | 69 | | |
| Knight, Bill | 14 | 74 | | |
| Segura, Frank | 15 | 75 | | |
| Greenway, Don | 14 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Houghton, Dana | 17 | 62 | 1 | 20.00 |
| Ortiz, Carlos | 17 | 70 | 2 | 10.00 |
| Edwards, Victor | 16 | 70 | 2 | 10.00 |
| Williams, David | 16 | 70 | 2 | 10.00 |
| Gehrlein, Kevin | 17 | 70 | 2 | 10.00 |
| Jones, Bruce | 17 | 71 | | |
| Mosley, Morris | 16 | 71 | | |
| Dungey, Mark | 16 | 74 | | |
| Burke, Bill | 16 | 75 | | |
| Aleman, Roy | 16 | 75 | | |
| Camenisch, Walt | 17 | 78 | | |
| Hernandez, Oscar T | 16 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Belanger, Jim | 18 | 64 | 1 | 18.67 |
| Crinkelmeyer, Oliver | 19 | 64 | 1 | 18.67 |
| Stewart, Scott | 18 | 64 | 1 | 18.66 |
| Myers, Allan J | 18 | 66 | 4 | 11.00 |
| Morgan, Del | 18 | 67 | 5 | 4.00 |
| McGee, Mike | 19 | 67 | 5 | 4.00 |
| Wormley, Leroy | 19 | 68 | | |
| Schneider, Tom | 19 | 68 | | |
| Donovan, Terence | 19 | 72 | | |
| Sallade, Jim | 18 | 72 | | |
| Visness, Don | 19 | 74 | | |
| Abercrombie, Jim | 18 | 74 | | |
| Cody, Mark | 19 | 74 | | |
| Edwards, Barkley | 19 | 75 | | |
| Monnin, Gary | 18 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fallin, Mike | 21 | 65 | 1 | 21.00 |
| Gerentine, Michael | 21 | 66 | 2 | 18.00 |
| Burks, Chester | 21 | 68 | 3 | 15.00 |
| Fludd, Curt | 20 | 70 | 4 | 11.00 |
| Chapman, Russell | 20 | 71 | | |
| Matson, Paul | 20 | 72 | | |
| Hodges, Steven | 20 | 72 | | |
| Bradford, Linda | 21 | 73 | | |
| Crozier, Jeffrey | 21 | 73 | | |
| Williams, Mark | 21 | 74 | | |
| Alexis, Randy | 20 | 75 | | |
| Murphy, Walter | 21 | 75 | | |
| Hjelm, Glenn E | 20 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 22 | 64 | 1 | 16.00 |
| Hockey, Stephan | 22 | 64 | 1 | 16.00 |
| Davenport, Charles | 22 | 67 | 3 | 4.00 |
| Davis, Don | 22 | 67 | 3 | 4.00 |
| Jamison, Keith | 22 | 71 | | |
| Steussy, Don | 22 | 72 | | |
| Harris, RH | 22 | 73 | | |
| Olin, Kurt | 22 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lauber, Kenneth | 25 | 67 | 1 | 20.00 |
| Boyd, William W | 24 | 68 | 2 | 10.00 |
| Murray, David P | 25 | 68 | 2 | 10.00 |
| Lewis, Turner | 25 | 68 | 2 | 10.00 |
| Smith, Charles S | 25 | 68 | 2 | 10.00 |
| Sanders, Bob | 24 | 69 | | |
| Fitzpatrick, Mike | 23 | 69 | | |
| Horne, John | 25 | 70 | | |
| McWhorter, Travis | 23 | 71 | | |
| Noon, Joe | 24 | 73 | | |
| Dodson, Mike | 23 | 73 | | |
| Graci, Albert | 23 | 73 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 27 | 65 | 1 | 19.50 |
| Patterson, John | 27 | 65 | 1 | 19.50 |
| Kumar, Naresh | 26 | 67 | 3 | 11.00 |
| Hirt, Augie | 26 | 69 | | |
| Morris, Grady | 26 | 70 | | |
| Van Burkleo, Lee | 27 | 71 | | |
| Herlin, George | 26 | 72 | | |
| Villela, Ralph | 27 | 73 | | |
| Stewart, Alton | 26 | 73 | | |
| Trapp, David J | 27 | 78 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Krant, Steve | 32 | 64 | 1 | 20.00 |
| Walsh, Karen | 29 | 65 | 2 | 17.00 |
| Dusek, Ron | 30 | 67 | 3 | 7.67 |
| MacFarlane, Andrew | 31 | 67 | 3 | 7.67 |
| Roberts, Dan | 28 | 67 | 3 | 7.66 |
| Canfield, Chauncey | 30 | 68 | | |
| Holtzman, Randy | 33 | 68 | | |
| Anderson, Bob G | 33 | 69 | | |
| Solomon, Mitch | 31 | 70 | | |
| Aguilar, Rudy | 29 | 75 | | |
| Davila, Juan | 35 | 79 | | |
| Herrera, Jesse | 37 | 82 | | |
Gross Scoring Detail Net Scoring Detail