Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 118 | 1 | 19.00 | |
| 4 | Miller, Maury | Alexis, Randy | Burks, Chester | Fowler, Laird | 119 | 2 | 13.00 | |
| 3 | Johnson, Hal | Nichols, Randy | Trahern, Van | Bates, Michael | 120 | 3 | 8.00 | |
| 4 | Brown, Jeff E | Styles, Ray | Axelson, Bill | Segura, Frank | 125 | |||
| 7 | Tardif, Rick | Sible, Grant | Knight, Bill | Stewart, Scott | 127 | |||
| 2 | Padilla, Gabriel | Gamboa, Mario | Chapa, Roberto | Chapa, Ricardo | 128 | |||
| 6 | Morris, Mike | Bickel, Terry | Luebbe, John | Pratt, Don | 128 | |||
| 5 | Wallace, Victor | Mosley, Morris | Davenport, Charles | Harris, RH | 129 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Greenway, Don | Edwards, Victor | Morgan, Del | Murphy, Walter | 115 | 1 | 20.00 | |
| 14 | Martin, David | Visness, Don | Cody, Mark | Chanson, Red | 118 | 2 | 15.00 | |
| 14 | Ward, David | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 119 | 3 | 10.00 | |
| 9 | Duval, Evan | Reynosa, Robert | Schneider, Tom | Williams, Mark | 123 | |||
| 13 | Lawless, John | Jones, Bruce | Myers, Allan J | McWhorter, Travis | 123 | |||
| 13 | Massingill, Chris | Burke, Bill | Dungey, Mark | Akers, Don | 124 | |||
| 11 | Jones, Michael | Hebbe, Willard | Fallin, Mike | Van Burkleo, Lee | 126 | |||
| 14 | Miller, Jon | Hernandez, Oscar T | Every, John | Yousef, Wally | 127 | |||
| 14 | Nieman, Ken | Holtzman, Randy | Davila, Juan | Herrera, Jesse | 130 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 18 | Fechtel, Charles | Crozier, Jeffrey | Sanders, Bob | Aguilar, Rudy | 114 | 1 | 19.50 | |
| 21 | Olin, Kurt | Fitzpatrick, Mike | Davis, Don | Mihalik, Samuel | 115 | 2 | 16.50 | |
| 15 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 118 | 3 | 13.50 | |
| 17 | Abercrombie, Jim | Crinkelmeyer, Oliver | Matson, Paul | Lauber, Kenneth | 119 | 4 | 10.50 | |
| 15 | Scott, Dan | Williams, David | Walters, Tom | Krant, Steve | 120 | 5 | 7.50 | |
| 22 | Dodson, Mike | Noon, Joe | Morris, Grady | Walsh, Karen | 121 | |||
| 18 | Donovan, Terence | McGee, Mike | Gerentine, Michael | Graci, Albert | 122 | |||
| 20 | Hodges, Steven | Bevil, Les | Boriack, Larry | Dusek, Ron | 122 | |||
| 18 | Wormley, Leroy | Fludd, Curt | Anderson, Bob G | 124 | ||||
| 24 | Horne, John | Kumar, Naresh | Patterson, John | Roberts, Dan | 124 | |||
| 17 | Camenisch, Walt | Bradford, Linda | Egbert, John | 125 | ||||
| 23 | Boyd, William W | Murray, David P | Mennen, Ricky | Villela, Ralph | 126 | |||
| 17 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 130 | |||
| 18 | Longoria, Tony | DiSorbo, Jim | Taylor, Ben | Stojanik, Robert | 130 | |||
Gross Scoring Detail Net Scoring Detail