priorJimmy Clay Results Nov 05, 2024
Format: Individual Net
113 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Ward, David | 4 | 14 | 65 |
| Matson, Paul | 8 | 19 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 2 | 67 | 1 | 15.34 |
| Bickel, Terry | 7 | 67 | 1 | 15.33 |
| Moscovic, David | 7 | 67 | 1 | 15.33 |
| Stout, Alan | 7 | 68 | 4 | 9.00 |
| Nunez, Eddie | 6 | 69 | | |
| Wallace, Victor | 5 | 70 | | |
| Tardif, Rick | 7 | 70 | | |
| Morris, Mike | 6 | 71 | | |
| Guthrie, Gary | 8 | 72 | | |
| Higgins, Shawn | 8 | 73 | | |
| McMillan, Walter | 8 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Trahern, Van | 9 | 67 | 1 | 19.00 |
| Nichols, Randy | 9 | 68 | 2 | 9.00 |
| Bailey, Jeff | 9 | 68 | 2 | 9.00 |
| Gamboa, Mario | 11 | 68 | 2 | 9.00 |
| Gerlach, Richard | 11 | 68 | 2 | 9.00 |
| Howell, Lewis D | 11 | 70 | | |
| Schechter, Richard | 11 | 71 | | |
| Spigarelli, Richard | 10 | 73 | | |
| Oshiro, Henry | 10 | 75 | | |
| Bates, Michael | 11 | 77 | | |
| Sible, Grant | 9 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 12 | 69 | 1 | 11.67 |
| White, Buster | 12 | 69 | 1 | 11.67 |
| Key, James | 12 | 69 | 1 | 11.66 |
| Thomas, Bill | 12 | 70 | | |
| Massingill, Chris | 13 | 71 | | |
| Lawless, John | 12 | 75 | | |
| Lindsey, Cliff | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ward, David | 14 | 65 | 1 | 22.00 |
| Hebbe, Willard | 14 | 67 | 2 | 17.00 |
| Segura, Frank | 14 | 68 | 3 | 11.00 |
| Knight, Bill | 14 | 69 | | |
| Aleman, Roy | 15 | 70 | | |
| Dungey, Mark | 15 | 72 | | |
| Mosley, Morris | 15 | 73 | | |
| Miller, Jon | 14 | 73 | | |
| Martin, David | 14 | 74 | | |
| Smith, Brian | 15 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, David | 16 | 66 | 1 | 19.00 |
| Walters, Tom | 16 | 71 | 2 | 10.50 |
| Edwards, Victor | 16 | 71 | 2 | 10.50 |
| Burke, Bill | 16 | 72 | | |
| Jones, Bruce | 16 | 73 | | |
| Scott, Dan | 16 | 75 | | |
| Monnin, Gary | 16 | 77 | | |
| Houghton, Dana | 16 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Camenisch, Walt | 17 | 67 | 1 | 19.00 |
| Morgan, Del | 17 | 69 | 2 | 15.00 |
| Stewart, Scott | 17 | 70 | 3 | 10.50 |
| Fechtel, Charles | 17 | 70 | 3 | 10.50 |
| Abercrombie, Jim | 17 | 72 | | |
| Lambert, Lee | 17 | 72 | | |
| Belanger, Jim | 17 | 72 | | |
| Ortiz, Carlos | 17 | 73 | | |
| Sallade, Jim | 17 | 74 | | |
| Gehrlein, Kevin | 17 | 74 | | |
| Every, John | 17 | 75 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 18 | 69 | 1 | 17.50 |
| Donovan, Terence | 18 | 69 | 1 | 17.50 |
| McGee, Mike | 18 | 70 | | |
| Wormley, Leroy | 18 | 73 | | |
| Edwards, Barkley | 18 | 73 | | |
| Schneider, Tom | 18 | 75 | | |
| Cody, Mark | 18 | 75 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 19 | 65 | 1 | 23.00 |
| Crinkelmeyer, Oliver | 19 | 69 | 2 | 12.00 |
| Chanson, Red | 19 | 70 | | |
| Brown, Alex | 19 | 72 | | |
| Chapman, Russell | 19 | 74 | | |
| Marshall, Greg | 19 | 75 | | |
| Smith, Larry | 19 | 78 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 21 | 68 | 1 | 18.50 |
| Murphy, Walter | 21 | 68 | 1 | 18.50 |
| Fallin, Mike | 20 | 69 | 3 | 13.00 |
| Akers, Don | 20 | 70 | 4 | 5.00 |
| Chapa, Ricardo | 21 | 70 | 4 | 5.00 |
| Bevil, Les | 21 | 71 | | |
| Hodges, Steven | 20 | 72 | | |
| Alexis, Randy | 20 | 74 | | |
| Burks, Chester | 20 | 76 | | |
| Graci, Albert | 21 | 76 | | |
| Olin, Kurt | 21 | 76 | | |
| Williams, Mark | 20 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitzpatrick, Mike | 23 | 67 | 1 | 20.00 |
| Crozier, Jeffrey | 22 | 69 | 2 | 17.00 |
| Boyd, William W | 22 | 70 | 3 | 13.00 |
| McWhorter, Travis | 22 | 73 | 4 | 3.34 |
| Dodson, Mike | 22 | 73 | 4 | 3.33 |
| Boriack, Larry | 24 | 73 | 4 | 3.33 |
| Davis, Don | 22 | 74 | | |
| Lewis, Turner | 24 | 74 | | |
| Givens, Carl | 24 | 75 | | |
| Sanders, Bob | 24 | 75 | | |
| Noon, Joe | 24 | 76 | | |
| Murray, David P | 23 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 26 | 66 | 1 | 20.00 |
| Stewart, Alton | 25 | 69 | 2 | 12.50 |
| Patterson, John | 26 | 69 | 2 | 12.50 |
| Van Burkleo, Lee | 25 | 71 | | |
| Morris, Grady | 25 | 71 | | |
| Roberts, Dan | 27 | 72 | | |
| Villela, Ralph | 26 | 74 | | |
| Kumar, Naresh | 25 | 74 | | |
| Egbert, John | 27 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 29 | 73 | 1 | 16.00 |
| Walsh, Karen | 30 | 73 | 1 | 16.00 |
| MacFarlane, Andrew | 29 | 74 | 3 | 2.67 |
| Krant, Steve | 31 | 74 | 3 | 2.67 |
| Aguilar, Rudy | 28 | 74 | 3 | 2.66 |
| Canfield, Chauncey | 28 | 81 | | |
| Herrera, Jesse | 36 | 85 | | |
| Mihalik, Samuel | 34 | WD | | |
Gross Scoring Detail Net Scoring Detail